Harvest Moon 5K
Pendleton, NY
September 3, 2008
 
Finish Line By: WNYFLS
Results Produced By: BuffaloRunners.com
 
-------------------------------------------------------------------
Place  Name                   Time     Pace         InGroup   InSex
-------------------------------------------------------------------
    1. Zachary Ahart          0:16:52  0:05:26     1/M15-19     1/M
    2. Nathan Culver          0:17:56  0:05:46     1/M20-24     2/M
    3. Patrick Freeman        0:18:44  0:06:02     2/M15-19     3/M
    4. Ryan Ross              0:18:54  0:06:05     2/M20-24     4/M
    5. Kevin Carrigan         0:18:57  0:06:06     3/M15-19     5/M
    6. Mark Raczka            0:18:59  0:06:07     1/M45-49     6/M
    7. Cevin Laderer          0:18:59  0:06:07     4/M15-19     7/M
    8. Cameron Laderer        0:19:08  0:06:10     5/M15-19     8/M
    9. Steve Carduff          0:19:09  0:06:10     6/M15-19     9/M
   10. Elizabeth Schultz      0:19:12  0:06:11     1/F25-29     1/F
   11. Terry Hunt             0:19:16  0:06:12     1/M40-44    10/M
   12. John Mangione          0:19:20  0:06:13     2/M45-49    11/M
   13. Carmel Beiter          0:19:29  0:06:16     1/F45-49     2/F
   14. Michael Moore          0:19:30  0:06:17     1/M25-29    12/M
   15. Ron Snavely            0:19:35  0:06:18     2/M40-44    13/M
   16. Michael Harrison       0:19:43  0:06:21     1/M60-64    14/M
   17. Jim Whelan             0:19:56  0:06:25     1/M50-54    15/M
   18. Rachel Parker          0:19:58  0:06:26     1/F15-19     3/F
   19. Matthew MacLean        0:20:06  0:06:28     1/M30-34    16/M
   20. John Kennedy           0:20:11  0:06:30     1/M35-39    17/M
   21. Joseph Gunner          0:20:28  0:06:35     3/M45-49    18/M
   22. Brian McElroy          0:20:35  0:06:38     4/M45-49    19/M
   23. Courtney Laderer       0:20:43  0:06:40     1/F0-14      4/F
   24. Brian Steils           0:20:44  0:06:40     2/M35-39    20/M
   25. Chris O'Brien          0:20:50  0:06:42     5/M45-49    21/M
   26. Nicole Novak           0:20:52  0:06:43     2/F25-29     5/F
   27. Eric Shemkovitz        0:20:54  0:06:44     2/M30-34    22/M
   28. Ken Owens              0:20:56  0:06:44     7/M15-19    23/M
   29. Jerry Mangan           0:20:58  0:06:45     6/M45-49    24/M
   30. Arnel Valentin         0:20:59  0:06:45     1/M0-14     25/M
   31. Dan Dore               0:21:00  0:06:46     3/M30-34    26/M
   32. Lee Gugino             0:21:07  0:06:48     8/M15-19    27/M
   33. Gary Bucsis            0:21:08  0:06:48     2/M50-54    28/M
   34. Lauren Scarupa         0:21:10  0:06:49     2/F15-19     6/F
   35. Rick Gagliardi         0:21:14  0:06:50     3/M50-54    29/M
   36. Nicholas Garbacz       0:21:17  0:06:51     2/M0-14     30/M
   37. Chad Laderer           0:21:18  0:06:51     3/M20-24    31/M
   38. Jim Christen           0:21:24  0:06:53     7/M45-49    32/M
   39. Greg McKinnon          0:21:33  0:06:56     9/M15-19    33/M
   40. Christie Lilienthal    0:21:43  0:06:59     3/F15-19     7/F
   41. Chatham Marcolini      0:21:53  0:07:03    10/M15-19    34/M
   42. Peter Forrestal        0:21:54  0:07:03     1/M55-59    35/M
   43. Brian Foti             0:21:56  0:07:04     3/M35-39    36/M
   44. Amanda Skorupski       0:21:57  0:07:04     1/F20-24     8/F
   45. Sam Spritzer           0:21:58  0:07:04     4/M50-54    37/M
   46. Ray Ernst              0:21:59  0:07:05     2/M55-59    38/M
   47. Mike Drum              0:22:01  0:07:05     8/M45-49    39/M
   48. Keith French           0:22:09  0:07:08     3/M40-44    40/M
   49. Ken Bass               0:22:13  0:07:09     9/M45-49    41/M
   50. Justin Gerber          0:22:22  0:07:12     3/M0-14     42/M
   51. Cassie Weldon          0:22:25  0:07:13     4/F15-19     9/F
   52. Maryann Parker         0:22:26  0:07:13     1/F40-44    10/F
   53. Alvin Beiter           0:22:31  0:07:15     4/M40-44    43/M
   54. Timothy Welsh          0:22:32  0:07:15     5/M40-44    44/M
   55. Adam Yacos             0:22:32  0:07:15     4/M0-14     45/M
   56. Anthony Marsala        0:22:39  0:07:17     6/M40-44    46/M
   57. David Wentz            0:22:55  0:07:23    11/M15-19    47/M
   58. Jim Lucas              0:22:56  0:07:23     4/M35-39    48/M
   59. Nathan Achtziger       0:23:04  0:07:25     7/M40-44    49/M
   60. Ed Dore                0:23:04  0:07:25     3/M55-59    50/M
   61. Justin Schrott         0:23:12  0:07:28    12/M15-19    51/M
   62. Stephen Boulden        0:23:14  0:07:29    13/M15-19    52/M
   63. Linda Zukowski         0:23:21  0:07:31     1/F50-54    11/F
   64. Collin Smith           0:23:23  0:07:32    14/M15-19    53/M
   65. A.J. Mattina           0:23:34  0:07:35     5/M0-14     54/M
   66. Sean McCressan         0:23:36  0:07:36     5/M50-54    55/M
   67. Phil Basinski          0:23:41  0:07:37    10/M45-49    56/M
   68. Erik Popielarz         0:23:42  0:07:38    15/M15-19    57/M
   69. Josh Qualiana          0:23:50  0:07:40    16/M15-19    58/M
   70. Joseph Daigler         0:23:50  0:07:40    17/M15-19    59/M
   71. Mitchel Boise          0:24:09  0:07:46     4/M30-34    60/M
   72. Cindy Demske           0:24:14  0:07:48     2/F50-54    12/F
   73. Bob Ornat              0:24:15  0:07:48     5/M35-39    61/M
   74. David Davidzik         0:24:19  0:07:50     6/M50-54    62/M
   75. Collin Hayes           0:24:24  0:07:51     2/M25-29    63/M
   76. Bobby Heard            0:24:35  0:07:55     1/M65-69    64/M
   77. William Moore          0:24:36  0:07:55    11/M45-49    65/M
   78. Connor Laderer         0:24:38  0:07:56     6/M0-14     66/M
   79. Russell Trippe         0:24:39  0:07:56     2/M60-64    67/M
   80. Bob Ryan               0:24:40  0:07:56     4/M55-59    68/M
   81. Sheri Graziano         0:24:45  0:07:58     2/F45-49    13/F
   82. Jesse Armstrong        0:24:46  0:07:58     7/M50-54    69/M
   83. Chris Affuso           0:24:46  0:07:58    12/M45-49    70/M
   84. Gerald Krayenvenger    0:24:49  0:07:59    13/M45-49    71/M
   85. Brad McFadden          0:24:52  0:08:00     6/M35-39    72/M
   86. Alwin Tareen           0:24:59  0:08:02     5/M30-34    73/M
   87. Haley Keeley           0:24:59  0:08:02     5/F15-19    14/F
   88. Don Pembleton          0:25:03  0:08:04     8/M50-54    74/M
   89. Frank Toczek           0:25:12  0:08:07    14/M45-49    75/M
   90. Lisa Blas              0:25:14  0:08:07     1/F35-39    15/F
   91. James Francisco        0:25:18  0:08:09    15/M45-49    76/M
   92. Ted Washburn           0:25:18  0:08:09     3/M60-64    77/M
   93. Thomas Stancliffe      0:25:18  0:08:09     3/M25-29    78/M
   94. Paul Polanski          0:25:19  0:08:09     9/M50-54    79/M
   95. Ken Maziarz            0:25:19  0:08:09    10/M50-54    80/M
   96. John McGraw            0:25:29  0:08:12     5/M55-59    81/M
   97. Charles Aube           0:25:36  0:08:14    11/M50-54    82/M
   98. Nancy Morrison         0:25:39  0:08:15     1/F55-59    16/F
   99. Chas Parker            0:26:04  0:08:23     7/M0-14     83/M
  100. Peter Rockwood         0:26:05  0:08:24    12/M50-54    84/M
  101. Quinn Beiter           0:26:07  0:08:24     8/M0-14     85/M
  102. Donald McMahon         0:26:14  0:08:27     6/M55-59    86/M
  103. Laurie Seier           0:26:14  0:08:27     3/F50-54    17/F
  104. Paul Ensminger         0:26:20  0:08:29     7/M55-59    87/M
  105. Dawn Sobieraski        0:26:24  0:08:30     3/F45-49    18/F
  106. Emily Schultz          0:26:25  0:08:30     3/F25-29    19/F
  107. Todd Ostrowski         0:26:25  0:08:30     6/M30-34    88/M
  108. Audrey Collins         0:26:26  0:08:30     2/F0-14     20/F
  109. Dennis Pollow          0:26:33  0:08:33    16/M45-49    89/M
  110. Christopher Srodawer   0:26:35  0:08:33     4/M25-29    90/M
  111. Mary Magoffin          0:26:36  0:08:34     2/F40-44    21/F
  112. Kathleen Moore         0:26:38  0:08:34     2/F35-39    22/F
  113. Kathy Davis            0:26:45  0:08:37     4/F45-49    23/F
  114. Joe Biondo             0:26:49  0:08:38     4/M60-64    91/M
  115. Bob Schian             0:26:50  0:08:38     8/M40-44    92/M
  116. Jack Matheson          0:26:52  0:08:39     1/M75-79    93/M
  117. Darlene Porter         0:26:55  0:08:40     3/F40-44    24/F
  118. Laurie Carpenter       0:26:56  0:08:40     4/F40-44    25/F
  119. Don Gleason            0:26:58  0:08:41    13/M50-54    94/M
  120. Chuck Volpe            0:27:01  0:08:42     9/M40-44    95/M
  121. Budd Bailey            0:27:06  0:08:43    14/M50-54    96/M
  122. Michelle Wolniewicz    0:27:08  0:08:44     4/F50-54    26/F
  123. Richard Stuber         0:27:13  0:08:46    15/M50-54    97/M
  124. Mike Curry             0:27:15  0:08:46     8/M55-59    98/M
  125. Julie Reigle           0:27:17  0:08:47     5/F40-44    27/F
  126. Larry Beiter           0:27:19  0:08:48    16/M50-54    99/M
  127. Michele Bauman         0:27:28  0:08:50     5/F45-49    28/F
  128. James Smigelski        0:27:34  0:08:52     9/M55-59   100/M
  129. John Litner            0:27:40  0:08:54    17/M50-54   101/M
  130. Marie Chiavetta        0:27:44  0:08:56     5/F50-54    29/F
  131. Wayne Reichert         0:27:47  0:08:57    17/M45-49   102/M
  132. Rick Krollman          0:27:58  0:09:00    10/M55-59   103/M
  133. Paul Kranz             0:28:00  0:09:01    18/M50-54   104/M
  134. Jerri Joyce            0:28:09  0:09:04     6/F50-54    30/F
  135. Daniel Spearman        0:28:09  0:09:04    10/M40-44   105/M
  136. Ethan Porter           0:28:12  0:09:05     9/M0-14    106/M
  137. Charles Paglione       0:28:12  0:09:05    10/M0-14    107/M
  138. Sandy Balling          0:28:22  0:09:08     1/F60-64    31/F
  139. William Boulden        0:28:26  0:09:09     4/M20-24   108/M
  140. Eric Jones             0:28:31  0:09:11     7/M30-34   109/M
  141. Lillian Chotkowski     0:28:35  0:09:12     6/F40-44    32/F
  142. Ted Sullivan           0:28:39  0:09:13     2/M75-79   110/M
  143. Christopher Schaeffer  0:28:42  0:09:14    11/M40-44   111/M
  144. William Drexler        0:28:43  0:09:15    18/M15-19   112/M
  145. Mike Needle            0:28:47  0:09:16    19/M50-54   113/M
  146. Ed Harkey              0:28:49  0:09:17     5/M60-64   114/M
  147. Paul Hassall           0:28:56  0:09:19     6/M60-64   115/M
  148. Tom DeGuehery          0:28:58  0:09:19    18/M45-49   116/M
  149. Beverly Walter         0:29:08  0:09:23     7/F50-54    33/F
  150. Karen When             0:29:13  0:09:24     2/F55-59    34/F
  151. Kim Tall               0:29:17  0:09:26     8/F50-54    35/F
  152. Kayla Blas             0:29:17  0:09:26     3/F0-14     36/F
  153. NoName TagLost         0:29:21  0:09:27     1/MNoAge   117/M
  154. Cole Beiter            0:29:33  0:09:31    11/M0-14    118/M
  155. Drew Santangelo        0:29:34  0:09:31    12/M0-14    119/M
  156. Joyce Wagner           0:29:34  0:09:31     7/F40-44    37/F
  157. Trina Achtziger        0:29:35  0:09:31     1/F30-34    38/F
  158. Jennie Ostrowski       0:29:44  0:09:34     2/F30-34    39/F
  159. Nancy Reichert         0:29:48  0:09:36     6/F45-49    40/F
  160. Al Chiaravalle         0:29:52  0:09:37    11/M55-59   120/M
  161. Deborah Morrison       0:30:02  0:09:40     7/F45-49    41/F
  162. Linda Manth            0:30:03  0:09:40     8/F40-44    42/F
  163. Beverly Brown          0:30:05  0:09:41     3/F55-59    43/F
  164. Kristine Valenti       0:30:11  0:09:43     8/F45-49    44/F
  165. Paul Mast              0:30:27  0:09:48    12/M55-59   121/M
  166. Shannon Carney         0:30:30  0:09:49     4/F25-29    45/F
  167. Robert Dibble          0:30:32  0:09:50     8/M30-34   122/M
  168. David Qualiana         0:30:32  0:09:50    20/M50-54   123/M
  169. Allen Vaillancourt     0:30:38  0:09:52    13/M55-59   124/M
  170. John Schlia            0:30:40  0:09:52    19/M45-49   125/M
  171. Mary Schlia            0:30:43  0:09:53     9/F45-49    46/F
  172. Gretchen Carvey        0:30:45  0:09:54     9/F50-54    47/F
  173. George Pendergast      0:30:49  0:09:55     2/M65-69   126/M
  174. Patricia Lord          0:30:51  0:09:56     1/F65-69    48/F
  175. Kimberly Boulden       0:30:54  0:09:57     2/F20-24    49/F
  176. Sam Wagner             0:31:04  0:10:00    13/M0-14    127/M
  177. Dorrie Schwartz        0:31:05  0:10:00    10/F50-54    50/F
  178. Peter Gruen            0:31:05  0:10:00    21/M50-54   128/M
  179. John Wagner            0:31:06  0:10:01    12/M40-44   129/M
  180. Maxwell Lowerre        0:31:08  0:10:01    14/M0-14    130/M
  181. Jospeh Insalaco        0:31:19  0:10:05    22/M50-54   131/M
  182. Ernest Lowerre         0:31:21  0:10:05    13/M40-44   132/M
  183. Mary Oyler             0:31:32  0:10:09    10/F45-49    51/F
  184. Bonnie Blatner         0:31:54  0:10:16     3/F35-39    52/F
  185. Donna Maziarz          0:31:54  0:10:16    11/F50-54    53/F
  186. Amanda Granto          0:32:00  0:10:18     5/F25-29    54/F
  187. Russ Genco             0:32:01  0:10:18     7/M60-64   133/M
  188. Geoffrey Boulden       0:32:23  0:10:25    23/M50-54   134/M
  189. Robert Chimel          0:32:43  0:10:32    14/M40-44   135/M
  190. Larry Gray             0:32:46  0:10:33    24/M50-54   136/M
  191. Daniel Santangelo      0:32:53  0:10:35    15/M40-44   137/M
  192. Barbara Davidzik       0:33:24  0:10:45     4/F55-59    55/F
  193. Scott Marciano         0:33:41  0:10:50     5/M25-29   138/M
  194. Katie Morrison         0:33:48  0:10:53     3/F20-24    56/F
  195. Sharon Beiter          0:33:57  0:10:56    12/F50-54    57/F
  196. John Marciano          0:34:59  0:11:16     8/M60-64   139/M
  197. Ginny Krollman         0:35:02  0:11:17    13/F50-54    58/F
  198. Richard D'Arcy         0:35:16  0:11:21    25/M50-54   140/M
  199. John Manth             0:35:44  0:11:30    16/M40-44   141/M
  200. Patrick Wentz          0:35:53  0:11:33    26/M50-54   142/M
  201. Jerry Rivard           0:36:02  0:11:36     3/M75-79   143/M
  202. Edna Hyer              0:36:39  0:11:48     1/F70-74    59/F
  203. David Davidson         0:37:27  0:12:03    20/M45-49   144/M
  204. Jake Riester           0:37:32  0:12:05    15/M0-14    145/M
  205. Joe Riester            0:37:33  0:12:05     7/M35-39   146/M
  206. John Tamburlin         0:38:11  0:12:17    21/M45-49   147/M
  207. Patricia Drexler       0:38:59  0:12:33    11/F45-49    60/F
  208. Amy Anderson           0:39:17  0:12:39     4/F35-39    61/F
  209. Meagan Welsh           0:39:42  0:12:47     4/F0-14     62/F
  210. Cindy Dodge            0:43:01  0:13:51     5/F55-59    63/F
  211. Richard Smith          0:43:01  0:13:51    22/M45-49   148/M
  212. Marcia Rathke          0:43:10  0:13:54    14/F50-54    64/F
  213. Paige Keelty           0:43:17  0:13:56     5/F0-14     65/F
  214. Kelly Keelty           0:43:18  0:13:56     9/F40-44    66/F
  215. Peter Riester          0:44:14  0:14:14    16/M0-14    149/M
  216. Heather Riester        0:44:16  0:14:15     3/F30-34    67/F
  217. Mark Kellner           0:44:53  0:14:27    14/M55-59   150/M
  218. Susan Kranz            0:45:05  0:14:31     4/F20-24    68/F
  219. Joseph Gonzales        0:45:06  0:14:31    19/M15-19   151/M
  220. Kevin Sitek            0:45:33  0:14:40    27/M50-54   152/M
  221. Christine McGraw       0:45:55  0:14:47     6/F55-59    69/F
  222. Carol Robinson         0:46:30  0:14:58     7/F55-59    70/F
  223. Alfred Riester         0:46:49  0:15:04     1/M80-84   153/M
  224. Mark Stramaglia        0:46:56  0:15:06    28/M50-54   154/M
  225. Susan Riester          0:46:57  0:15:07    15/F50-54    71/F
  226. Pat Stramaglia         0:46:57  0:15:07    12/F45-49    72/F
-------------------------------------------------------------------

Western New York Finish Line Services
http://www.WNYFLS.com