Jack O'Lantern 5K
Niagara Falls, NY
October 27, 2007
Finish Line By: WNYFLS
Results Produced By: BuffaloRunners.com
-----------------------------------------------------------------------------------------
Place Name Town Time Pace InGroup InSex
-----------------------------------------------------------------------------------------
1. David Rappleyea Brockport, NY 0:15:52 0:05:06 1/M20-24 1/M
2. David Keenan Tonawanda, NY 0:17:18 0:05:34 1/M25-29 2/M
3. Kevin Sheehan Hamlin, NY 0:18:16 0:05:53 1/M45-49 3/M
4. Christopher Kudla Dublin, OH 0:18:21 0:05:54 2/M20-24 4/M
5. Jim Figler Grand Island, NY 0:18:25 0:05:56 1/M40-44 5/M
6. Angela Kudla Pendleton, NY 0:18:33 0:05:58 1/F20-24 1/F
7. Derek Dunstan Niagara Falls, NY 0:18:35 0:05:59 1/M30-34 6/M
8. Richard Hartway Medina, NY 0:18:37 0:06:00 1/M35-39 7/M
9. Kathryn Kohout Clarence, NY 0:18:40 0:06:00 2/F20-24 2/F
10. X Hann Buffalo, NY 0:18:45 0:06:02 2/M30-34 8/M
11. Jennie Donofrio Tonawanda, NY 0:18:53 0:06:05 3/F20-24 3/F
12. Aleksandra Halter Buffalo, NY 0:19:05 0:06:09 4/F20-24 4/F
13. Gary Raby, Jr Lewiston, NY 0:19:09 0:06:10 3/M20-24 9/M
14. Stephen Connor London, ON 0:19:10 0:06:10 2/M45-49 10/M
15. Brenda Spillman Buffalo, NY 0:19:28 0:06:16 1/F35-39 5/F
16. Amy Fakterowitz Williamsville, NY 0:19:39 0:06:19 2/F35-39 6/F
17. Ricco Slaiman Niagara Falls, NY 0:19:44 0:06:21 3/M30-34 11/M
18. Thomas Bakula North Tonawanda, NY 0:19:51 0:06:23 1/M55-59 12/M
19. David Peterson East Aurora, NY 0:19:54 0:06:24 2/M55-59 13/M
20. Lloyd Kitzmiller Buffalo, NY 0:20:00 0:06:26 1/M50-54 14/M
21. Greg Weber Amherst, NY 0:20:04 0:06:28 3/M45-49 15/M
22. Tatyana Sapaleva New Hartford, NY 0:20:06 0:06:28 5/F20-24 7/F
23. Tom Kapturowski Cheektowaga, NY 0:20:09 0:06:29 2/M35-39 16/M
24. Steven Gates Buffalo, NY 0:20:11 0:06:30 2/M40-44 17/M
25. Christian Held Wilson, NY 0:20:21 0:06:33 4/M20-24 18/M
26. Paul Persia Batavia, NY 0:20:28 0:06:35 3/M55-59 19/M
27. John Ryerson Clarence, NY 0:20:29 0:06:36 2/M50-54 20/M
28. Greg Robinson Grand Island, NY 0:20:32 0:06:37 3/M40-44 21/M
29. Joseph Gunner Lackawanna, NY 0:20:36 0:06:38 4/M40-44 22/M
30. Evan Reimondo Collins, NY 0:20:46 0:06:41 5/M20-24 23/M
31. Christopher Connelly Buffalo, NY 0:20:47 0:06:41 3/M50-54 24/M
32. Jeremy Biniecki Niagara Falls, NY 0:20:48 0:06:42 1/M15-19 25/M
33. John Licata Kenmore, NY 0:20:49 0:06:42 5/M40-44 26/M
34. Jim Kropelin Amherst, NY 0:20:53 0:06:43 3/M35-39 27/M
35. David Hriczak Niagara Falls, NY 0:20:54 0:06:44 6/M20-24 28/M
36. Michael Harrison Orchard Park, NY 0:21:02 0:06:46 4/M55-59 29/M
37. Scott Aladeen Grand Island, NY 0:21:07 0:06:48 4/M45-49 30/M
38. Paul Rainey Burlington, ON 0:21:16 0:06:51 1/M60-64 31/M
39. Al Green East Amherst, NY 0:21:21 0:06:52 5/M45-49 32/M
40. Greg Rohall Buffalo, NY 0:21:21 0:06:52 6/M40-44 33/M
41. Corrine Cleri Lockport, NY 0:21:28 0:06:55 1/F30-34 8/F
42. Scott Kitkowski Grand Island, NY 0:21:28 0:06:55 7/M40-44 34/M
43. Jeff Wright Akron, NY 0:21:49 0:07:01 4/M50-54 35/M
44. Mike James Williamsville, NY 0:21:59 0:07:05 4/M30-34 36/M
45. Brian Starck Kenmore, NY 0:22:10 0:07:08 4/M35-39 37/M
46. Mark Kelly Amherst, NY 0:22:12 0:07:09 5/M50-54 38/M
47. David Barrett North Tonawanda, NY 0:22:20 0:07:11 6/M50-54 39/M
48. Hans Steiniger Lancaster, NY 0:22:23 0:07:12 5/M55-59 40/M
49. Paul Bullard Kenmore, NY 0:22:28 0:07:14 6/M55-59 41/M
50. Paul Hardy Lockport, NY 0:22:30 0:07:15 6/M45-49 42/M
51. Philip Sauvageau Lewiston, NY 0:22:31 0:07:15 8/M40-44 43/M
52. Glenn Darras Toronto, ON 0:22:36 0:07:16 7/M45-49 44/M
53. Craig Bloom Holland, NY 0:22:38 0:07:17 7/M50-54 45/M
54. Bill Harden Buffalo, NY 0:22:46 0:07:20 1/M65-69 46/M
55. Timothy Callan Kenmore, NY 0:22:49 0:07:21 5/M35-39 47/M
56. Michael Irish Getzville, NY 0:22:53 0:07:22 8/M50-54 48/M
57. Kelly Amanda Amherst, NY 0:22:59 0:07:24 6/F20-24 9/F
58. Keith French St. Catherines, ON 0:22:59 0:07:24 9/M40-44 49/M
59. Anthony Garrow North Tonawanda, NY 0:23:02 0:07:25 9/M50-54 50/M
60. Lois Smith Hamilton, ON 0:23:06 0:07:26 1/F45-49 10/F
61. Tom Meka Angola, NY 0:23:07 0:07:26 7/M55-59 51/M
62. Dave Lawrence Kenmore, NY 0:23:07 0:07:26 10/M50-54 52/M
63. Joe Carlo Cheeltowaga, NY 0:23:08 0:07:27 7/M20-24 53/M
64. Patricia Kunselman Orchard Park, NY 0:23:14 0:07:29 1/F60-64 11/F
65. Janene Serafin Cheektowaga, NY 0:23:17 0:07:30 2/F30-34 12/F
66. Virginia McGarry Niagara Falls, ON 0:23:29 0:07:34 1/F55-59 13/F
67. Ken Cannata Kenmore, NY 0:23:32 0:07:34 8/M45-49 54/M
68. Amy Koppmann Tonawanda, NY 0:23:33 0:07:35 3/F30-34 14/F
69. Jay Sauvageau Niagara Falls, NY 0:23:37 0:07:36 9/M45-49 55/M
70. Neil McGillicuddy Tonawanda, NY 0:23:43 0:07:38 10/M45-49 56/M
71. Carl Hriczak Niagara Falls, NY 0:23:44 0:07:38 2/M25-29 57/M
72. Carl DeLuca Batavia, NY 0:23:45 0:07:39 2/M65-69 58/M
73. Sharon Linstedt Buffalo, NY 0:23:46 0:07:39 1/F50-54 15/F
74. Kathy Davis Lockport, NY 0:23:49 0:07:40 2/F45-49 16/F
75. Martha Clark Kenmore, NY 0:23:50 0:07:40 7/F20-24 17/F
76. Eric Meinke Angola, NY 0:23:57 0:07:43 3/M25-29 59/M
77. Michael Tyszka West Seneca, NY 0:23:57 0:07:43 4/M25-29 60/M
78. Gregory Faery, Jr Niagara Falls, NY 0:23:57 0:07:43 8/M20-24 61/M
79. Mary Clark Kenmore, NY 0:23:59 0:07:43 1/F15-19 18/F
80. Mary O'Sullivan Buffalo, NY 0:23:59 0:07:43 1/F40-44 19/F
81. Melanie Bullard Kenmore, NY 0:24:00 0:07:43 8/F20-24 20/F
82. Bobby Heard Port Colbourne, ON 0:24:00 0:07:43 3/M65-69 62/M
83. Marissa Weaver Elma, NY 0:24:01 0:07:44 1/F11-14 21/F
84. Michael Sweeney Youngstown, NY 0:24:09 0:07:46 10/M40-44 63/M
85. James Sullivan Niagara Falls, NY 0:24:09 0:07:46 11/M50-54 64/M
86. Mark Brautlacht Depew, NY 0:24:13 0:07:48 12/M50-54 65/M
87. James P. Murphy, Sr Niagara Falls, NY 0:24:13 0:07:48 11/M40-44 66/M
88. Jerry Baker Buffalo, NY 0:24:14 0:07:48 11/M45-49 67/M
89. Lisa Slebioda West Seneca, NY 0:24:19 0:07:50 3/F35-39 22/F
90. Don Smith Buffalo, NY 0:24:23 0:07:51 12/M40-44 68/M
91. Amy Padowski Grand Island, NY 0:24:25 0:07:52 9/F20-24 23/F
92. Ted Sauer Niagara Falls, ON 0:24:26 0:07:52 8/M55-59 69/M
93. Nathan Achtziger North Tonawanda, NY 0:24:29 0:07:53 13/M40-44 70/M
94. Fred Williams Buffalo, NY 0:24:34 0:07:54 12/M45-49 71/M
95. Tracy Adkins Youngstown, NY 0:24:35 0:07:55 4/F30-34 24/F
96. John Clifford Gasport, NY 0:24:37 0:07:55 9/M55-59 72/M
97. Iain Ramage Buffalo, NY 0:24:38 0:07:56 14/M40-44 73/M
98. Russell Trippe Niagara Falls, NY 0:24:43 0:07:57 2/M60-64 74/M
99. Patrick Delaney Depew, NY 0:24:45 0:07:58 4/M65-69 75/M
100. Jennifer Gurske De Perio Williamsville, NY 0:24:46 0:07:58 5/F30-34 25/F
101. Gerald Kraynvenger Buffalo, NY 0:24:49 0:07:59 13/M45-49 76/M
102. Justin Lord Kenmore, NY 0:24:52 0:08:00 5/M25-29 77/M
103. Bill White Hilton, NY 0:24:59 0:08:02 5/M65-69 78/M
104. Sabrina Baskerville Hamburg, NY 0:25:04 0:08:04 4/F35-39 26/F
105. Sandy Popovich Tonawanda, NY 0:25:06 0:08:05 3/F45-49 27/F
106. Stephen Truong East Amherst, NY 0:25:12 0:08:07 6/M35-39 79/M
107. Stu Clees Hamburg, NY 0:25:13 0:08:07 10/M55-59 80/M
108. Don McMahon Buffalo, NY 0:25:15 0:08:08 11/M55-59 81/M
109. Darell McKenrick Alden, NY 0:25:20 0:08:09 13/M50-54 82/M
110. Diedre Blanke Niskayuna, NY 0:25:28 0:08:12 10/F20-24 28/F
111. Robert Waz Grand Island, NY 0:25:33 0:08:13 14/M50-54 83/M
112. Tom Urbaniak North Tonawanda, NY 0:25:36 0:08:14 12/M55-59 84/M
113. Bridget Pawelczak Alden, NY 0:25:41 0:08:16 2/F55-59 29/F
114. Laura Murray Grand Island, NY 0:25:44 0:08:17 5/F35-39 30/F
115. Robert Vail North Tonawanda, NY 0:25:50 0:08:19 15/M40-44 85/M
116. Linda Gerbec Amherst, NY 0:25:56 0:08:21 3/F55-59 31/F
117. Gene Baran Lancaster, NY 0:25:59 0:08:22 13/M55-59 86/M
118. Kevin McDonough Lockport, NY 0:26:09 0:08:25 15/M50-54 87/M
119. Jackie Donofrio Rochester, NY 0:26:11 0:08:26 2/F50-54 32/F
120. Beth Bullock Niagara Falls, NY 0:26:12 0:08:26 3/F50-54 33/F
121. Rick Krollman Buffalo, NY 0:26:15 0:08:27 14/M55-59 88/M
122. Monika Buffamonti Buffalo, NY 0:26:24 0:08:30 4/F45-49 34/F
123. Kelly Remington Grand Island, NY 0:26:25 0:08:30 6/F35-39 35/F
124. Jim Taylor East Amherst, NY 0:26:26 0:08:30 14/M45-49 89/M
125. Allan VanBuren Middleport, NY 0:26:27 0:08:31 16/M40-44 90/M
126. Anna Ministero Amherst, NY 0:26:32 0:08:32 2/F15-19 36/F
127. Kenneth Wagner Niagara Falls, NY 0:26:33 0:08:33 7/M35-39 91/M
128. James Volpe Grand Island, NY 0:26:35 0:08:33 1/M70-74 92/M
129. Matthew Syracuse North Tonawanda, NY 0:26:37 0:08:34 17/M40-44 93/M
130. Bryan Hall Lewiston, NY 0:26:37 0:08:34 15/M45-49 94/M
131. Daniel Clark Kenmore, NY 0:26:38 0:08:34 1/M11-14 95/M
132. Margaret Moffat Williamsville, NY 0:26:41 0:08:35 2/F40-44 37/F
133. Rosalie Marino-Soehner Williamsville, NY 0:26:47 0:08:37 4/F55-59 38/F
134. Bruce Cramer Grand Island, NY 0:26:51 0:08:39 3/M60-64 96/M
135. Judy Mowery Fredonia, NY 0:26:54 0:08:39 2/F60-64 39/F
136. James Smigelski Lockport, NY 0:26:56 0:08:40 15/M55-59 97/M
137. Laurie Carpenter Tonawanda, NY 0:27:00 0:08:41 3/F40-44 40/F
138. Michael Krayenvenger Buffalo, NY 0:27:02 0:08:42 16/M45-49 98/M
139. Rachel McArdle Niagara Falls, NY 0:27:06 0:08:43 6/F30-34 41/F
140. Sandee Piazza Niagara Falls, ON 0:27:08 0:08:44 7/F35-39 42/F
141. Laurie Seier Williamsville, NY 0:27:13 0:08:46 5/F45-49 43/F
142. A. Roy Wisnoski Clarence Center, NY 0:27:14 0:08:46 4/M60-64 99/M
143. Michael Florio Lockport, NY 0:27:15 0:08:46 17/M45-49 100/M
144. Kathleen Fretthold North Tonawanda, NY 0:27:17 0:08:47 6/F45-49 44/F
145. Garry Soehner Williamsville, NY 0:27:21 0:08:48 5/M60-64 101/M
146. Kelly Truong East Amherst, NY 0:27:23 0:08:49 7/F30-34 45/F
147. Mojo Hann Buffalo, NY 0:27:27 0:08:50 8/F30-34 46/F
148. Mike Curry Buffalo, NY 0:27:29 0:08:51 16/M55-59 102/M
149. Michelle Wolniewicz Alden, NY 0:27:30 0:08:51 4/F50-54 47/F
150. Michael P. Scully Williamsville, NY 0:27:33 0:08:52 18/M45-49 103/M
151. Janice Rischke Dundas, ON 0:27:33 0:08:52 5/F55-59 48/F
152. Jeff Brett Buffalo, NY 0:27:34 0:08:52 6/M25-29 104/M
153. John Lucas Clarence Center, NY 0:27:36 0:08:53 5/M30-34 105/M
154. Bill D'Ambrosio Buffalo, NY 0:27:38 0:08:54 6/M60-64 106/M
155. Megan Logan Basom, NY 0:27:50 0:08:58 1/F25-29 49/F
156. David Goodsell Niagara Falls, NY 0:27:51 0:08:58 17/M55-59 107/M
157. Todd Murray Sanborn, NY 0:27:52 0:08:58 8/M35-39 108/M
158. Mary Gorman Wilson, NY 0:27:53 0:08:58 3/F15-19 50/F
159. Benjamin Rich Gasport, NY 0:27:54 0:08:59 7/M25-29 109/M
160. Jack Burckhart Depew, NY 0:27:58 0:09:00 18/M55-59 110/M
161. Doug Jones Niagara Falls, ON 0:27:58 0:09:00 19/M55-59 111/M
162. Amy Zbieszkowski Wheatfield, NY 0:27:58 0:09:00 9/F30-34 51/F
163. Charlotte Clark Kenmore, NY 0:27:59 0:09:00 2/F11-14 52/F
164. Ann Clark Kenmore, NY 0:28:05 0:09:02 7/F45-49 53/F
165. Mark Makowski Grand Island, NY 0:28:05 0:09:02 19/M45-49 112/M
166. Karen Michaels Cheektowaga, NY 0:28:07 0:09:03 8/F35-39 54/F
167. Rick Schoellkopf Tonawanda, NY 0:28:08 0:09:03 6/M65-69 113/M
168. Jack Syracuse Tonawanda, NY 0:28:11 0:09:04 9/M20-24 114/M
169. Chet Cooley Buffalo, NY 0:28:12 0:09:05 7/M65-69 115/M
170. Erik D'Anna Buffalo, NY 0:28:17 0:09:06 6/M30-34 116/M
171. Brianna Weaver Elma, NY 0:28:20 0:09:07 3/F11-14 55/F
172. Brian Weaver Elma, NY 0:28:20 0:09:07 20/M45-49 117/M
173. Patricia Collins Tonawanda, NY 0:28:21 0:09:07 4/F40-44 56/F
174. Gina Grau Clarence Center, NY 0:28:26 0:09:09 10/F30-34 57/F
175. Timothy Marcolini North Tonawanda, NY 0:28:44 0:09:15 2/M15-19 118/M
176. Lisa Rybarczk Buffalo, NY 0:28:50 0:09:17 11/F30-34 58/F
177. David Popovich Tonawanda, NY 0:28:52 0:09:17 21/M45-49 119/M
178. Jamie Marcolini North Tonawanda, NY 0:28:57 0:09:19 22/M45-49 120/M
179. Karl Schwenkbeck Lewiston, NY 0:28:59 0:09:20 20/M55-59 121/M
180. Kristen Young Williamsville, NY 0:29:07 0:09:22 8/F45-49 59/F
181. Q Volk Grand Island, NY 0:29:15 0:09:25 7/M30-34 122/M
182. Bill Bonifacio Williamsville, NY 0:29:22 0:09:27 16/M50-54 123/M
183. Joseph Strano Grand Island, NY 0:29:27 0:09:29 17/M50-54 124/M
184. Lisa Bugaj Hamburg, NY 0:29:30 0:09:30 5/F40-44 60/F
185. Jill Ungaro Buffalo, NY 0:29:32 0:09:30 12/F30-34 61/F
186. Colleen Stewart Welland, ON 0:29:32 0:09:30 6/F55-59 62/F
187. Hannah Post Kenmore, NY 0:29:37 0:09:32 4/F11-14 63/F
188. James Strom North Tonawanda, NY 0:29:51 0:09:36 7/M60-64 125/M
189. Sandy Balling Tonawanda, NY 0:29:59 0:09:39 3/F60-64 64/F
190. Maureen Rizzo Lewiston, NY 0:30:02 0:09:40 9/F35-39 65/F
191. Kelli Asker Lewiston, NY 0:30:04 0:09:41 6/F40-44 66/F
192. Marguerite Lytle Chicago, IL 0:30:08 0:09:42 5/F50-54 67/F
193. Timothy Rohe Buffalo, NY 0:30:14 0:09:44 23/M45-49 126/M
194. Carrie Bielat Lancaster, NY 0:30:18 0:09:45 10/F35-39 68/F
195. Andy Mulawka Buffalo, NY 0:30:19 0:09:45 18/M50-54 127/M
196. Kate Pohlman Marion, ON 0:30:19 0:09:45 2/F25-29 69/F
197. Elaine Clutterbuck Buffalo, NY 0:30:20 0:09:46 7/F55-59 70/F
198. Susan Stnaton Lewiston, NY 0:30:20 0:09:46 7/F40-44 71/F
199. Dawn Bingeman East Amherst, NY 0:30:21 0:09:46 11/F35-39 72/F
200. Rebecca Simons Buffalo, NY 0:30:22 0:09:46 13/F30-34 73/F
201. Stefany Critelli Niagara Falls, NY 0:30:22 0:09:46 8/F40-44 74/F
202. Margaret Griffin Buffalo, NY 0:30:23 0:09:47 6/F50-54 75/F
203. Gerald Wegrzyn Orchard Park, NY 0:30:23 0:09:47 19/M50-54 128/M
204. Aaron Class Lockport, NY 0:30:25 0:09:47 8/M30-34 129/M
205. Christal Justiana-Riddle Youngstown, NY 0:30:27 0:09:48 9/F40-44 76/F
206. Jim Riddle Youngstown, NY 0:30:28 0:09:48 18/M40-44 130/M
207. Mary Jane Szydlowski Buffalo, NY 0:30:28 0:09:48 7/F50-54 77/F
208. Lauren Slawinski Amherst, NY 0:30:29 0:09:49 11/F20-24 78/F
209. Curtis Burge Niagara Falls, NY 0:30:33 0:09:50 20/M50-54 131/M
210. Susan Ministero Amherst, NY 0:30:35 0:09:51 10/F40-44 79/F
211. Laura Worley Williamsville, NY 0:30:35 0:09:51 11/F40-44 80/F
212. Patty Hastreiter Lancaster, NY 0:30:40 0:09:52 8/F50-54 81/F
213. Jeri Frederiksen East Amherst, NY 0:30:40 0:09:52 12/F40-44 82/F
214. Amy Waters Lockport, NY 0:30:41 0:09:53 3/F25-29 83/F
215. Jill Murray Buffalo, NY 0:30:43 0:09:53 12/F35-39 84/F
216. Joe Hastreiter Lancaster, NY 0:30:46 0:09:54 21/M50-54 132/M
217. Debbie Fortin Alden, NY 0:30:49 0:09:55 13/F40-44 85/F
218. Michael Turri Williamsville, NY 0:30:49 0:09:55 21/M55-59 133/M
219. George Slawinski Amherst, NY 0:30:51 0:09:56 22/M55-59 134/M
220. Paul Hassall Buffalo, NY 0:30:54 0:09:57 8/M60-64 135/M
221. Alan Knowles Depew, NY 0:30:55 0:09:57 8/M25-29 136/M
222. Sherrie Parish North Tonawanda, NY 0:30:56 0:09:57 13/F35-39 86/F
223. Amanda Neudeck Delevan, NY 0:30:58 0:09:58 14/F35-39 87/F
224. Jeanine Wilder East Amherst, NY 0:30:58 0:09:58 9/F45-49 88/F
225. Richard Stauffer North Tonawanda, NY 0:31:02 0:09:59 9/M35-39 137/M
226. Kathleen Contrino North Tonawanda, NY 0:31:04 0:10:00 14/F40-44 89/F
227. Alison Tyszka West Seneca, NY 0:31:05 0:10:00 4/F25-29 90/F
228. David Karwick Ransomville, NY 0:31:14 0:10:03 24/M45-49 138/M
229. Marie Chiavetta Williamsville, NY 0:31:19 0:10:05 9/F50-54 91/F
230. Colleen Kelly Corfu, NY 0:31:21 0:10:05 15/F40-44 92/F
231. Mark Johnston Buffalo, NY 0:31:24 0:10:06 23/M55-59 139/M
232. Thomas Burns Buffalo, NY 0:31:27 0:10:07 19/M40-44 140/M
233. Elizabeth Figler Grand Island, NY 0:31:32 0:10:09 5/F11-14 93/F
234. Jill Koelemeyer Grand Island, NY 0:31:34 0:10:10 14/F30-34 94/F
235. Alisa Tarbox Lancaster, NY 0:31:43 0:10:13 16/F40-44 95/F
236. Patrick Crowl Getzville, NY 0:31:44 0:10:13 1/M0-10 141/M
237. Edye Radice Tonawanda, NY 0:31:51 0:10:15 1/F70-74 96/F
238. Carrie Brunner Hamburg, NY 0:32:01 0:10:18 15/F35-39 97/F
239. Doris Brooks Spokane, WA 0:32:23 0:10:25 8/F55-59 98/F
240. Ruffin Lewis Niagara Falls, NY 0:32:24 0:10:26 20/M40-44 142/M
241. Paula Hann Grand Island, NY 0:32:31 0:10:28 10/F50-54 99/F
242. Christine Lepiano Niagara Falls, NY 0:32:38 0:10:30 15/F30-34 100/F
243. Carolyn Lee Buffalo, NY 0:32:40 0:10:31 16/F35-39 101/F
244. Jennifer Calzi Buffalo, NY 0:32:40 0:10:31 16/F30-34 102/F
245. Sherry Stauffer North Tonawanda, NY 0:32:49 0:10:34 17/F35-39 103/F
246. Barbara Slivan North Tonawanda, NY 0:32:52 0:10:35 1/F65-69 104/F
247. Erika Nenni Penfield, NY 0:32:55 0:10:36 5/F25-29 105/F
248. Trey Kelly Kenmore, NY 0:32:57 0:10:36 9/M60-64 143/M
249. Jeanne Goff Lockport, NY 0:32:57 0:10:36 11/F50-54 106/F
250. Anne Macoretta Niagara Falls, NY 0:33:00 0:10:37 17/F40-44 107/F
251. Amanda Maltbe Amherst, NY 0:33:02 0:10:38 6/F11-14 108/F
252. Dan Maltbe Amherst, NY 0:33:03 0:10:38 25/M45-49 144/M
253. Larry R Gray Buffalo, NY 0:33:13 0:10:41 24/M55-59 145/M
254. George Pendergast Niagara Falls, NY 0:33:21 0:10:44 8/M65-69 146/M
255. Russell Peters Niagara Falls, NY 0:33:22 0:10:44 2/M70-74 147/M
256. Susan Evenson Lewiston, NY 0:33:28 0:10:46 10/F45-49 109/F
257. Carrie Rosati Lockport, NY 0:33:28 0:10:46 6/F25-29 110/F
258. Elaine Sager Angola, NY 0:33:29 0:10:47 12/F20-24 111/F
259. Ed Barauskas Niagara Falls, NY 0:33:31 0:10:47 22/M50-54 148/M
260. Ginny Krollman Buffalo, NY 0:33:32 0:10:48 12/F50-54 112/F
261. Susan Lytle Lewiston, NY 0:33:34 0:10:48 13/F50-54 113/F
262. Barbara Delgross Kenmore, NY 0:33:35 0:10:49 9/F55-59 114/F
263. Russell Previte North Tonawanda, NY 0:33:36 0:10:49 25/M55-59 149/M
264. Christine Isaacs Niagara Falls, NY 0:33:37 0:10:49 17/F30-34 115/F
265. Ken Robinson Grand Island, NY 0:33:39 0:10:50 21/M40-44 150/M
266. Trina Achtziger North Tonawanda, NY 0:33:43 0:10:51 18/F30-34 116/F
267. #477 , NY 0:33:47 0:10:52 1/ NoAge 1/
268. Megan O'Sullivan Cheektowaga, NY 0:34:06 0:10:59 7/F25-29 117/F
269. Suzie Moscati Buffalo, NY 0:34:15 0:11:01 18/F40-44 118/F
270. Jenna Baran Buffalo, NY 0:34:25 0:11:05 13/F20-24 119/F
271. Erica Baran Buffalo, NY 0:34:26 0:11:05 4/F15-19 120/F
272. Tim Kennedy Niagara Falls, NY 0:34:29 0:11:06 9/M25-29 151/M
273. Karen Graap Ransomville, NY 0:34:30 0:11:06 11/F45-49 121/F
274. Luann M Smigelski Lockport, NY 0:34:35 0:11:08 10/F55-59 122/F
275. Kevin Gallagher Grand Island, NY 0:34:37 0:11:09 26/M55-59 152/M
276. Linda DiPaola Kauneonga Lake, NY 0:34:38 0:11:09 11/F55-59 123/F
277. Cynthia Jozwik-Burge Niagara Falls, NY 0:35:11 0:11:19 12/F55-59 124/F
278. Tom Bullock Niagara Falls, NY 0:35:30 0:11:26 23/M50-54 153/M
279. Isabelle Wisnoski Clarence Center, NY 0:35:33 0:11:27 1/FNoAge 125/F
280. Adam Lange Kenmore, NY 0:36:35 0:11:47 10/M25-29 154/M
281. Gretchen Barrett Tonawanda, NY 0:36:47 0:11:50 18/F35-39 126/F
282. Sandy Crowley Getzville, NY 0:37:51 0:12:11 19/F40-44 127/F
283. Audrey Wegrzyn Orchard Park, NY 0:38:01 0:12:14 20/F40-44 128/F
284. James Hildreth Youngstown, NY 0:41:07 0:13:14 10/M60-64 155/M
285. Donald Allen Lockport, NY 0:41:08 0:13:14 27/M55-59 156/M
286. Jennifer Raduns Buffalo, NY 0:41:39 0:13:24 21/F40-44 129/F
287. Suzanne Duermyer Alden, NY 0:42:12 0:13:35 19/F30-34 130/F
288. Edwin Duermyer Alden, NY 0:42:12 0:13:35 11/M25-29 157/M
289. Goerge Porter Alden, NY 0:45:58 0:14:48 3/M70-74 158/M
290. Ron Schwartz Newfane, NY 0:47:54 0:15:25 9/M65-69 159/M
291. Hope Schwartz Newfane, NY 0:47:55 0:15:25 5/F15-19 131/F
-----------------------------------------------------------------------------------------
Western New York Finish Line Services
http://www.WNYFLS.com