Crouse 5K Challenge
Gowanda, NY
May 18, 2007
Finish Line By: WNYFLS
Results Produced By: BuffaloRunners.com
-------------------------------------------------------------------
Place Name Time Pace InGroup InSex
-------------------------------------------------------------------
1. Patrick Occhino 0:18:16 0:05:53 1/M40-44 1/M
2. Steven Patterson 0:18:49 0:06:03 2/M40-44 2/M
3. Kevin Brown 0:18:51 0:06:04 1/M14-16 3/M
4. Christian Igielinski 0:19:00 0:06:07 2/M14-16 4/M
5. Brendan Omicioli 0:19:07 0:06:09 3/M14-16 5/M
6. Jackie Kraliz 0:19:22 0:06:14 1/F40-44 1/F
7. Ronald Grecco 0:19:52 0:06:24 1/M55-59 6/M
8. Randy Kubasiak 0:20:40 0:06:39 1/M30-34 7/M
9. Shane Miller 0:20:46 0:06:41 4/M14-16 8/M
10. Joseph Gunner 0:20:48 0:06:42 3/M40-44 9/M
11. Tallon Moritz 0:21:01 0:06:46 5/M14-16 10/M
12. Jake Proper 0:21:04 0:06:47 1/M25-29 11/M
13. Sandy Bunn 0:21:10 0:06:49 1/M50-54 12/M
14. Melissa Sohl 0:21:15 0:06:50 1/F30-34 2/F
15. Jarred Bogardus 0:21:27 0:06:54 6/M14-16 13/M
16. Sam Sampson 0:21:37 0:06:57 1/M20-24 14/M
17. Lyle Howard 0:21:40 0:06:58 1/M11-13 15/M
18. Richard Jensen 0:21:54 0:07:03 7/M14-16 16/M
19. Stephanie Goot 0:22:04 0:07:06 1/F35-39 3/F
20. Bruce Willard 0:22:18 0:07:11 1/M45-49 17/M
21. Timothy Siragusa 0:22:31 0:07:15 4/M40-44 18/M
22. Jay Ondus 0:22:35 0:07:16 5/M40-44 19/M
23. David Barrett 0:22:48 0:07:20 2/M50-54 20/M
24. Taylor Neilson 0:23:11 0:07:28 2/M11-13 21/M
25. Kyle Christopher 0:23:19 0:07:30 3/M11-13 22/M
26. Alexandra Omicioli 0:23:22 0:07:31 1/F17-19 4/F
27. Juddson Logan 0:23:35 0:07:35 8/M14-16 23/M
28. Kevin Frederickson 0:23:38 0:07:36 4/M11-13 24/M
29. Eric Spina 0:23:53 0:07:41 2/M25-29 25/M
30. Rodney Rogers 0:23:54 0:07:42 1/M60-64 26/M
31. Todd Spina 0:23:55 0:07:42 3/M25-29 27/M
32. Hailey Lipinski 0:23:56 0:07:42 1/F11-13 5/F
33. Derek Miller 0:24:00 0:07:43 9/M14-16 28/M
34. Jake Hansen-Ivett 0:24:05 0:07:45 5/M11-13 29/M
35. Amber Blidy 0:24:12 0:07:47 2/F11-13 6/F
36. James Loesch 0:24:14 0:07:48 1/M65-69 30/M
37. Shayne Sullivan 0:24:19 0:07:50 6/M40-44 31/M
38. Ashley Blidy 0:24:28 0:07:53 1/F0-10 7/F
39. Kenneth Gordon 0:24:28 0:07:53 2/M65-69 32/M
40. Cailey Shea 0:24:29 0:07:53 1/F14-16 8/F
41. Fat T Burns 0:24:38 0:07:56 3/M50-54 33/M
42. Hayley Osterstuck 0:24:44 0:07:58 2/F14-16 9/F
43. John Bell 0:25:03 0:08:04 1/M35-39 34/M
44. Annie Schuster 0:25:11 0:08:06 1/F50-54 10/F
45. Bridget Pawelczak 0:25:23 0:08:10 1/F55-59 11/F
46. Jacob Kohler 0:25:30 0:08:12 6/M11-13 35/M
47. Janine Breeden 0:25:35 0:08:14 2/F35-39 12/F
48. Jim Dye 0:25:39 0:08:15 2/M35-39 36/M
49. John Meisner 0:25:39 0:08:15 3/M35-39 37/M
50. Josh Veloski 0:25:59 0:08:22 7/M11-13 38/M
51. Katie Stang 0:26:03 0:08:23 3/F11-13 13/F
52. Kimberly Haller 0:26:05 0:08:24 4/F11-13 14/F
53. Christopher Blidy 0:26:06 0:08:24 2/M45-49 39/M
54. Derrek Stelley 0:26:12 0:08:26 10/M14-16 40/M
55. Roger Burzak 0:26:25 0:08:30 4/M50-54 41/M
56. Brittney Harrison 0:26:25 0:08:30 3/F14-16 15/F
57. Chuck Tokarz 0:26:30 0:08:32 2/M55-59 42/M
58. Julie Schumacher 0:26:40 0:08:35 2/F40-44 16/F
59. Ryan Naples 0:26:41 0:08:35 8/M11-13 43/M
60. Anthony Rebmann 0:26:42 0:08:36 9/M11-13 44/M
61. Amelia Jarzynski 0:26:43 0:08:36 3/F35-39 17/F
62. Mark Leous 0:26:45 0:08:37 3/M55-59 45/M
63. Sandra Hebeler 0:26:49 0:08:38 2/F50-54 18/F
64. Elizabeth Omicioli 0:26:52 0:08:39 5/F11-13 19/F
65. Larry Himelein 0:26:52 0:08:39 4/M55-59 46/M
66. Debby Jolls 0:27:01 0:08:42 3/F40-44 20/F
67. James Steever 0:27:02 0:08:42 7/M40-44 47/M
68. Stephen Karas 0:27:18 0:08:47 5/M55-59 48/M
69. Dollene Christopher 0:27:25 0:08:49 2/F30-34 21/F
70. Marya Hoffman 0:27:56 0:08:59 4/F14-16 22/F
71. Christina Sullivan 0:27:57 0:09:00 1/F25-29 23/F
72. Carrie Peterson 0:28:01 0:09:01 1/F45-49 24/F
73. Dylan Jones 0:28:09 0:09:04 1/M0-10 49/M
74. Karen Meisner 0:28:10 0:09:04 3/F30-34 25/F
75. Ben Pyne 0:28:17 0:09:06 2/M0-10 50/M
76. Eric Pyne 0:28:18 0:09:07 8/M40-44 51/M
77. William Ploetz 0:28:27 0:09:09 6/M55-59 52/M
78. Emma Oehler 0:28:30 0:09:10 5/F14-16 26/F
79. Tom McMullen 0:28:33 0:09:11 11/M14-16 53/M
80. Louis LaBelle 0:28:55 0:09:18 12/M14-16 54/M
81. Bob LeMere 0:28:58 0:09:19 3/M45-49 55/M
82. Autumn McGee 0:29:25 0:09:28 6/F11-13 27/F
83. Steve Jolls 0:29:34 0:09:31 9/M40-44 56/M
84. Julie Hielein 0:29:54 0:09:37 2/F45-49 28/F
85. AmyJo Burroughs-Smith 0:29:58 0:09:39 2/F25-29 29/F
86. James Wild 0:30:47 0:09:54 5/M50-54 57/M
87. Brian Shull 0:31:09 0:10:02 4/M25-29 58/M
88. Justin Dye 0:31:17 0:10:04 3/M0-10 59/M
89. Charles Peterson 0:31:44 0:10:13 7/M55-59 60/M
90. Matt Minnick 0:31:48 0:10:14 10/M11-13 61/M
91. Josh Mitchell 0:32:30 0:10:28 11/M11-13 62/M
92. Susan Weyand 0:32:30 0:10:28 3/F45-49 30/F
93. Robert Russell 0:33:12 0:10:41 12/M11-13 63/M
94. Madonna Rhodes 0:33:41 0:10:50 4/F30-34 31/F
95. Alex Fox 0:33:46 0:10:52 7/F11-13 32/F
96. Erin Kwiatkowski 0:33:48 0:10:53 2/F0-10 33/F
97. Dawn Scharf 0:35:28 0:11:25 3/F25-29 34/F
98. Jenny Dye 0:36:38 0:11:47 4/F35-39 35/F
99. Elena Anderson 0:37:52 0:12:11 2/F17-19 36/F
100. Dana Anderson 0:37:53 0:12:12 4/M45-49 64/M
101. Jane Ploetz 0:50:48 0:16:21 3/F50-54 37/F
-------------------------------------------------------------------
Western New York Finish Line Services
http://www.WNYFLS.com