buy rift platinum pandora glass beads tiffany pendants mbt scarpe vendita ghd thomas sabo uhren links of london rings meizitang botanical montblanc ingrid bergman ugg short rs gold
Resolution Run 5K
Williamsville, NY
January 1, 2006
 
Finish Line By: Western New York Finish Line Services
 
-------------------------------------------------------------------------------------------
Place  Name                   Town                    Time     Pace         InGroup   InSex
-------------------------------------------------------------------------------------------
    1. Matt Kubiak            Orchard Park NY         0:16:12  0:05:13     1/M20-24     1/M
    2. Tom Reubens            Ransomville NY          0:16:16  0:05:14     1/M15-19     2/M
    3. David Rappleyea        Amherst NY              0:16:41  0:05:22     2/M20-24     3/M
    4. Mike Gillis            North Tonawanda NY      0:16:49  0:05:25     2/M15-19     4/M
    5. Andrew Pfeiffer        Clarence NY             0:16:52  0:05:26     3/M15-19     5/M
    6. Mark Rich              Orchard Park NY         0:17:04  0:05:30     1/M40-44     6/M
    7. Adam Dembrow           Akron NY                0:17:08  0:05:31     4/M15-19     7/M
    8. Davidlee Klimchuk      Akron NY                0:17:09  0:05:31     5/M15-19     8/M
    9. Aaron Foote            Niagara Falls NY        0:17:25  0:05:36     6/M15-19     9/M
   10. James Waldron          Buffalo NY              0:17:29  0:05:38     1/M45-49    10/M
   11. Matthew Roberts        Holland Patent NY       0:17:42  0:05:42     3/M20-24    11/M
   12. Cameron Townsend       Williamsville NY        0:17:44  0:05:42     1/M35-39    12/M
   13. James LaMastra         Cleveland OH            0:17:51  0:05:45     1/M30-34    13/M
   14. Kevin Patterson        Clarence Center NY      0:18:00  0:05:48     2/M35-39    14/M
   15. Gary Lantinen          Gasport NY              0:18:20  0:05:54     1/M50-54    15/M
   16. Kevin Delaney          Arlington MA            0:18:49  0:06:03     3/M35-39    16/M
   17. Aaron Fulton           Bowmansville NY         0:19:09  0:06:10     1/M25-29    17/M
   18. Binu Paulose           Tonawanda NY            0:19:11  0:06:10     2/M25-29    18/M
   19. Michael, Jr. Taylor    Lancaster NY            0:19:13  0:06:11     7/M15-19    19/M
   20. Robert Rich            Orchard Park NY         0:19:14  0:06:11     8/M15-19    20/M
   21. Derek Dunston          Niagara Falls NY        0:19:17  0:06:12     3/M25-29    21/M
   22. Manuel Moeller         Chemnitz GERMA          0:19:18  0:06:13     4/M20-24    22/M
   23. Frans De Waal          Wijchen NETHE           0:19:26  0:06:15     2/M50-54    23/M
   24. Fred Luongo            Buffalo NY              0:19:29  0:06:16     3/M50-54    24/M
   25. Michael Terreri        Orchard Park NY         0:19:31  0:06:17     9/M15-19    25/M
   26. Paul Aufschlager       East Amherst NY         0:19:33  0:06:18     2/M40-44    26/M
   27. Bill Fedor             Williamsville NY        0:19:38  0:06:19     4/M35-39    27/M
   28. Matthew Gurgol         Buffalo NY              0:19:50  0:06:23     2/M30-34    28/M
   29. Greg Seager            Rochester NY            0:19:54  0:06:24     2/M45-49    29/M
   30. Michael Harrison       Orchard Park NY         0:19:55  0:06:25     1/M55-59    30/M
   31. David Krueger          Elma NY                 0:20:01  0:06:27     3/M40-44    31/M
   32. Tom Kapturowski        Cheektowaga NY          0:20:08  0:06:29     5/M35-39    32/M
   33. Alan Wrobel            Buffalo NY              0:20:11  0:06:30     3/M45-49    33/M
   34. Dan Syracuse           Tonawanda NY            0:20:12  0:06:30     5/M20-24    34/M
   35. Patricia Rich          Orchard Park NY         0:20:12  0:06:30     1/F15-19     1/F
   36. John Ryerson           Clarence NY             0:20:15  0:06:31     4/M50-54    35/M
   37. Derek Hoerner          North Tonawanda NY      0:20:20  0:06:33    10/M15-19    36/M
   38. Jay Gsell              Batavia NY              0:20:21  0:06:33     5/M50-54    37/M
   39. Dennis Sears           Orchard Park NY         0:20:23  0:06:34     1/M60-64    38/M
   40. Andrew Spadinger       Hungtion CT             0:20:26  0:06:35     4/M40-44    39/M
   41. Peter Forrestel        Akron NY                0:20:27  0:06:35     6/M50-54    40/M
   42. Jim Koepf              Alden NY                0:20:29  0:06:36     6/M35-39    41/M
   43. Paul Mangold           Williamsville NY        0:20:50  0:06:42    11/M15-19    42/M
   44. William LaVigne        Snyder NY               0:20:52  0:06:43     7/M50-54    43/M
   45. Anne Pyrak             Snyder NY               0:20:54  0:06:44     1/F0-14      2/F
   46. John Niblock           East Amherst NY         0:20:58  0:06:45     4/M45-49    44/M
   47. Joe Malinowski                                 0:21:02  0:06:46    12/M15-19    45/M
   48. Sandy Bunn             Eden NY                 0:21:05  0:06:47     8/M50-54    46/M
   49. Peter Roehmholdt       Williamsville NY        0:21:07  0:06:48     1/M0-14     47/M
   50. Paul Murphy            Pendleton NY            0:21:10  0:06:49     9/M50-54    48/M
   51. Tally Berberich        Clarence Center NY      0:21:12  0:06:49    13/M15-19    49/M
   52. Ryan Wentz             North Tonawanda NY      0:21:13  0:06:50    14/M15-19    50/M
   53. Carolyn Corgel         Springville NY          0:21:14  0:06:50     1/F45-49     3/F
   54. Mark St.George         Williamsville NY        0:21:15  0:06:50     5/M40-44    51/M
   55. Kevin Murphy           Williamsville NY        0:21:15  0:06:50     6/M40-44    52/M
   56. Dave Lawrence          Kenmore NY              0:21:16  0:06:51    10/M50-54    53/M
   57. Andrew Coughlin        East Amherst NY         0:21:19  0:06:52     2/M60-64    54/M
   58. Margaret Watson        Hamilton, Ontario CANAD 0:21:20  0:06:52     1/F40-44     4/F
   59. Kathleen Graim         Hamburg NY              0:21:21  0:06:52     1/F35-39     5/F
   60. Richard Brown          Cheektowaga NY          0:21:22  0:06:53     5/M45-49    55/M
   61. Tom Serafin            Rochester NY            0:21:24  0:06:53    11/M50-54    56/M
   62. Clyde Ferguson         Lockport NY             0:21:29  0:06:55    12/M50-54    57/M
   63. Tom Rzeszutek          Cheektowaga NY          0:21:45  0:07:00     7/M40-44    58/M
   64. Rick Queeno            Lockport NY             0:21:55  0:07:03     8/M40-44    59/M
   65. John Seep              Williamsville NY        0:21:59  0:07:05    15/M15-19    60/M
   66. Ken Fisher             Springville NY          0:22:01  0:07:05     3/M60-64    61/M
   67. Robert Stoll           Lockport NY             0:22:05  0:07:06     6/M45-49    62/M
   68. Richard Hall           Williamsville NY        0:22:06  0:07:07    13/M50-54    63/M
   69. Matt Conron            Williamsville NY        0:22:10  0:07:08     7/M35-39    64/M
   70. Laura Calabrese        Williamsville NY        0:22:16  0:07:10     1/F25-29     6/F
   71. Marshall White         Albuqerque NM           0:22:18  0:07:11     3/M30-34    65/M
   72. David Mathes           Willaimsville NY        0:22:20  0:07:11     6/M20-24    66/M
   73. Robert Merrifield      Arcade NY               0:22:20  0:07:11     9/M40-44    67/M
   74. Anthony Stornelli      Orchard Park NY         0:22:23  0:07:12     8/M35-39    68/M
   75. Linda Zukowski         Cheektowaga NY          0:22:25  0:07:13     1/F50-54     7/F
   76. Michael Davidson       Williamsville NY        0:22:26  0:07:13     7/M45-49    69/M
   77. Julie Mann             Williamsville NY        0:22:27  0:07:14     1/F20-24     8/F
   78. Heather Patterson      Clarence Center NY      0:22:28  0:07:14     2/F35-39     9/F
   79. Cameron Gallivan       Buffalo NY              0:22:31  0:07:15     2/M0-14     70/M
   80. Teresa Milbrand        Tonawanda NY            0:22:32  0:07:15     2/F40-44    10/F
   81. Gary Quenneville       East Amherst NY         0:22:34  0:07:16    10/M40-44    71/M
   82. Randy Leising          Williamsville NY        0:22:35  0:07:16    11/M40-44    72/M
   83. Michael Willett        Orchard Park NY         0:22:36  0:07:16    14/M50-54    73/M
   84. Tim Gribbin            Amherst NY              0:22:37  0:07:17    15/M50-54    74/M
   85. Carol DeNysschen       Orchard Park NY         0:22:41  0:07:18     3/F40-44    11/F
   86. Arthur Pelletier       Grand Island NY         0:22:42  0:07:18    16/M50-54    75/M
   87. Peggy Towers           Amherst NY              0:22:43  0:07:19     2/F50-54    12/F
   88. Stephanie Spritzer     Williamsville NY        0:22:47  0:07:20     2/F45-49    13/F
   89. Robert Sobon           Buffalo NY              0:22:49  0:07:21     9/M35-39    76/M
   90. Louis Wagner           Cheektowaga NY          0:22:52  0:07:22     2/M55-59    77/M
   91. Mark Lawrence          Buffalo NY              0:22:55  0:07:23    10/M35-39    78/M
   92. Kevin Lillis           Buffalo NY              0:22:56  0:07:23    12/M40-44    79/M
   93. Jack Meegan            Buffalo NY              0:22:58  0:07:24     1/M70-74    80/M
   94. Eric Brouillard        Buffalo NY              0:23:00  0:07:24    13/M40-44    81/M
   95. Bobby Heard            St.Catharines,ONT CAN   0:23:02  0:07:25     4/M60-64    82/M
   96. Megan Taylor           Amherst NY              0:23:04  0:07:25     2/F20-24    14/F
   97. David Barrett          N Tonawanda NY          0:23:09  0:07:27    17/M50-54    83/M
   98. Jeff Harvey            Williamsville NY        0:23:10  0:07:27     3/M55-59    84/M
   99. Alan Baer              Snyder NY               0:23:12  0:07:28    18/M50-54    85/M
  100. Anthony Cantera        Lewiston NY             0:23:14  0:07:29    19/M50-54    86/M
  101. Max Roehmholdt         Williamsville NY        0:23:19  0:07:30     3/M0-14     87/M
  102. Andrew Sauer           N Tonawanda NY          0:23:20  0:07:31     8/M45-49    88/M
  103. Martin Casey           West Seneca NY          0:23:22  0:07:31     9/M45-49    89/M
  104. Glenn Shupe            Williamsville NY        0:23:22  0:07:31    10/M45-49    90/M
  105. Steve Graser           Sloan NY                0:23:24  0:07:32     4/M30-34    91/M
  106. Diane McGuire          Buffalo NY              0:23:26  0:07:33     3/F50-54    15/F
  107. Amy Koppmann           Tonawanda NY            0:23:28  0:07:33     1/F30-34    16/F
  108. David Bogdan           Kenmore NY              0:23:32  0:07:34     4/M55-59    92/M
  109. Connie Littlewood      Williamsville NY        0:23:35  0:07:35     4/F40-44    17/F
  110. Shawn Hill             Tonawanda NY            0:23:35  0:07:35    11/M35-39    93/M
  111. Ed Kamela              Lancaster NY            0:23:37  0:07:36    11/M45-49    94/M
  112. Salvatore LaMastra     Eden NY                 0:23:38  0:07:36     1/M65-69    95/M
  113. Jonathan Bernstein     Williamsville NY        0:23:39  0:07:37    14/M40-44    96/M
  114. Michael Kowalski       Buffalo NY              0:23:40  0:07:37    20/M50-54    97/M
  115. Gerard Cary            West Seneca NY          0:23:45  0:07:39    12/M45-49    98/M
  116. Charles Sabatino       Amherst NY              0:23:46  0:07:39     5/M60-64    99/M
  117. Rachel Walter                                  0:23:50  0:07:40     3/F35-39    18/F
  118. Rick Zwirecki          Williamsville NY        0:23:51  0:07:41    15/M40-44   100/M
  119. Devin Berberich        Clarence Center NY      0:23:52  0:07:41    16/M15-19   101/M
  120. Fat Burns              Silver Creek NY         0:23:53  0:07:41    21/M50-54   102/M
  121. Charlie Messer         Sanborn NY              0:23:56  0:07:42     6/M60-64   103/M
  122. Ali Turney                                     0:23:58  0:07:43     3/F20-24    19/F
  123. Jeff Minotti           Alden NY                0:23:59  0:07:43    12/M35-39   104/M
  124. Charles Moore          Buffalo NY              0:24:00  0:07:43     5/M55-59   105/M
  125. Barry Sutton           Hamburg NY              0:24:01  0:07:44    13/M45-49   106/M
  126. Ron Fancher            Batavia NY              0:24:03  0:07:44     2/M65-69   107/M
  127. Joanne Lopez           Williamsville NY        0:24:04  0:07:45     4/F20-24    20/F
  128. Christina Smith        Buffalo NY              0:24:12  0:07:47     2/F15-19    21/F
  129. Jeffrey Porcelli       Clarence Center NY      0:24:13  0:07:48    13/M35-39   108/M
  130. Don,Jr Sampson         Lockport NY             0:24:17  0:07:49     5/M30-34   109/M
  131. John Patterson         North Tonawanda NY      0:24:19  0:07:50    14/M45-49   110/M
  132. Paul Montgomery        Snyder NY               0:24:22  0:07:51     6/M55-59   111/M
  133. Barbara Roberts        Alden NY                0:24:24  0:07:51     4/F35-39    22/F
  134. Greta Speller          Williamsville NY        0:24:25  0:07:52     5/F40-44    23/F
  135. Lynda Cameron          Buffalo NY              0:24:26  0:07:52     6/F40-44    24/F
  136. Bruce Evert            Buffalo NY              0:24:26  0:07:52    22/M50-54   112/M
  137. Lawrence Mruk          Elma NY                 0:24:27  0:07:52     7/M55-59   113/M
  138. Michael Dolan          Amherst NY              0:24:28  0:07:53    14/M35-39   114/M
  139. John Mangione          East Amherst NY         0:24:32  0:07:54    16/M40-44   115/M
  140. Oliver Jackson         East Amherst NY         0:24:33  0:07:54     4/M0-14    116/M
  141. Diane Basehart         Williamsville NY        0:24:34  0:07:54     7/F40-44    25/F
  142. Geoffrey Goodwin       Clarence Center NY      0:24:34  0:07:54    15/M45-49   117/M
  143. Darryl Smith           Cheektowaga NY          0:24:37  0:07:55    15/M35-39   118/M
  144. Lianne Minotti         Alden NY                0:24:38  0:07:56     5/F35-39    26/F
  145. Jim Keller                                     0:24:40  0:07:56    16/M45-49   119/M
  146. Eugene Veress          Amherst NY              0:24:44  0:07:58    17/M45-49   120/M
  147. David Nuzzo            Williamsville NY        0:24:45  0:07:58    23/M50-54   121/M
  148. Pamela Sieracki        East Amherst NY         0:24:48  0:07:59     6/F35-39    27/F
  149. Paul Ensminger         Amherst NY              0:24:49  0:07:59     8/M55-59   122/M
  150. Belinda Stoll          Lockport NY             0:24:49  0:07:59     3/F45-49    28/F
  151. Scott Shaw             Williamsville NY        0:24:52  0:08:00     9/M55-59   123/M
  152. Gerard Keppel          Amherst NY              0:24:57  0:08:02    24/M50-54   124/M
  153. Robert Johnson         Depew NY                0:25:00  0:08:03    25/M50-54   125/M
  154. Paul Pietrwaszewski    West Seneca NY          0:25:00  0:08:03    10/M55-59   126/M
  155. Meir Wetzler           Getzville NY            0:25:01  0:08:03    26/M50-54   127/M
  156. Dean Rallo             Grand Island NY         0:25:02  0:08:03    16/M35-39   128/M
  157. Kenneth Gordon         Derby NY                0:25:03  0:08:04     7/M60-64   129/M
  158. Patrick Delaney        Depew NY                0:25:10  0:08:06     3/M65-69   130/M
  159. Sibatu Khahaifa        Buffalo NY              0:25:11  0:08:06     8/M60-64   131/M
  160. Jonathan Coe           Snyder NY               0:25:12  0:08:07    27/M50-54   132/M
  161. Dan Sansanese          East Amherst NY         0:25:14  0:08:07    18/M45-49   133/M
  162. Curtis Reed            Tonawanda NY            0:25:16  0:08:08    19/M45-49   134/M
  163. Joseph Roehmholdt      Williamsville NY        0:25:16  0:08:08    17/M40-44   135/M
  164. Mike Kendall           Amherst NY              0:25:18  0:08:09    18/M40-44   136/M
  165. Norbert Zinteck        North Tonawanda NY      0:25:20  0:08:09    28/M50-54   137/M
  166. Bob O'Sullivan                                 0:25:21  0:08:10    19/M40-44   138/M
  167. Joanne Roberts         Amherst NY              0:25:26  0:08:11     4/F45-49    29/F
  168. Len Calabrese          Williamsville NY        0:25:27  0:08:11    29/M50-54   139/M
  169. Don Pfeiffer           Clarence NY             0:25:28  0:08:12    30/M50-54   140/M
  170. Jimmy Smith            Buffalo NY              0:25:28  0:08:12     5/M0-14    141/M
  171. Donald Becker          Williamsville NY        0:25:30  0:08:12    31/M50-54   142/M
  172. Erik Schneider         Lockport NY             0:25:30  0:08:12     6/M0-14    143/M
  173. Denise Mlynarick                               0:25:31  0:08:13     7/F35-39    30/F
  174. Stephen Karas          Albion NY               0:25:32  0:08:13    11/M55-59   144/M
  175. Bruce Schaner          Cheektowaga NY          0:25:32  0:08:13    32/M50-54   145/M
  176. Megan McMorrow         Snyder NY               0:25:33  0:08:13     8/F35-39    31/F
  177. Don McMahon            Buffalo NY              0:25:33  0:08:13    33/M50-54   146/M
  178. Dana Patti             Williamsville NY        0:25:34  0:08:14     9/F35-39    32/F
  179. Nancy Campbell         Williamsville NY        0:25:35  0:08:14     5/F45-49    33/F
  180. Darell McKenrick       Alden NY                0:25:36  0:08:14    34/M50-54   147/M
  181. Joel Bacek             Williamsville NY        0:25:38  0:08:15     4/M25-29   148/M
  182. Ed Gawarecki           Amherst NY              0:25:40  0:08:16    20/M45-49   149/M
  183. Carl Lew               Williamsville NY        0:25:40  0:08:16    17/M15-19   150/M
  184. Bridget Pawelczak      Alden NY                0:25:44  0:08:17     1/F55-59    34/F
  185. Gary Lew               Cheektowaga NY          0:25:46  0:08:18    35/M50-54   151/M
  186. Scott Perrapato        Elma NY                 0:25:48  0:08:18    21/M45-49   152/M
  187. Myra Lawrence          Tonawanda NY            0:25:48  0:08:18     6/F45-49    35/F
  188. Susan Mangold          Williamsville NY        0:25:49  0:08:19     7/F45-49    36/F
  189. Annie Schuster         Collins NY              0:25:50  0:08:19     4/F50-54    37/F
  190. Chuck Tokarz           Williamsville NY        0:25:51  0:08:19    12/M55-59   153/M
  191. Sandra Hebeler         Sanborn NY              0:25:55  0:08:21     5/F50-54    38/F
  192. Jim Riester            North Tonawanda NY      0:25:56  0:08:21    13/M55-59   154/M
  193. Mark Forell            Tonawanda NY            0:25:58  0:08:21    36/M50-54   155/M
  194. John Hurley            Amherst NY              0:25:59  0:08:22    37/M50-54   156/M
  195. Brian Dunstan          Youngstown NY           0:26:00  0:08:22    38/M50-54   157/M
  196. Kevin Durawa           Williamsville NY        0:26:00  0:08:22    17/M35-39   158/M
  197. Mike Lannan            Bluffton SC             0:26:02  0:08:23    14/M55-59   159/M
  198. Mary Reali             Clarence Center NY      0:26:04  0:08:23     6/F50-54    39/F
  199. Anne D'Angelo          Buffalo NY              0:26:09  0:08:25     8/F40-44    40/F
  200. Fred Marcheson         Buffalo NY              0:26:10  0:08:25    15/M55-59   160/M
  201. Linda Szal-Sutton      Hamburg NY              0:26:15  0:08:27     8/F45-49    41/F
  202. Jeff Librock           North Tonawanda NY      0:26:19  0:08:28    22/M45-49   161/M
  203. Wayne Reichert         Niagara Falls NY        0:26:21  0:08:29    23/M45-49   162/M
  204. William Barry          Buffalo NY              0:26:22  0:08:29    39/M50-54   163/M
  205. Patrick Brady          West Seneca NY          0:26:26  0:08:30    20/M40-44   164/M
  206. Michael Mann                                   0:26:26  0:08:30    40/M50-54   165/M
  207. Jerry McCarthy         Williamsville NY        0:26:26  0:08:30    41/M50-54   166/M
  208. Helmut Thielemann      Batavia NY              0:26:27  0:08:31     9/M60-64   167/M
  209. Bill Seyler            Sanborn NY              0:26:28  0:08:31    18/M35-39   168/M
  210. Brian Hamner           Kenmore NY              0:26:28  0:08:31    24/M45-49   169/M
  211. Robert Preskop         Buffalo NY              0:26:29  0:08:31    21/M40-44   170/M
  212. Brett Stanwich         Williamsville NY        0:26:35  0:08:33     6/M30-34   171/M
  213. James Smigelski        Lockport NY             0:26:36  0:08:34    16/M55-59   172/M
  214. Karrie Frank           Williamsville NY        0:26:39  0:08:35     9/F45-49    42/F
  215. Masami Niblock         East Amherst NY         0:26:41  0:08:35     9/F40-44    43/F
  216. Michael Reali          Clarence Center NY      0:26:44  0:08:36    42/M50-54   173/M
  217. Duane Heusinger        West Seneca NY          0:26:45  0:08:37    22/M40-44   174/M
  218. Nancy Sheehan          Buffalo NY              0:26:47  0:08:37    10/F45-49    44/F
  219. Tim Attea                                      0:26:48  0:08:38    19/M35-39   175/M
  220. Michael Horowitz       Williamsville NY        0:26:49  0:08:38     7/M30-34   176/M
  221. Sean Radlich           Cheektowaga NY          0:26:50  0:08:38     5/M25-29   177/M
  222. Greg Pratt             Grand Island NY         0:26:50  0:08:38    23/M40-44   178/M
  223. Kevin Craig            Getzville NY            0:26:51  0:08:39    43/M50-54   179/M
  224. Dick Sullivan          Buffalo NY              0:26:51  0:08:39     1/M75-79   180/M
  225. Carol Wilson           Snyder NY               0:26:52  0:08:39    10/F40-44    45/F
  226. Dan Colpoys            Williamsville NY        0:26:52  0:08:39    20/M35-39   181/M
  227. Mari Anderson                                  0:26:55  0:08:40    11/F40-44    46/F
  228. Nick Lichtenthal       Tonawanda NY            0:26:56  0:08:40    17/M55-59   182/M
  229. Jordan Manley          Lancaster NY            0:26:58  0:08:41     3/F15-19    47/F
  230. Phil Howard            Buffalo NY              0:26:58  0:08:41    18/M55-59   183/M
  231. Ed Dore                Lockport NY             0:26:59  0:08:41    44/M50-54   184/M
  232. Sam Lesh               Rush NY                 0:27:01  0:08:42    25/M45-49   185/M
  233. John Lintner           Williamsville NY        0:27:02  0:08:42    45/M50-54   186/M
  234. Renee Knopf                                    0:27:03  0:08:42    12/F40-44    48/F
  235. MAryBeth Sodini        Amherst NY              0:27:04  0:08:43    10/F35-39    49/F
  236. Tim Oehmler            Lockport NY             0:27:04  0:08:43    26/M45-49   187/M
  237. Karen Kirbis           Clarence Center NY      0:27:06  0:08:43    13/F40-44    50/F
  238. Toby Mazur             Kenmore NY              0:27:07  0:08:44    27/M45-49   188/M
  239. Jack Matheson          Niagara Falls NY        0:27:08  0:08:44     2/M70-74   189/M
  240. John Roehmholdt        Williamsville NY        0:27:08  0:08:44    28/M45-49   190/M
  241. Ronald Stefanski       East Amherst NY         0:27:12  0:08:45    46/M50-54   191/M
  242. Fritz Van Leaven       Tonawanda NY            0:27:14  0:08:46    29/M45-49   192/M
  243. Andrea Esch            East Amherst NY         0:27:15  0:08:46     2/F25-29    51/F
  244. Mark Taylor            Amherst NY              0:27:15  0:08:46    30/M45-49   193/M
  245. Jack Brady             Amherst NY              0:27:16  0:08:47     7/M0-14    194/M
  246. James Osiadlo          Kenmore NY              0:27:16  0:08:47    47/M50-54   195/M
  247. David Gerber           Buffalo NY              0:27:17  0:08:47    10/M60-64   196/M
  248. David Gaeth            East Amherst NY         0:27:17  0:08:47    48/M50-54   197/M
  249. Christopher Donner     Williamsville NY        0:27:20  0:08:48     6/M25-29   198/M
  250. Patrick Hyland         Tonawanda NY            0:27:22  0:08:49    19/M55-59   199/M
  251. Jim Mahoney            East Amherst NY         0:27:26  0:08:50    11/M60-64   200/M
  252. Christina Rich         Orchard Park NY         0:27:27  0:08:50    14/F40-44    52/F
  253. Sam Spritzer           Williamsville NY        0:27:30  0:08:51    49/M50-54   201/M
  254. Mary Magoffin          Buffalo NY              0:27:32  0:08:52    15/F40-44    53/F
  255. Stephen Truong         East AMherst NY         0:27:33  0:08:52    21/M35-39   202/M
  256. Peggy Kinney           Clarence Center NY      0:27:36  0:08:53    16/F40-44    54/F
  257. Pam McGorry            Amherst NY              0:27:37  0:08:53    11/F35-39    55/F
  258. Rebecca Schurrer       Amherst NY              0:27:38  0:08:54     2/F30-34    56/F
  259. Lynda Davidson         Williamsville NY        0:27:38  0:08:54    17/F40-44    57/F
  260. Bill Moore             Getzville NY            0:27:39  0:08:54    24/M40-44   203/M
  261. Lisa Amatura           Lancaster NY            0:27:43  0:08:55    12/F35-39    58/F
  262. Gayle Clausen          Lockport NY             0:27:45  0:08:56    18/F40-44    59/F
  263. Budd Bailey            Buffalo NY              0:27:46  0:08:56    50/M50-54   204/M
  264. Rosalie Marino-Soehner Williamsville NY        0:27:49  0:08:57     7/F50-54    60/F
  265. Robert Dean            Williamsville NY        0:27:52  0:08:58     7/M25-29   205/M
  266. Susan Torsell-D'Amico  Hamburg NY              0:27:55  0:08:59     8/F50-54    61/F
  267. David Walborn          Kenmore NY              0:27:56  0:08:59    51/M50-54   206/M
  268. Stephen Mazur          Lewiston NY             0:28:01  0:09:01    31/M45-49   207/M
  269. Keith Bryan            East Amherst NY         0:28:09  0:09:04     7/M20-24   208/M
  270. Peggy Wade                                     0:28:12  0:09:05     9/F50-54    62/F
  271. Linda Gerbec           Amherst NY              0:28:12  0:09:05     2/F55-59    63/F
  272. Jim Hannotte           Williamsville NY        0:28:14  0:09:05    32/M45-49   209/M
  273. Karen Filbert          Amherst NY              0:28:16  0:09:06    10/F50-54    64/F
  274. Mary Moore                                     0:28:18  0:09:07    11/F50-54    65/F
  275. Maria Baer             Snyder NY               0:28:22  0:09:08    12/F50-54    66/F
  276. Michele Pratt          Grand Island NY         0:28:22  0:09:08    13/F35-39    67/F
  277. James Terreri          Orchard Park NY         0:28:29  0:09:10    33/M45-49   210/M
  278. Michelle Okal          West Seneca NY          0:28:30  0:09:10     3/F30-34    68/F
  279. Keith Scranton                                 0:28:31  0:09:11    52/M50-54   211/M
  280. Bob Radke              Alden NY                0:28:32  0:09:11    12/M60-64   212/M
  281. Gary Bock              Amherst NY              0:28:34  0:09:12    25/M40-44   213/M
  282. Robert Keiffer         Batavia NY              0:28:34  0:09:12    53/M50-54   214/M
  283. Debbie Fortin          Alden NY                0:28:35  0:09:12    19/F40-44    69/F
  284. Jill Bronsky           Williamsville NY        0:28:37  0:09:13    20/F40-44    70/F
  285. Joan Zannie            Amherst NY              0:28:39  0:09:13     3/F55-59    71/F
  286. John Domagalski        Lancaster NY            0:28:47  0:09:16     8/M30-34   215/M
  287. Donald Cyprys          Amherst NY              0:28:47  0:09:16     3/M70-74   216/M
  288. Barbara Sauer          Depew NY                0:28:48  0:09:16     4/F55-59    72/F
  289. Tom Phelps             Grand Island NY         0:28:49  0:09:17    20/M55-59   217/M
  290. Ray Cenname            West Seneca NY          0:28:50  0:09:17    21/M55-59   218/M
  291. Theresa Brady          Amherst NY              0:28:51  0:09:17    21/F40-44    73/F
  292. Alexander Bransky      Williamsville NY        0:28:53  0:09:18     8/M0-14    219/M
  293. Ryan Regensdorfer      Buffalo NY              0:28:58  0:09:19    18/M15-19   220/M
  294. Ted Sullivan           Williamsville NY        0:28:59  0:09:20     4/M70-74   221/M
  295. Kelly Truong           East Amherst NY         0:29:00  0:09:20     3/F25-29    74/F
  296. Ed Katz                Hamburg NY              0:29:00  0:09:20    26/M40-44   222/M
  297. Patricia Green                                 0:29:02  0:09:21    11/F45-49    75/F
  298. Nathaniel Davidson     Williamsville NY        0:29:04  0:09:21    19/M15-19   223/M
  299. Lyle Schwab            Amherst NY              0:29:06  0:09:22    12/F45-49    76/F
  300. Jana Keller                                    0:29:08  0:09:23     2/F0-14     77/F
  301. Brian Foley            Williamsville NY        0:29:09  0:09:23    34/M45-49   224/M
  302. Robert Keller          Tonawanda NY            0:29:11  0:09:24    35/M45-49   225/M
  303. Richard Gerrish        Williamsville NY        0:29:12  0:09:24    54/M50-54   226/M
  304. Amy Persons            East Amherst NY         0:29:12  0:09:24    14/F35-39    78/F
  305. Tom Theilman                                   0:29:16  0:09:25    27/M40-44   227/M
  306. Joe Wagner             Kenmore NY              0:29:17  0:09:26    55/M50-54   228/M
  307. Rachael Vella          Williamsville NY        0:29:18  0:09:26     4/F30-34    79/F
  308. Amanda Phillips        Buffalo NY              0:29:20  0:09:26     4/F15-19    80/F
  309. John Hannon                                    0:29:26  0:09:28    36/M45-49   229/M
  310. David McIntyre         Williamsville NY        0:29:26  0:09:28    56/M50-54   230/M
  311. Beth Smith                                     0:29:27  0:09:29    15/F35-39    81/F
  312. Bill Harrington        Orchard Park NY         0:29:27  0:09:29    57/M50-54   231/M
  313. Dean Tirone            Kenmore NY              0:29:29  0:09:29    22/M35-39   232/M
  314. Nancy Reichert         Niagara Falls NY        0:29:33  0:09:31    22/F40-44    82/F
  315. Garry Soehner          Williamsville NY        0:29:34  0:09:31    13/M60-64   233/M
  316. George Pendergast      Niagara Falls NY        0:29:38  0:09:32     4/M65-69   234/M
  317. Emily Mangione         East Amherst NY         0:29:40  0:09:33     5/F15-19    83/F
  318. Dawn Mirand            Williamsville NY        0:29:40  0:09:33    13/F45-49    84/F
  319. Thomas Doran           East Amherst NY         0:29:43  0:09:34    28/M40-44   235/M
  320. Craig Weiss            Williamsville NY        0:29:43  0:09:34    29/M40-44   236/M
  321. William Kossler        Snyder NY               0:29:47  0:09:35    14/M60-64   237/M
  322. Mark Marshfield        Amherst NY              0:29:48  0:09:36    37/M45-49   238/M
  323. Jack Syracuse          Tonawanda NY            0:29:48  0:09:36    22/M55-59   239/M
  324. Georgia Galuszka       Buffalo NY              0:29:50  0:09:36     5/F30-34    85/F
  325. Joanna Davidson        Williamsville NY        0:29:51  0:09:36    14/F45-49    86/F
  326. Donna Bilowus          Orchard Park NY         0:29:53  0:09:37    23/F40-44    87/F
  327. Barbara Olivieri       Lackawanna NY           0:29:54  0:09:37    15/F45-49    88/F
