Subaru Buffalo 4 Mile Chase
Buffalo, NY
July 16, 2005
 
Finish Line By: Western New York Finish Line Services
ChampionChip Timing By: Leone Timing and Results Services
 
------------------------------------------------------------------------------------
Place  Name                 Town               Time     Pace         InGroup   InSex
------------------------------------------------------------------------------------
    1. Patrick Nithwa       Kenya              0:18:32  0:04:38     1/M20-24     1/M
    2. Nephat Kinyanjui     Kenya              0:18:33  0:04:38     1/M25-29     2/M
    3. Matt Folk            Canfield OH        0:19:02  0:04:46     2/M25-29     3/M
    4. Mark Andrews         Canisteo NY        0:19:14  0:04:49     1/M30-34     4/M
    5. Mark Stallings       West Chester PA    0:19:19  0:04:50     3/M25-29     5/M
    6. Steve Boyd           Kingston ON        0:19:26  0:04:52     1/M40-44     6/M
    7. Kevin Collins        Manlius NY         0:19:32  0:04:53     2/M30-34     7/M
    8. Michael Musili       Kenya              0:19:44  0:04:56     3/M30-34     8/M
    9. Fred Kaiser          Clevland OK        0:19:53  0:04:58     4/M30-34     9/M
   10. Lou DiNuzzo          Albany NY          0:19:55  0:04:59     2/M20-24    10/M
   11. Charlie Kern         Elmhurst IL        0:19:58  0:05:00     1/M35-39    11/M
   12. Jamie Rodriguez      Albany NY          0:20:00  0:05:00     3/M20-24    12/M
   13. Matthew Glynn        Buffalo NY         0:20:20  0:05:05     5/M30-34    13/M
   14. Chuck Terry          Albany NY          0:20:21  0:05:05     4/M20-24    14/M
   15. Chuck James          Cortland NY        0:20:25  0:05:06     5/M20-24    15/M
   16. John Flor            Buffalo NY         0:20:31  0:05:08     6/M20-24    16/M
   17. Lance Denning        Boulder CO         0:20:33  0:05:08     2/M40-44    17/M
   18. Scott Bagley         Pittsford NY       0:20:43  0:05:11     3/M40-44    18/M
   19. Jim Dunlop           Orchard Park NY    0:20:52  0:05:13     2/M35-39    19/M
   20. Wieslaw Perszke      Poland             0:20:56  0:05:14     1/M45-49    20/M
   21. Daniel Field         East Aurora NY     0:20:57  0:05:14     7/M20-24    21/M
   22. Bob Irwin            Guilderland NY     0:20:58  0:05:15     6/M30-34    22/M
   23. Derrick Jones        West Henrietta NY  0:21:13  0:05:18     7/M30-34    23/M
   24. Hans Rottmann        Pittsburgh PA      0:21:22  0:05:21     3/M35-39    24/M
   25. Tom Tuori            Rochester NY       0:21:24  0:05:21     4/M40-44    25/M
   26. Adam Rice            Albany NY          0:21:27  0:05:22     4/M25-29    26/M
   27. Eric Shafer          Pittsburgh PA      0:21:32  0:05:23     4/M35-39    27/M
   28. Kevin Burke          Kenmore NY         0:21:36  0:05:24     8/M30-34    28/M
   29. Chris Mattingly      Orchard Park NY    0:21:37  0:05:24     5/M35-39    29/M
   30. Dan Grande           Perrysburg NY      0:21:41  0:05:25     5/M40-44    30/M
   31. Mark Rich            Orchard Park NY    0:21:44  0:05:26     6/M40-44    31/M
   32. Ryan Erdely          Coraoplois PA      0:21:46  0:05:27     9/M30-34    32/M
   33. Eunie Jepkirui-Kirwa Kenya              0:21:49  0:05:27     1/F20-24     1/F
   34. Rick Streeter        Herndon VA         0:21:53  0:05:28     8/M20-24    33/M
   35. Paul Mesi            Clarence NY        0:21:55  0:05:29     9/M20-24    34/M
   36. David Hackworth      Oakmont PA         0:21:56  0:05:29     6/M35-39    35/M
   37. Ben Greenberg        Troy NY            0:21:57  0:05:29     7/M35-39    36/M
   38. Jason Van Der Sluis  Fonthill ON        0:22:03  0:05:31    10/M20-24    37/M
   39. Debbi Kilpatrick     Strongsville OH    0:22:04  0:05:31     1/F40-44     2/F
   40. Kevin Olejar         Lewiston NY        0:22:06  0:05:32     1/M15-19    38/M
   41. Dan Holland          Pittsburgh PA      0:22:13  0:05:33     8/M35-39    39/M
   42. Jeff Sipos           Buffalo NY         0:22:14  0:05:34    11/M20-24    40/M
   43. Zinaida Semenova     Russia             0:22:16  0:05:34     2/F40-44     3/F
   44. Michelle LaFleur     Savannah GA        0:22:32  0:05:38     1/F30-34     4/F
   45. Scott Simon          Depew NY           0:22:39  0:05:40    10/M30-34    41/M
   46. Gary Lantinen        Gasport NY         0:22:39  0:05:40     2/M45-49    42/M
   47. Peter Osmond         Strykersville NY   0:22:43  0:05:41    11/M30-34    43/M
   48. Jeff Gruendike       Akron NY           0:22:43  0:05:41     5/M25-29    44/M
   49. Michael Rogers       Lake View NY       0:22:45  0:05:41     1/M50-54    45/M
   50. Justin Weldon        Lockport NY        0:22:48  0:05:42     2/M15-19    46/M
   51. Jeremy Gworek        Lewiston NY        0:22:50  0:05:42    12/M20-24    47/M
   52. Duke Mizzi           Toronto ON         0:22:53  0:05:43     3/M15-19    48/M
   53. Bill Maloney         Buffalo NY         0:22:55  0:05:44     7/M40-44    49/M
   54. Davidlee Klimchuk    Akron NY           0:22:56  0:05:44     4/M15-19    50/M
   55. Rich Crowley         Canonsburg PA      0:22:57  0:05:44    12/M30-34    51/M
   56. Justin Craddock      Tonawanda NY       0:23:04  0:05:46     5/M15-19    52/M
   57. Sam Monaco           Barker NY          0:23:07  0:05:47     6/M25-29    53/M
   58. Allison Carr         West Seneca NY     0:23:10  0:05:47     1/F25-29     5/F
   59. Thomas Dessauer      Lancaster NY       0:23:18  0:05:49     9/M35-39    54/M
   60. Joe Campbell         Silver Creek NY    0:23:30  0:05:53     3/M45-49    55/M
   61. Emily Bennett        Toronto ON         0:23:33  0:05:53     2/F25-29     6/F
   62. Tim Welch            West Lake OH       0:23:42  0:05:55     4/M45-49    56/M
   63. Rusty Edwards        Cicero NY          0:23:43  0:05:56    13/M20-24    57/M
   64. Stephen Forrestel    Akron NY           0:23:44  0:05:56     1/M55-59    58/M
   65. Zofia Wieciorkowska  Poland             0:23:44  0:05:56     3/F40-44     7/F
   66. Don Seitz            Amherst NY         0:23:49  0:05:57     5/M45-49    59/M
   67. Carolyn Nugent       Amherst NY         0:24:09  0:06:02     2/F20-24     8/F
   68. Susan Munson         Orchard Park NY    0:24:18  0:06:04     1/F45-49     9/F
   69. Dan Syracuse         Tonawanda NY       0:24:22  0:06:06    14/M20-24    60/M
   70. Adela Flista         Hamilton ON        0:24:22  0:06:06     1/F35-39    10/F
   71. Robert Ring          Olean NY           0:24:24  0:06:06    15/M20-24    61/M
   72. John Masterson       Plant City FL      0:24:25  0:06:06     2/M50-54    62/M
   73. Michael Power        Hamilton ON        0:24:27  0:06:07     8/M40-44    63/M
   74. Aileen Hoak          Hamburg NY         0:24:30  0:06:07     3/F20-24    11/F
   75. Paul Mangold         Williamsville NY   0:24:40  0:06:10     6/M15-19    64/M
   76. Elizabeth Schultz    Buffalo NY         0:24:46  0:06:11     3/F25-29    12/F
   77. Pat Occhino          Springville NY     0:24:47  0:06:12     9/M40-44    65/M
   78. David Peterson       East Aurora NY     0:24:51  0:06:13     2/M55-59    66/M
   79. Ed Whitlock          Milton ON          0:24:56  0:06:14     1/M70-74    67/M
   80. Dave Ward            Akron NY           0:25:00  0:06:15     3/M50-54    68/M
   81. Alan Wrobel          Buffalo NY         0:25:05  0:06:16     6/M45-49    69/M
   82. Derek Dunstan        Niagara Falls NY   0:25:10  0:06:17     7/M25-29    70/M
   83. Amy Fakterowitz      Kenmore NY         0:25:11  0:06:18     2/F35-39    13/F
   84. Frederick Robbins    Stouffville ON     0:25:17  0:06:19     4/M50-54    71/M
   85. Joe Lanteigne        Millgrove ON       0:25:20  0:06:20    10/M40-44    72/M
   86. Steven Fisher        Hamilton ON        0:25:22  0:06:20    11/M40-44    73/M
   87. Lynda Deboer         Toronto ON         0:25:22  0:06:20     2/F45-49    14/F
   88. Stephen Patton       Toronto ON         0:25:37  0:06:24    13/M30-34    74/M
   89. James Eagan          Buffalo NY         0:25:44  0:06:26    14/M30-34    75/M
   90. Thomas Miranda       West Amherst NY    0:25:47  0:06:27    10/M35-39    76/M
   91. Paul Persia          Batavia NY         0:25:52  0:06:28     5/M50-54    77/M
   92. Brenda Spillman      Buffalo NY         0:25:56  0:06:29     3/F35-39    15/F
   93. Trevor Dykman        Waterdown ON       0:25:59  0:06:30    16/M20-24    78/M
   94. Ray Stemmer          Rochester NY       0:26:04  0:06:31     7/M45-49    79/M
   95. Dylan Mundy          Sutton ON          0:26:04  0:06:31     1/M13-14    80/M
   96. Paul Duttge          West Seneca NY     0:26:06  0:06:31     3/M55-59    81/M
   97. Patty Rodgers        Niagara Falls ON   0:26:06  0:06:31     4/F35-39    16/F
   98. Calum MacKenzie      Newmarket ON       0:26:13  0:06:33     2/M13-14    82/M
   99. Jeffrey Camp         Buffalo NY         0:26:18  0:06:34    15/M30-34    83/M
  100. Christy Little       Buffalo NY         0:26:21  0:06:35     4/F20-24    17/F
  101. Brian Horst          Lancaster NY       0:26:24  0:06:36    11/M35-39    84/M
  102. Debra Morris-Allen   East Amherst NY    0:26:26  0:06:36     4/F40-44    18/F
  103. Joseph Jakovac       Newmarket ON       0:26:32  0:06:38     4/M55-59    85/M
  104. Jeff Hlinka          Brecksville OH     0:26:38  0:06:39     5/M55-59    86/M
  105. Glenn Smith          Hamilton ON        0:26:41  0:06:40     6/M50-54    87/M
  106. Peter Forrestel      Akron NY           0:26:41  0:06:40     7/M50-54    88/M
  107. Sean Bermingham      Hamburg NY         0:26:43  0:06:41    12/M35-39    89/M
  108. Kevin Schilz         Stoney Creek ON    0:26:45  0:06:41     8/M25-29    90/M
  109. David Sheridan       Hamilton ON        0:26:46  0:06:42     1/M60-64    91/M
  110. Matthew Conron       Williamsville NY   0:26:47  0:06:42    13/M35-39    92/M
  111. T. Somerville        Tonawanda NY       0:26:50  0:06:42     8/M50-54    93/M
  112. Robert Glazier       Toronto ON         0:26:51  0:06:43     1/M65-69    94/M
  113. Vince Forte          Welland ON         0:26:53  0:06:43    16/M30-34    95/M
  114. Chuck Paul           Orchard Park NY    0:26:53  0:06:43     9/M50-54    96/M
  115. Tom Kapturowski      Cheektowaga NY     0:26:54  0:06:43    14/M35-39    97/M
  116. Jeff Ensminger       East Aurora NY     0:26:55  0:06:44    15/M35-39    98/M
  117. Jennifer Rockensuess Buffalo NY         0:26:58  0:06:44     5/F35-39    19/F
  118. Herman Van Leeuwem   West Amherst NY    0:27:00  0:06:45     8/M45-49    99/M
  119. Nicholas Battaglia   Kenmore NY         0:27:02  0:06:46    17/M20-24   100/M
  120. David Spillman       Buffalo NY         0:27:07  0:06:47    12/M40-44   101/M
  121. Jim Hall             Cheektowaga NY     0:27:07  0:06:47    16/M35-39   102/M
  122. Carolyn Corgel       Springville NY     0:27:09  0:06:47     3/F45-49    20/F
  123. Paul Wandel          Buffalo NY         0:27:11  0:06:48    10/M50-54   103/M
  124. Jason Hackett        Burlington ON      0:27:12  0:06:48     9/M25-29   104/M
  125. Patrick L. Leone     Carmel NY          0:27:13  0:06:48    17/M30-34   105/M
  126. John Feroleto        Buffalo NY         0:27:14  0:06:48    11/M50-54   106/M
  127. Brian Goldthorp      Toronto ON         0:27:15  0:06:49    13/M40-44   107/M
  128. Dennis Sears         Orchard Park NY    0:27:17  0:06:49     6/M55-59   108/M
  129. Dennis Burns         Buffalo NY         0:27:18  0:06:49    14/M40-44   109/M
  130. Paul Yerich          Niagara Falls ON   0:27:18  0:06:49     2/M65-69   110/M
  131. John Shepherd        Amherst NY         0:27:22  0:06:50    12/M50-54   111/M
  132. Jessica Nowak        Orchard Park NY    0:27:25  0:06:51     1/F15-19    21/F
  133. Terry Brennan        Orchard Park NY    0:27:26  0:06:51     9/M45-49   112/M
  134. Randy Leising        Williamsville NY   0:27:29  0:06:52    15/M40-44   113/M
  135. Robert Eberhardt     Lockport NY        0:27:31  0:06:53    13/M50-54   114/M
  136. Gale Carey           Sandy Lake PA      0:27:33  0:06:53    10/M45-49   115/M
  137. Dan Pulley           Lancaster NY       0:27:34  0:06:53     3/M13-14   116/M
  138. Michael Kendall      Amherst NY         0:27:36  0:06:54    16/M40-44   117/M
  139. Matt Hellerer        Buffalo NY         0:27:39  0:06:55    11/M45-49   118/M
  140. Sandy Bunn           Gowanda NY         0:27:42  0:06:55    14/M50-54   119/M
  141. Wade Garbett         Queensville ON     0:27:46  0:06:57     1/M10-12   120/M
  142. Jim McKeel           Buffalo NY         0:27:50  0:06:57    12/M45-49   121/M
  143. Jane Osmond          Strykersville NY   0:27:56  0:06:59     2/F30-34    22/F
  144. Erin Mullaney        Lockport NY        0:27:58  0:06:59     5/F20-24    23/F
  145. Jim Maliszewski      Lancaster NY       0:27:58  0:06:59    13/M45-49   122/M
  146. Gary Bucsis          Fonthill ON        0:28:00  0:07:00    15/M50-54   123/M
  147. Peter Gorlewski      West Seneca NY     0:28:02  0:07:01    16/M50-54   124/M
  148. Robert Bitner        Crystal Beach ON   0:28:02  0:07:01     2/M60-64   125/M
  149. Clyde Ferguson       Lockport NY        0:28:06  0:07:01    17/M50-54   126/M
  150. Ted Washburn         North Tonawanda NY 0:28:08  0:07:02     7/M55-59   127/M
  151. Brian Barrington     Saranac Lake NY    0:28:10  0:07:02    14/M45-49   128/M
  152. Cristian Cruz        E. Amherst NY      0:28:10  0:07:02    10/M25-29   129/M
  153. Paul Van Kerkhove    Buffalo NY         0:28:12  0:07:03    17/M35-39   130/M
  154. Adam Eyth            Tonawanda NY       0:28:15  0:07:04    18/M20-24   131/M
  155. Scott Deware         Toronto ON         0:28:21  0:07:05    17/M40-44   132/M
  156. Mary Rimlinger       Clarence Center NY 0:28:22  0:07:05     6/F20-24    24/F
  157. Diane Frost          Newfane NY         0:28:25  0:07:06     5/F40-44    25/F
  158. Autumn Booker        Angola NY          0:28:31  0:07:08     7/F20-24    26/F
  159. Ray Ernst            Buffalo NY         0:28:32  0:07:08    18/M50-54   133/M
  160. Thomas Foels         East Amherst NY    0:28:33  0:07:08    15/M45-49   134/M
  161. Mark Lawrence        Buffalo NY         0:28:36  0:07:09    18/M35-39   135/M
  162. Bernie Rohrbacker    Buffalo NY         0:28:40  0:07:10    16/M45-49   136/M
  163. Gary Raby Sr.        Lewiston NY        0:28:41  0:07:10    19/M50-54   137/M
  164. Kenneth McFall       Lockport NY        0:28:41  0:07:10    19/M35-39   138/M
  165. Dale McKim           Kenmore NY         0:28:42  0:07:10    18/M30-34   139/M
  166. Dominic Mucciaccio   Buffalo NY         0:28:43  0:07:11    17/M45-49   140/M
  167. George Markoff       Buffalo NY         0:28:45  0:07:11     3/M65-69   141/M
  168. Michael Williams Sr. West Valley NY     0:28:45  0:07:11     3/M60-64   142/M
  169. Christian Ciesiulka  Depew NY           0:28:46  0:07:11     4/M13-14   143/M
  170. Lisa Donlon          Buffalo NY         0:28:46  0:07:11     3/F30-34    27/F
  171. Rich Gibson          Grand Island NY    0:28:47  0:07:12    20/M50-54   144/M
  172. Mark Mullally        St. Catharines ON  0:28:48  0:07:12    18/M40-44   145/M
  173. Peggy Towers         Amherst NY         0:28:50  0:07:12     1/F50-54    28/F
  174. Ron Dispenza         Buffalo NY         0:28:52  0:07:13    18/M45-49   146/M
  175. Fred Dykman          Waterdown ON       0:28:57  0:07:14    19/M45-49   147/M
  176. Virginia McGarry     Niagara Falls ON   0:28:58  0:07:14     1/F55-59    29/F
  177. Chris C. Gaurd       Youngstown NY      0:29:04  0:07:16    19/M40-44   148/M
  178. Tom Appenheimer      Buffalo NY         0:29:04  0:07:16     4/M60-64   149/M
  179. Daniel Hay           Hamburg NY         0:29:08  0:07:17    20/M45-49   150/M
  180. Steve Pulley         Lancaster NY       0:29:10  0:07:17    21/M45-49   151/M
  181. Brendan Smyth        Burlington ON      0:29:11  0:07:18    20/M40-44   152/M
  182. Dana Rappa           Buffalo NY         0:29:11  0:07:18     8/F20-24    30/F
  183. Shelby Poston        Buffalo NY         0:29:12  0:07:18     4/F25-29    31/F
  184. Colleen Buis         St. Catharines ON  0:29:13  0:07:18     6/F35-39    32/F
  185. Robert Handley       North Tonawanda NY 0:29:20  0:07:20    22/M45-49   153/M
  186. Tim Souders          Vally Forge PA     0:29:30  0:07:23    19/M30-34   154/M
  187. Kevin Kowalczyk      Chicago IL         0:29:34  0:07:23    20/M30-34   155/M
  188. Lindsay Redekop      Fort Erie ON       0:29:36  0:07:24     9/F20-24    33/F
  189. Lynne Kern           Elmhurst IL        0:29:38  0:07:24     7/F35-39    34/F
  190. Bill Steffenhagen    Franklinville NY   0:29:40  0:07:25     4/M65-69   156/M
  191. Bill Donnelly        Buffalo NY         0:29:43  0:07:26     8/M55-59   157/M
  192. Bob Ring             Olean NY           0:29:50  0:07:27     9/M55-59   158/M
  193. David Torrey         Pittsburgh PA      0:29:52  0:07:28    23/M45-49   159/M
  194. Wayne Redekop        Fort Erie ON       0:29:54  0:07:28    21/M50-54   160/M
  195. Jessica Hamm         Buffalo NY         0:29:58  0:07:30     2/F15-19    35/F
  196. Philip Halpern       Amherst NY         0:30:00  0:07:30    10/M55-59   161/M
  197. Bill Bly             Kenmore NY         0:30:01  0:07:30    22/M50-54   162/M
  198. Allison Cihiwsky     Buffalo NY         0:30:01  0:07:30     5/F25-29    36/F
  199. David Root           Dunkirk NY         0:30:04  0:07:31    24/M45-49   163/M
  200. James Gras           Orchard Park NY    0:30:05  0:07:31    23/M50-54   164/M
  201. Mark Hammer          Getzville NY       0:30:08  0:07:32    24/M50-54   165/M
  202. James Hummel         Lewiston NY        0:30:10  0:07:32    21/M40-44   166/M
  203. Daniel Cotter        Buffalo NY         0:30:11  0:07:33    11/M25-29   167/M
  204. Richard Klein        East Amherst NY    0:30:13  0:07:33    25/M50-54   168/M
  205. Steve Matysik        Hamilton ON        0:30:13  0:07:33    25/M45-49   169/M
  206. Patricia Kunselman   Orchard Park NY    0:30:14  0:07:34     1/F60-64    37/F
  207. Peter Frederick      Buffalo NY         0:30:14  0:07:34    12/M25-29   170/M
  208. Kurt Hammer          Orchard Park NY    0:30:17  0:07:34    26/M50-54   171/M
  209. Dave Sada            Depew NY           0:30:17  0:07:34    22/M40-44   172/M
  210. John Maloney         Buffalo NY         0:30:21  0:07:35    19/M20-24   173/M
  211. Lisa Bogdan          Kenmore NY         0:30:23  0:07:36     6/F25-29    38/F
  212. Ken Tangelder        West Seneca NY     0:30:24  0:07:36    27/M50-54   174/M
  213. Scott Schmelzinger   West Seneca NY     0:30:31  0:07:38    20/M35-39   175/M
  214. Ted Sauer            Niagara Falls ON   0:30:32  0:07:38    11/M55-59   176/M
  215. Jonathan Bottoms     Springville NY     0:30:33  0:07:38    21/M30-34   177/M
  216. Jonathan Rizzo       Hamburg NY         0:30:34  0:07:39    23/M40-44   178/M
  217. Jennifer Redino      Lancaster NY       0:30:36  0:07:39    10/F20-24    39/F
  218. John Reardon         Lockport NY        0:30:37  0:07:39    28/M50-54   179/M
  219. Michael Lamancuso    Williamsville NY   0:30:37  0:07:39    26/M45-49   180/M
  220. Mick Donovan         Buffalo NY         0:30:39  0:07:40    27/M45-49   181/M
  221. Michael Scully       Williamsville NY   0:30:42  0:07:40    28/M45-49   182/M
  222. Michael Schiavone    Lewiston NY        0:30:43  0:07:41    29/M45-49   183/M
  223. Patrica Lyons        East Aurora NY     0:30:43  0:07:41     2/F50-54    40/F
  224. Shelly Marabella     Buffalo NY         0:30:47  0:07:42     8/F35-39    41/F
  225. Wes Hicks            Hamilton ON        0:30:48  0:07:42     5/M65-69   184/M
  226. Nicole Huben         Amherst NY         0:30:50  0:07:42     7/F25-29    42/F
  227. Darren Dixon         Waterdown ON       0:30:50  0:07:42    21/M35-39   185/M
  228. Edward Bartz         Hamburg NY         0:30:57  0:07:44    29/M50-54   186/M
  229. Taylor-Nicole Garbet Queensville ON     0:30:58  0:07:44     1/F13-14    43/F
  230. Michael Babbitt      East Amherst NY    0:30:59  0:07:45    30/M45-49   187/M
  231. John DiLaura         Grand Island NY    0:31:01  0:07:45    24/M40-44   188/M
  232. Ron Getska           Jamestown NY       0:31:02  0:07:46    12/M55-59   189/M
  233. Pattie Paul          Orchard Park NY    0:31:02  0:07:46     3/F50-54    44/F
  234. Jerry Farnham        Lockport NY        0:31:03  0:07:46    22/M35-39   190/M
  235. Debbie Symoniak      Amherst NY         0:31:03  0:07:46     4/F45-49    45/F
  236. Susan Passero        Ridgeway ON        0:31:05  0:07:46     9/F35-39    46/F
  237. Clayton Richter      Lockport NY        0:31:08  0:07:47    25/M40-44   191/M
  238. Steven Press         Cheektowaga NY     0:31:09  0:07:47    13/M25-29   192/M
  239. John Moore           Buffalo NY         0:31:12  0:07:48     5/M60-64   193/M
  240. Chad Millen          Amherst NY         0:31:30  0:07:52    22/M30-34   194/M
  241. Edward Gawarecki     Amherst NY         0:31:36  0:07:54    31/M45-49   195/M
  242. Kristina Tangelder   West Seneca NY     0:31:37  0:07:54     2/F13-14    47/F
  243. Valentine Petrik     Buffalo NY         0:31:44  0:07:56    13/M55-59   196/M
  244. Christopher Julian   Grimsby ON         0:31:44  0:07:56    30/M50-54   197/M
  245. Hawk Pereyma         Buffalo NY         0:31:45  0:07:56    31/M50-54   198/M
  246. Gregory Ostrow       Williamsville NY   0:31:48  0:07:57    23/M30-34   199/M
  247. John Lamancuso       Jamestown NY       0:31:50  0:07:58    32/M50-54   200/M
  248. Don Douglas          Niagara Falls ON   0:31:54  0:07:58    14/M55-59   201/M
  249. Darren Kempner       Albany NY          0:31:57  0:07:59    14/M25-29   202/M
  250. Leeanne Dyck         St Catherines ON   0:32:00  0:08:00    11/F20-24    48/F
  251. Robert Grenga        Jupiter FL         0:32:01  0:08:00    26/M40-44   203/M
  252. Don Szczepanik       Cheektowaga NY     0:32:03  0:08:01    33/M50-54   204/M
  253. Maria Gravino        Cheektowaga NY     0:32:05  0:08:01    10/F35-39    49/F
  254. Bernadette Smith     Lockport NY        0:32:06  0:08:01    11/F35-39    50/F
  255. Christopher Lee      East Amherst NY    0:32:08  0:08:02    27/M40-44   205/M
  256. Sue Krizancic        Hamburg NY         0:32:11  0:08:03     6/F40-44    51/F
  257. Richard Olechnowicz  Blasdell NY        0:32:13  0:08:03    23/M35-39   206/M
  258. Scott Basu           East Aurora NY     0:32:14  0:08:03    15/M25-29   207/M
  259. Jan Jezioro          Buffalo NY         0:32:14  0:08:03    15/M55-59   208/M
  260. Tom Lauritzen        Jordan ON          0:32:20  0:08:05    28/M40-44   209/M
  261. Julie Bagley         Pittsford NY       0:32:25  0:08:06     4/F30-34    52/F
  262. Marc Michell         Toronto ON         0:32:35  0:08:09    32/M45-49   210/M
  263. Alan Donatelli       Buffalo NY         0:32:43  0:08:11    29/M40-44   211/M
  264. Bruce Cramer         Grand Island NY    0:32:44  0:08:11    16/M55-59   212/M
  265. Randy Felber         Bowmansville NY    0:32:44  0:08:11    30/M40-44   213/M
  266. Tim Oehmler          Lockport NY        0:32:46  0:08:11    33/M45-49   214/M
  267. Maryanne Hejna       Buffalo NY         0:32:49  0:08:12    12/F35-39    53/F
  268. Mark Kucharski       Depew NY           0:32:50  0:08:13    34/M45-49   215/M
  269. Jeffrey Weber        Buffalo NY         0:32:55  0:08:14    24/M35-39   216/M
  270. Paul Pietraszewski   West Seneca NY     0:32:56  0:08:14    17/M55-59   217/M
  271. Michael Irish        Getzville NY       0:32:58  0:08:15    34/M50-54   218/M
  272. Gary Marchiori       Williamsville NY   0:32:58  0:08:15    35/M45-49   219/M
  273. Robert O'Sullivan    Buffalo NY         0:32:58  0:08:15    31/M40-44   220/M
  274. Darell McKenrick     Alden NY           0:33:02  0:08:15    36/M45-49   221/M
  275. Hailey Gaurd         Youngstown NY      0:33:02  0:08:15     3/F15-19    54/F
  276. Jack Rimlinger       Clarence Center NY 0:33:05  0:08:16    18/M55-59   222/M
  277. Craig Hoover         Kenmore NY         0:33:06  0:08:16    32/M40-44   223/M
  278. Jennifer LaBuda      Tonawanda NY       0:33:06  0:08:16    12/F20-24    55/F
  279. Christopher Adamczyk Amherst NY         0:33:07  0:08:17    16/M25-29   224/M
  280. Joe Wagner           Kenmore NY         0:33:07  0:08:17    35/M50-54   225/M
  281. Ann Cassell          North Tonawanda NY 0:33:09  0:08:17     4/F15-19    56/F
  282. Russell Fleischmann  Lockport NY        0:33:15  0:08:19    37/M45-49   226/M
  283. James Osiadlo        Kenmore NY         0:33:22  0:08:20    36/M50-54   227/M
  284. Kevin Lipomi         East Amherst NY    0:33:26  0:08:21    38/M45-49   228/M
  285. Jill Felber          Bowmansville NY    0:33:28  0:08:22    13/F35-39    57/F
  286. Henry McWilliams     North Tonawanda NY 0:33:32  0:08:23    24/M30-34   229/M
  287. Ed After Buffalo     Depew NY           0:33:35  0:08:24    33/M40-44   230/M
  288. Roger Paolini        Buffalo NY         0:33:35  0:08:24    19/M55-59   231/M
  289. Kim Randall          Fort Erie ON       0:33:37  0:08:24    13/F20-24    58/F
  290. Thomas Langworthy    Jamestown NY       0:33:37  0:08:24    37/M50-54   232/M
  291. John Mangione        East Amherst NY    0:33:44  0:08:26    34/M40-44   233/M
  292. Michael Cassell      North Tonawanda NY 0:33:46  0:08:26    39/M45-49   234/M
  293. Christina Rich       Orchard Park NY    0:33:50  0:08:28     7/F40-44    59/F
  294. Frank Brigante       Kenmore NY         0:33:52  0:08:28    40/M45-49   235/M
  295. Jerry Malczewski     Lancaster NY       0:33:57  0:08:29    20/M55-59   236/M
  296. Richard Etengoff     East Amherst NY    0:34:01  0:08:30    21/M55-59   237/M
  297. Timothy Stotz        Orchard Park NY    0:34:03  0:08:31    38/M50-54   238/M
  298. David Lystad         Buffalo NY         0:34:04  0:08:31    22/M55-59   239/M
  299. "Jimbo" Gillan       Buffalo NY         0:34:10  0:08:32    39/M50-54   240/M
  300. Jack Burckhart       Depew NY           0:34:11  0:08:33    40/M50-54   241/M
  301. Richard Dombrowski   Orchard Park NY    0:34:13  0:08:33    23/M55-59   242/M
  302. Justin Brayley       Lewiston NY        0:34:15  0:08:34    25/M35-39   243/M
  303. Richard Sullivan     Buffalo NY         0:34:16  0:08:34     1/M75-79   244/M
  304. Joseph Antkowiak     Cheektowaga NY     0:34:18  0:08:34     2/M70-74   245/M
  305. Jennifer Brennan     Orchard Park NY    0:34:19  0:08:35     4/F50-54    60/F
  306. Stephen Karas        Albion NY          0:34:20  0:08:35    24/M55-59   246/M
  307. James Smigelski      Lockport NY        0:34:21  0:08:35    25/M55-59   247/M
  308. Landis Coghlan       Buffalo NY         0:34:24  0:08:36     8/F25-29    61/F
  309. Russ Tringali        Hamburg NY         0:34:26  0:08:36    35/M40-44   248/M
  310. John Hurley          Amherst NY         0:34:27  0:08:37    41/M50-54   249/M
  311. Garry Soehner        Williamsville NY   0:34:30  0:08:37     6/M60-64   250/M
  312. Sandra Hebeler       Sanborn NY         0:34:31  0:08:38     5/F50-54    62/F
  313. Hamilton Karczewski  North Tonawanda NY 0:34:33  0:08:38     5/M13-14   251/M
  314. Budd Bailey          Buffalo NY         0:34:33  0:08:38    41/M45-49   252/M
  315. Jeanne Goff          Lockport NY        0:34:35  0:08:39     5/F45-49    63/F
  316. Kevin Wicka          Hamburg NY         0:34:37  0:08:39    25/M30-34   253/M
  317. Michael Nowicki      East Aurora NY     0:34:53  0:08:43    36/M40-44   254/M
  318. Al Evans             East Amherst NY    0:34:55  0:08:44    26/M55-59   255/M
  319. Tangelder Kelsie     West Seneca NY     0:34:55  0:08:44     3/F13-14    64/F
  320. Bill Kraft           Irving NY          0:34:56  0:08:44    42/M50-54   256/M
  321. James Mack           Buffalo NY         0:34:57  0:08:44    42/M45-49   257/M
  322. Jennifer Rossi       Buffalo NY         0:34:58  0:08:45     5/F30-34    65/F
  323. Nancy Sheehan        Lewiston NY        0:34:59  0:08:45     6/F45-49    66/F
  324. Helen Botti          Kenmore NY         0:35:00  0:08:45     1/F65-69    67/F
  325. Chris Midlam         Clinton NY         0:35:00  0:08:45    27/M55-59   258/M
