---------------------------------------------------------------------------------------
                                   Resolution Run 5K
                                   Williamsville, NY
                                    January 1, 2005
 
                              Finish Line By: WNYFLS
---------------------------------------------------------------------------------------
Place  Name                   Town                Time     Pace        InGroup    InSex
---------------------------------------------------------------------------------------
    1. Andrew Pfeiffer        Clarence  NY        0:16:08  0:05:12     1/M15-19     1/M
    2. Brad Heron             Williamsville  NY   0:17:03  0:05:29     2/M15-19     2/M
    3. Jason Fischer          Lockport  NY        0:17:03  0:05:29     3/M15-19     3/M
    4. Tom Reubens            Ransomville  NY     0:17:04  0:05:30     4/M15-19     4/M
    5. Mike Gillis            North Tonawanda  NY 0:17:09  0:05:31     5/M15-19     5/M
    6. Davidlee KlimcHuk      Akron  NY           0:17:12  0:05:32     1/M0-14      6/M
    7. Cameron Townsend       Williamsville  NY   0:17:15  0:05:33     1/M35-39     7/M
    8. Gary Lantinen          Gasport  NY         0:17:16  0:05:33     1/M45-49     8/M
    9. Joe Campbell           Silver Creek  NY    0:17:50  0:05:44     2/M45-49     9/M
   10. Stephen Forrestel      East Amherst  NY    0:17:54  0:05:46     1/M55-59    10/M
   11. Shawn DeCota           Clarence Center  NY 0:18:03  0:05:49     1/M25-29    11/M
   12. Mark Rich              Orchard Park  NY    0:18:05  0:05:49     1/M40-44    12/M
   13. Tom Dessauer           Lancaster  NY       0:18:09  0:05:51     2/M35-39    13/M
   14. Matt Gurgol            Buffalo  NY         0:18:13  0:05:52     2/M25-29    14/M
   15. Don Truesdell          Ransomville  NY     0:18:24  0:05:55     2/M0-14     15/M
   16. Shannon Crane          Depew  NY           0:18:34  0:05:59     1/F15-19     1/F
   17. Zachary Ball           Tonawanda  NY       0:18:59  0:06:07     3/M0-14     16/M
   18. John Ryerson           Clarence  NY        0:18:59  0:06:07     3/M45-49    17/M
   19. Mike Montemayor        Lee Center  NY      0:19:20  0:06:13     4/M45-49    18/M
   20. Dave Smith             Irvine  CA          0:19:24  0:06:15     5/M45-49    19/M
   21. Paul Persia            Batavia  NY         0:19:26  0:06:15     1/M50-54    20/M
   22. Dan Syracuse           Tonawanda  NY       0:19:26  0:06:15     1/M20-24    21/M
   23. Amy Fakterowitz        Kenmore  NY         0:19:27  0:06:16     1/F35-39     2/F
   24. Daniel Dore            Lockport  NY        0:19:38  0:06:19     3/M25-29    22/M
   25. Chris Lantinen         Gasport  NY         0:19:41  0:06:20     6/M15-19    23/M
   26. Ron Hess               East Aurora  NY     0:19:47  0:06:22     2/M50-54    24/M
   27. Terry Hunt             Williamsville  NY   0:19:51  0:06:23     3/M35-39    25/M
   28. Brian Horst            Lancaster  NY       0:19:51  0:06:23     1/M30-34    26/M
   29. Terry Sweeney          Alden  NY           0:19:59  0:06:26     6/M45-49    27/M
   30. John Strzelec          Cheektowaga  NY     0:20:04  0:06:28     2/M40-44    28/M
   31. Jerry Mangan           Lewiston  NY        0:20:04  0:06:28     3/M40-44    29/M
   32. Rick Deren             Blasdell  NY        0:20:11  0:06:30     7/M45-49    30/M
   33. Andrew Spadinger       Hungtion  CT        0:20:16  0:06:31     4/M40-44    31/M
   34. Michael Harrison       Orchard Park  NY    0:20:18  0:06:32     2/M55-59    32/M
   35. Peter Forrestel        Akron  NY           0:20:19  0:06:32     3/M50-54    33/M
   36. John Niblock           East Amherst  NY    0:20:20  0:06:33     8/M45-49    34/M
   37. Bob Rich               Orchard Park  NY    0:20:22  0:06:33     7/M15-19    35/M
   38. Bryan Jajkowski        Depew  NY           0:20:24  0:06:34     4/M35-39    36/M
   39. Paul Mangold           Williamsville  NY   0:20:26  0:06:35     8/M15-19    37/M
   40. Paul Wandel            Tonawanda  NY       0:20:27  0:06:35     4/M50-54    38/M
   41. Jim Koepf              Alden  NY           0:20:30  0:06:36     2/M30-34    39/M
   42. William LaVigne        Snyder  NY          0:20:31  0:06:36     5/M50-54    40/M
   43. Mark St.George         Williamsville  NY   0:20:32  0:06:37     5/M40-44    41/M
   44. Tom Kapturowski        Cheektowaga  NY     0:20:32  0:06:37     5/M35-39    42/M
   45. Joe Langan             East Amherst  NY    0:20:34  0:06:37     9/M45-49    43/M
   46. Martha Wilson          Williamsville  NY   0:20:36  0:06:38     1/F25-29     3/F
   47. Steve Lee              Getzville  NY       0:20:37  0:06:38     6/M35-39    44/M
   48. Sandy Bunn             Gowanda  NY         0:20:39  0:06:39     6/M50-54    45/M
   49. Andrew Coughlin        East Amherst  NY    0:20:42  0:06:40     1/M60-64    46/M
   50. John Feroleto          Buffalo  NY         0:20:43  0:06:40     7/M50-54    47/M
   51. Tom Serafin            Rochester  NY       0:20:50  0:06:42     8/M50-54    48/M
   52. Dennis Sears           Orchard Park  NY    0:20:54  0:06:44     3/M55-59    49/M
   53. John Wilson            Akron  NY           0:21:00  0:06:46     9/M15-19    50/M
   54. Mike Kendall           Amherst  NY         0:21:01  0:06:46     6/M40-44    51/M
   55. Anne Pyrak             Amherst  NY         0:21:16  0:06:51     1/F0-14      4/F
   56. Larry LaVoie           Welland,Ontario  CA 0:21:25  0:06:54     2/M60-64    52/M
   57. Jim Christen           Lockport  NY        0:21:27  0:06:54    10/M45-49    53/M
   58. Thomas Habdo           Williamsville  NY   0:21:28  0:06:55    11/M45-49    54/M
   59. Chris O'Brien          Snyder  NY          0:21:28  0:06:55     7/M40-44    55/M
   60. Biu Sturm              Elma  NY            0:21:34  0:06:56     3/M30-34    56/M
   61. Peggy Towers           Amherst  NY         0:21:38  0:06:58     1/F50-54     5/F
   62. Bill Schimpf           Williamsville  NY   0:21:44  0:07:00    12/M45-49    57/M
   63. Peter Sabatowski       Grand Island  NY    0:21:46  0:07:00     2/M20-24    58/M
   64. Arthur Pelletier       Grand Island  NY    0:21:47  0:07:01     9/M50-54    59/M
   65. Kathleen Graim         Hamburg  NY         0:21:49  0:07:01     2/F35-39     6/F
   66. Paul Bowers            Amherst  NY         0:21:49  0:07:01     4/M55-59    60/M
   67. Glenn Shupe            Williamsville  NY   0:21:54  0:07:03     8/M40-44    61/M
   68. Ken Fisher             Springville  NY     0:21:55  0:07:03     5/M55-59    62/M
   69. Michael Davidson       Williamsville  NY   0:21:57  0:07:04    13/M45-49    63/M
   70. Danielle Davidson      Williamsville  NY   0:21:57  0:07:04     1/F20-24     7/F
   71. Jack Meegan            Buffalo  NY         0:21:58  0:07:04     1/M65-69    64/M
   72. John Fricano           Binghampton  NY     0:22:03  0:07:06    10/M50-54    65/M
   73. Mike Dabb              Elma  NY            0:22:03  0:07:06     7/M35-39    66/M
   74. Anthony Cantera        Lewiston  NY        0:22:05  0:07:06    11/M50-54    67/M
   75. Alan Baer              Amherst  NY         0:22:05  0:07:06    12/M50-54    68/M
   76. Michael Willett        Orchard Park  NY    0:22:09  0:07:08    13/M50-54    69/M
   77. Jeff Harvey            Williamsville  NY   0:22:18  0:07:11     6/M55-59    70/M
   78. Joe Kielb              Alden  NY           0:22:19  0:07:11    14/M45-49    71/M
   79. Gerard Cary            West Seneca  NY     0:22:26  0:07:13    15/M45-49    72/M
   80. Bill Neidlinger        Burt  NY            0:22:28  0:07:14    14/M50-54    73/M
   81. Martin Casey           West Seneca  NY     0:22:30  0:07:15    16/M45-49    74/M
   82. Ron Paladino           Kenmore  NY         0:22:32  0:07:15    15/M50-54    75/M
   83. Bob Heard              St.Catharines,ONT   0:22:35  0:07:16     3/M60-64    76/M
   84. John Moore             Buffalo  NY         0:22:37  0:07:17     4/M60-64    77/M
   85. Paul Grejszak          Lancaster  NY       0:22:42  0:07:18    17/M45-49    78/M
   86. Krystyna Markut        Depew  NY           0:22:45  0:07:19     2/F15-19     8/F
   87. Meir Wetzler           Getzville  NY       0:22:47  0:07:20    16/M50-54    79/M
   88. John Sigoki            Depew  NY           0:22:49  0:07:21     8/M35-39    80/M
   89. Kenneth Gordon         Derby  NY           0:22:51  0:07:21     5/M60-64    81/M
   90. Philip Halpern         Amherst  NY         0:22:52  0:07:22     7/M55-59    82/M
   91. Dave Barrett           North Tonawanda  NY 0:23:00  0:07:24    17/M50-54    83/M
   92. Arthur Loomis          East Amherst  NY    0:23:02  0:07:25    18/M45-49    84/M
   93. Jeffrey Porcelli       Clarence Center  NY 0:23:03  0:07:25     9/M35-39    85/M
   94. Jim Braun              Amherst  NY         0:23:04  0:07:25    19/M45-49    86/M
   95. David Bogden           Kenmore  NY         0:23:04  0:07:25     8/M55-59    87/M
   96. Michael Kolb           Attica  NY          0:23:05  0:07:26     4/M30-34    88/M
   97. Bill Moran             Kenmore  NY         0:23:06  0:07:26    20/M45-49    89/M
   98. Thomas Wisnowski       Alden  NY           0:23:07  0:07:26     9/M40-44    90/M
   99. Timothy Krempa         Williamsville  NY   0:23:08  0:07:27     4/M0-14     91/M
  100. Dan Sansanese          East Amherst  NY    0:23:11  0:07:28    10/M40-44    92/M
  101. Nathan Osiadlo         Kenmore  NY         0:23:11  0:07:28    10/M15-19    93/M
  102. Charles Sabatino       Amherst  NY         0:23:12  0:07:28     6/M60-64    94/M
  103. Jessica Hamm           Buffalo  NY         0:23:13  0:07:28     3/F15-19     9/F
  104. Marc Melcher           Tonawanda  NY       0:23:13  0:07:28    11/M40-44    95/M
  105. Fat Burns              Silver Creek  NY    0:23:13  0:07:28    18/M50-54    96/M
  106. Morey Gare             Williamsville  NY   0:23:16  0:07:29    12/M40-44    97/M
  107. Tiffany Fuzak          Williamsville  NY   0:23:16  0:07:29     1/F30-34    10/F
  108. Louis Wagner           Cheektowaga  NY     0:23:17  0:07:30    19/M50-54    98/M
  109. Ellen Hamm             Buffalo  NY         0:23:17  0:07:30     3/F35-39    11/F
  110. Robert Dann            North Tonawanda  NY 0:23:20  0:07:31    13/M40-44    99/M
  111. Paul Crane             Depew  NY           0:23:23  0:07:32    14/M40-44   100/M
  112. Matthew Rigerman       Alden  NY           0:23:24  0:07:32     5/M30-34   101/M
  113. Ed Gawarecki           Amherst  NY         0:23:24  0:07:32    21/M45-49   102/M
  114. Antoni Markut          Depew  NY           0:23:25  0:07:32    22/M45-49   103/M
  115. Amy Gerbec             Cheektowaga  NY     0:23:27  0:07:33     2/F30-34    12/F
  116. Nicholas Moore         Akron  NY           0:23:27  0:07:33     5/M0-14    104/M
  117. Charlie Messer         Sanborn  NY         0:23:28  0:07:33     7/M60-64   105/M
  118. Mike LaTona            Amherst  NY         0:23:29  0:07:34    15/M40-44   106/M
  119. Eugene Veress          Amherst  NY         0:23:30  0:07:34    16/M40-44   107/M
  120. Justin Adamek          Tonawanda  NY       0:23:34  0:07:35     6/M30-34   108/M
  121. Tom Meka               Angola  NY          0:23:37  0:07:36    20/M50-54   109/M
  122. Rick Zwirecki          Williamsville  NY   0:23:37  0:07:36    17/M40-44   110/M
  123. Brian Hamner           Kenmore  NY         0:23:38  0:07:36    23/M45-49   111/M
  124. Patrick Brady          West Seneca  NY     0:23:43  0:07:38    18/M40-44   112/M
  125. Jeff Minotti           Alden  NY           0:23:44  0:07:38    10/M35-39   113/M
  126. Conny Menegaux         Amherst  NY         0:23:49  0:07:40     4/F35-39    13/F
  127. Jennifer Hale          Lockport  NY        0:23:51  0:07:41     3/F30-34    14/F
  128. Richard Dombrowski     Orchard Park  NY    0:23:55  0:07:42     9/M55-59   114/M
  129. Lianne Minotti         Alden  NY           0:24:00  0:07:43     5/F35-39    15/F
  130. Paul Montgomery        Amherst  NY         0:24:02  0:07:44    10/M55-59   115/M
  131. Len Calabrese          Williamsville  NY   0:24:02  0:07:44    21/M50-54   116/M
  132. Bruce Cramer           Grand Island  NY    0:24:02  0:07:44    11/M55-59   117/M
  133. Mike Kowalski          Buffalo  NY         0:24:03  0:07:44    22/M50-54   118/M
  134. Patrick Delaney        Depew  NY           0:24:08  0:07:46     2/M65-69   119/M
  135. Robert O'Sullivan      Buffalo  NY         0:24:11  0:07:47    19/M40-44   120/M
  136. Matthew King           Ransomville  NY     0:24:16  0:07:49    11/M15-19   121/M
  137. Curtis Reed            Tonawanda  NY       0:24:17  0:07:49    24/M45-49   122/M
  138. Randy Leising          Williamsville  NY   0:24:18  0:07:49    20/M40-44   123/M
  139. Norbert Zinteck        North Tonawanda  NY 0:24:21  0:07:50    23/M50-54   124/M
  140. Donald McMahon         Buffalo  NY         0:24:22  0:07:51    24/M50-54   125/M
  141. Paul Pietraszewski     West Seneca  NY     0:24:23  0:07:51    12/M55-59   126/M
  142. Toby Mazur             Buffalo  NY         0:24:24  0:07:51    21/M40-44   127/M
  143. Ron Fancher            Batavia  NY         0:24:27  0:07:52     3/M65-69   128/M
  144. Nick Lichtenthal       Tonawanda  NY       0:24:28  0:07:53    13/M55-59   129/M
  145. Geoffrey Goodwin       Clarence Center  NY 0:24:30  0:07:53    22/M40-44   130/M
  146. Thomas Couch           Williamsville  NY   0:24:30  0:07:53    25/M50-54   131/M
  147. Donald Pfeiffer        Clarence  NY        0:24:32  0:07:54    25/M45-49   132/M
  148. Brad McFadden          East Aurora  NY     0:24:33  0:07:54     7/M30-34   133/M
  149. Michael LeMancuso      Williamsville  NY   0:24:34  0:07:54    26/M45-49   134/M
  150. Joel Finton            Getzville  NY       0:24:38  0:07:56    27/M45-49   135/M
  151. Lori Joyce             Buffalo  NY         0:24:40  0:07:56     1/F40-44    16/F
  152. Peter LoConti          Williamsville  NY   0:24:40  0:07:56    26/M50-54   136/M
  153. Tom Burns              Buffalo  NY         0:24:42  0:07:57    11/M35-39   137/M
  154. Rob Kemm               Tonawanda  NY       0:24:43  0:07:57    12/M35-39   138/M
  155. Darryl Smith           Cheektowaga  NY     0:24:44  0:07:58     8/M30-34   139/M
  156. John Lintner           Williamsville  NY   0:24:46  0:07:58    27/M50-54   140/M
  157. Mike Dolan             Amherst  NY         0:24:47  0:07:59     9/M30-34   141/M
  158. John Persons           Clarence Center  NY 0:24:48  0:07:59    13/M35-39   142/M
  159. Nick Peperone          East Amherst  NY    0:24:51  0:08:00    14/M35-39   143/M
  160. Garry Soehner          Williamsville  NY   0:24:52  0:08:00    14/M55-59   144/M
  161. Stephanie Spritzer     Williamsville  NY   0:24:55  0:08:01     1/F45-49    17/F
  162. Steven Witzel          Williamsville  NY   0:24:58  0:08:02     6/M0-14    145/M
  163. Randy Andreozzi        East Amherst  NY    0:25:00  0:08:03    23/M40-44   146/M
  164. Sean Radlich           West Seneca  NY     0:25:02  0:08:03     4/M25-29   147/M
  165. Jonathan Coe           Snyder  NY          0:25:06  0:08:05    28/M45-49   148/M
  166. William Altreuter      Buffalo  NY         0:25:08  0:08:05    29/M45-49   149/M
  167. Donald Harvey          Williamsville  NY   0:25:08  0:08:05    15/M35-39   150/M
  168. Carol Wilson           Snyder  NY          0:25:11  0:08:06     2/F40-44    18/F
  169. Mike Lannan            Buffalo  NY         0:25:12  0:08:07    15/M55-59   151/M
  170. Mark Forell            Amherst  NY         0:25:13  0:08:07    28/M50-54   152/M
  171. James Osiadlo          Kenmore  NY         0:25:15  0:08:08    29/M50-54   153/M
  172. Paul Ensminger         Amherst  NY         0:25:16  0:08:08    30/M50-54   154/M
  173. Sarah Sabatowski       Grand Island  NY    0:25:19  0:08:09     2/F45-49    19/F
  174. Sue Mangold            Williamsville  NY   0:25:19  0:08:09     3/F40-44    20/F
  175. Dick Sullivan          Buffalo  NY         0:25:21  0:08:10     1/M75-79   155/M
  176. Sarah Calabrese        Williamsville  NY   0:25:26  0:08:11     2/F20-24    21/F
  177. Larry Megan            East Amherst  NY    0:25:27  0:08:11    16/M35-39   156/M
  178. Amy Persons            East Amherst  NY    0:25:29  0:08:12     6/F35-39    22/F
  179. Bob Radke              Alden  NY           0:25:30  0:08:12     8/M60-64   157/M
  180. Adam Hepp              East Amherst  NY    0:25:30  0:08:12     7/M0-14    158/M
  181. Steven Hepp            East Amherst  NY    0:25:31  0:08:13    24/M40-44   159/M
  182. Stephen Karas          Albion  NY          0:25:32  0:08:13    16/M55-59   160/M
  183. Sue Citta              Palm Beach  FL      0:25:33  0:08:13     4/F40-44    23/F
  184. Lynda Davidson         Williamsville  NY   0:25:35  0:08:14     5/F40-44    24/F
  185. Michael Horowitz       Williamsville  NY   0:25:38  0:08:15     5/M25-29   161/M
  186. James Smigelski        Lockport  NY        0:25:38  0:08:15    17/M55-59   162/M
  187. Masami LeClaire        East Amherst  NY    0:25:39  0:08:15     6/F40-44    25/F
  188. Joe Wagner             Kenmore  NY         0:25:42  0:08:16    31/M50-54   163/M
  189. Bill Seyler            Sanborn  NY         0:25:43  0:08:17    18/M55-59   164/M
  190. Chuck Heron            Williamsville  NY   0:25:44  0:08:17    30/M45-49   165/M
  191. Darell McKendrick      Alden  NY           0:25:45  0:08:17    31/M45-49   166/M
  192. Stephen Murphy         Williamsville  NY   0:25:45  0:08:17    32/M45-49   167/M
  193. Patrick Smith          Buffalo  NY         0:25:48  0:08:18     1/M70-74   168/M
  194. MaryBeth Sodini        Amherst  NY         0:25:49  0:08:19     7/F35-39    26/F
  195. Bob Ryan               Lockport  NY        0:25:53  0:08:20    19/M55-59   169/M
  196. Tom Helm               Getzville  NY       0:25:54  0:08:20    25/M40-44   170/M
  197. Chuck Tokarz           Williamsville  NY   0:25:54  0:08:20    20/M55-59   171/M
  198. John Hurley            Amherst  NY         0:25:56  0:08:21    32/M50-54   172/M
  199. Bridgett Pawelczak     Alden  NY           0:25:57  0:08:21     1/F55-59    27/F
  200. Sheri Graziano         North Tonawanda  NY 0:26:03  0:08:23     7/F40-44    28/F
  201. Kevin Craig            Getzville  NY       0:26:07  0:08:24    33/M50-54   173/M
  202. Barbara Roberts        Alden  NY           0:26:09  0:08:25     8/F35-39    29/F
  203. Jack Matheson          Niagara Falls  NY   0:26:10  0:08:25     2/M70-74   174/M
  204. Rosalie Marino-Soehner Buffalo  NY         0:26:12  0:08:26     2/F50-54    30/F
  205. Sandra Hebeler         Sanborn  NY         0:26:16  0:08:27     3/F50-54    31/F
  206. Ron Stefanski          East Amherst  NY    0:26:17  0:08:28    34/M50-54   175/M
  207. Dan Smeal              Tonawanda  NY       0:26:21  0:08:29    26/M40-44   176/M
  208. Chris Donner           Williamsville  NY   0:26:23  0:08:30     6/M25-29   177/M
  209. Daniel Cray            Lockport  NY        0:26:26  0:08:30    12/M15-19   178/M
  210. William Barry          Buffalo  NY         0:26:28  0:08:31    35/M50-54   179/M
  211. Dan Keating            Amherst  NY         0:26:30  0:08:32    33/M45-49   180/M
  212. Anthony Mancinelli     Williamsville  NY   0:26:33  0:08:33    36/M50-54   181/M
  213. Chris Niemiec          Amherst  NY         0:26:34  0:08:33     3/M20-24   182/M
  214. Matt Niemiec           Amherst  NY         0:26:35  0:08:33     4/M20-24   183/M
  215. Natalie Marshall       Williamsville  NY   0:26:36  0:08:34     9/F35-39    32/F
  216. Budd Bailey            Buffalo  NY         0:26:37  0:08:34    34/M45-49   184/M
  217. Phil Schwab            Williamsville  NY   0:26:37  0:08:34    35/M45-49   185/M
  218. Nancy Sheehan          Lewiston  NY        0:26:38  0:08:34     3/F45-49    33/F
  219. Don, Jr Sampson        Tonawanda  NY       0:26:38  0:08:34    10/M30-34   186/M
  220. Stephen Truong         Amherst  NY         0:26:40  0:08:35    17/M35-39   187/M
  221. Joseph Roehmholdt      Williamsville  NY   0:26:43  0:08:36    27/M40-44   188/M
  222. Jeanette Pawlowski     Hamburg  NY         0:26:44  0:08:36     8/F40-44    34/F
  223. Michele Sliwa          Williamsville  NY   0:26:45  0:08:37     4/F30-34    35/F
  224. Karen Michel           Williamsville  NY   0:26:46  0:08:37     4/F45-49    36/F
  225. Gary Bock              Amherst  NY         0:26:47  0:08:37    28/M40-44   189/M
  226. Robert Preskop         Buffalo  NY         0:26:48  0:08:38    29/M40-44   190/M
  227. David Gaeth            Buffalo  NY         0:26:50  0:08:38    37/M50-54   191/M
  228. Susan Murphy           Williamsville  NY   0:26:51  0:08:39     9/F40-44    37/F
  229. Kevin Murphy           Williamsville  NY   0:26:52  0:08:39    30/M40-44   192/M
  230. Tom DeGuehery          Tonawanda  NY       0:26:55  0:08:40    31/M40-44   193/M
  231. Bryan Murray           Mississauga,ONT  CA 0:26:56  0:08:40    32/M40-44   194/M
  232. Robert Keiffer         Batavia  NY         0:26:56  0:08:40    21/M55-59   195/M
  233. Kelly Truong           Amherst  NY         0:26:57  0:08:40     2/F25-29    38/F
  234. Richard Milazzo        Clarence  NY        0:26:57  0:08:40    36/M45-49   196/M
  235. Peggy Kinney           Clarence Center  NY 0:26:58  0:08:41    10/F40-44    39/F
  236. Carol Heiligenthaler   Medina  NY          0:26:59  0:08:41     5/F45-49    40/F
  237. David Fiegel           Williamsville  NY   0:27:00  0:08:41    33/M40-44   197/M
  238. Jeremy Benamor         Williamsville  NY   0:27:00  0:08:41    13/M15-19   198/M
  239. Camille Kane           Kenmore  NY         0:27:01  0:08:42     6/F45-49    41/F
  240. Larry Gray             Buffalo  NY         0:27:10  0:08:45    22/M55-59   199/M
  241. Jim Riester            North Tonawanda  NY 0:27:17  0:08:47    38/M50-54   200/M
  242. Michael Wojtowicz      Getzville  NY       0:27:19  0:08:48    37/M45-49   201/M
  243. Philip Leta            Niagara Falls  NY   0:27:25  0:08:49    23/M55-59   202/M
  244. Elise Bender           Lancaster  NY       0:27:27  0:08:50     2/F0-14     42/F
  245. Jordan Manley          Lancaster  NY       0:27:27  0:08:50     4/F15-19    43/F
  246. David Gerber           Buffalo  NY         0:27:33  0:08:52     9/M60-64   203/M
  247. Tom Phelps             Grand Island  NY    0:27:33  0:08:52    24/M55-59   204/M
  248. Joanna Davidson        Williamsville  NY   0:27:34  0:08:52     7/F45-49    44/F
  249. Katie Johnson          Lancaster  NY       0:27:36  0:08:53     3/F0-14     45/F
  250. Anthony Tringali       Williamsville  NY   0:27:38  0:08:54    11/M30-34   205/M
  251. Randy Hutton           Williamsville  NY   0:27:40  0:08:54     7/M25-29   206/M
  252. Mollie Lyman           Williamsville  NY   0:27:41  0:08:55     3/F25-29    46/F
  253. Rachael Vella          Lackawanna  NY      0:27:46  0:08:56     4/F25-29    47/F
  254. Linda Gerbec           Amherst  NY         0:27:51  0:08:58     2/F55-59    48/F
  255. Christopher Duke       Cheektowaga  NY     0:27:53  0:08:58    18/M35-39   207/M
  256. Joan Zannie            Amherst  NY         0:27:58  0:09:00     3/F55-59    49/F
  257. Jack Rooney            Williamsville  NY   0:28:01  0:09:01    25/M55-59   208/M
  258. Gerry Buchholtz        North Tonawanda  NY 0:28:02  0:09:01    38/M45-49   209/M
  259. David Walborn          Kenmore  NY         0:28:03  0:09:02    39/M45-49   210/M
  260. Joseph Reubens         Ransomville  NY     0:28:06  0:09:03    14/M15-19   211/M
  261. Jack Syracuse          Tonawanda  NY       0:28:09  0:09:04    26/M55-59   212/M
  262. Kris Young             Williamsville  NY   0:28:10  0:09:04    34/M40-44   213/M
  263. Andrew Sauer           N Tonawanda  NY     0:28:11  0:09:04    40/M45-49   214/M
  264. Zachary Frank          Williamsville  NY   0:28:12  0:09:05     8/M0-14    215/M
  265. Karrie Frank           Williamsville  NY   0:28:13  0:09:05     8/F45-49    50/F
  266. Bob Dean               Williamsville  NY   0:28:17  0:09:06     8/M25-29   216/M
  267. Jim Lanz               Buffalo  NY         0:28:20  0:09:07    39/M50-54   217/M
  268. James Burgess          Buffalo  NY         0:28:25  0:09:09    19/M35-39   218/M
  269. Stephen Mazur          Youngstown  NY      0:28:26  0:09:09    41/M45-49   219/M
  270. Susan Torsell-D'Amico  Hamburg  NY         0:28:27  0:09:09     4/F50-54    51/F
  271. Lauren Nelson          Cheektowaga  NY     0:28:29  0:09:10     4/F0-14     52/F
  272. Frank Nelson           Cheektowaga  NY     0:28:30  0:09:10    40/M50-54   220/M
  273. Tim Zelasko            Cheektowaga  NY     0:28:30  0:09:10    35/M40-44   221/M
  274. Bob Hyjek              Depew  NY           0:28:31  0:09:11    12/M30-34   222/M
  275. Bill McCall            Williamsville  NY   0:28:31  0:09:11    41/M50-54   223/M
  276. Wayne Reichert         Niagara Falls  NY   0:28:33  0:09:11    36/M40-44   224/M
  277. Lyle Schwab            Amherst  NY         0:28:34  0:09:12    42/M45-49   225/M
  278. Bill Tufillaro         Clarence  NY        0:28:37  0:09:13    20/M35-39   226/M
  279. Donna Schmitt          Hamburg  NY         0:28:39  0:09:13     4/F55-59    53/F
  280. George Pendergast      Niagara Falls  NY   0:28:39  0:09:13    10/M60-64   227/M
  281. Mary Reali             Clarence Center  NY 0:28:40  0:09:14     9/F45-49    54/F
  282. Patricia Lord          Buffalo  NY         0:28:41  0:09:14     1/F60-64    55/F
  283. Warren Hale            Lockport  NY        0:28:44  0:09:15    13/M30-34   228/M
  284. Tom Keefe              East Amherst  NY    0:28:45  0:09:15    11/M60-64   229/M
  285. Andrea Toufexis        Williamsville  NY   0:28:46  0:09:16     3/F20-24    56/F
  286. Andrew Esett           Williamsville  NY   0:28:51  0:09:17    21/M35-39   230/M
  287. Gayle Clausen          Lockport  NY        0:28:54  0:09:18    11/F40-44    57/F
  288. William Haslinger      Orchard Park  NY    0:28:55  0:09:18    43/M45-49   231/M
  289. John Domagalski        Lancaster  NY       0:28:58  0:09:19    14/M30-34   232/M
  290. Amanda Phillips        Buffalo  NY         0:29:04  0:09:21     5/F15-19    58/F
  291. Ann Marshfield         Amherst  NY         0:29:09  0:09:23    10/F45-49    59/F
  292. Mark Marshfield        Amherst  NY         0:29:09  0:09:23    44/M45-49   233/M
  293. Thomas Doran           East Amherst  NY    0:29:13  0:09:24    37/M40-44   234/M
  294. William Kossler        Snyder  NY          0:29:14  0:09:25    27/M55-59   235/M
  295. Kelly McAvoy           Williamsville  NY   0:29:18  0:09:26    12/F40-44    60/F
  296. Fran Rowe              Niagara Falls  NY   0:29:20  0:09:26     2/F60-64    61/F
  297. Dan Colpoys            Williamsville  NY   0:29:28  0:09:29    22/M35-39   236/M
  298. John Tammaro           Williamsville  NY   0:29:30  0:09:30    45/M45-49   237/M
  299. Melissa Babiarz        Buffalo  NY         0:29:31  0:09:30    10/F35-39    62/F
  300. Susan VonArx           Buffalo  NY         0:29:32  0:09:30    11/F45-49    63/F
  301. Debra Meier            Grand Island  NY    0:29:33  0:09:31    12/F45-49    64/F
  302. Joanne Booth           East Amherst  NY    0:29:34  0:09:31     5/F50-54    65/F
  303. Patrick Curran         Williamsville  NY   0:29:35  0:09:31    42/M50-54   238/M
  304. Russell Trippe         Niagara Falls  NY   0:29:36  0:09:32    28/M55-59   239/M
  305. Edye Radice            Buffalo  NY         0:29:37  0:09:32     1/F65-69    66/F
  306. Rita Insalaco          North Tonawanda  NY 0:29:38  0:09:32     6/F15-19    67/F
  307. Michael Reali          Clarence  NY        0:29:41  0:09:33    46/M45-49   240/M
  308. Craig Weiss            Williamsville  NY   0:29:42  0:09:34    38/M40-44   241/M
  309. Robert Leible          Lockport  NY        0:29:58  0:09:39    39/M40-44   242/M
  310. Sue Barber             Lakeview  NY        0:30:04  0:09:41    13/F40-44    68/F
  311. Gloria Santarpia       East Amherst  NY    0:30:04  0:09:41     1/F70-74    69/F
  312. MaryBeth Gervais       Buffalo  NY         0:30:14  0:09:44    14/F40-44    70/F
  313. Carol Sabatino         Amherst  NY         0:30:18  0:09:45     5/F55-59    71/F
  314. Brian Foley            Williamsville  NY   0:30:19  0:09:45    47/M45-49   243/M
  315. Paul Hassall           Kenmore  NY         0:30:23  0:09:47    29/M55-59   244/M
  316. Susan Cooke            Williamsville  NY   0:30:25  0:09:47    13/F45-49    72/F
  317. Craig Johnson          N Tonawanda  NY     0:30:25  0:09:47    43/M50-54   245/M
  318. Cathy Donohue          Williamsville  NY   0:30:26  0:09:48    14/F45-49    73/F
  319. Bob Vespucci           Williamsville  NY   0:30:27  0:09:48    30/M55-59   246/M
