Reindeer Run 5K
Buffalo, NY
December 3, 2005
Finish Line By: Runtime Services
Timing and Scoring by: Runtime Services
-----------------------------------------------------------------------------------
Place Name Town Time Pace InGroup InSex
-----------------------------------------------------------------------------------
1. Eric J. Boyce Bergen NY 0:16:39 0:05:22 1/M20-24 1/M
2. Mike A. Gillis N. Tonawanda NY 0:16:50 0:05:25 1/M16-19 2/M
3. Davidlee Klimchuk Akron NY 0:17:20 0:05:35 1/M12-15 3/M
4. Cevin R. Laderer Pendleton NY 0:17:39 0:05:41 2/M16-19 4/M
5. James R. Waldron Buffalo NY 0:17:47 0:05:43 1/M45-49 5/M
6. Andrew J. Kozak Lackawanna NY 0:17:55 0:05:46 1/M30-34 6/M
7. Scott S. Simon Depew NY 0:18:01 0:05:48 2/M30-34 7/M
8. Thomas J. Dessauer Lancaster NY 0:18:08 0:05:50 1/M35-39 8/M
9. Joshua R. Boss Hamburg NY 0:18:11 0:05:51 3/M16-19 9/M
10. Bill J. Maloney Buffalo NY 0:18:12 0:05:51 1/M40-44 10/M
11. Daniel W. Syracuse Tonawanda NY 0:18:21 0:05:54 2/M20-24 11/M
12. Mark M. Raczka Buffalo NY 0:18:37 0:06:00 2/M45-49 12/M
13. X. Hann Buffalo NY 0:18:48 0:06:03 1/M25-29 13/M
14. Elizabeth Schultz Buffalo NY 0:18:48 0:06:03 1/F25-29 1/F
15. David S. Robinson West Falls NY 0:18:55 0:06:05 2/M40-44 14/M
16. Andrew T. Garrity Buffalo NY 0:19:09 0:06:10 3/M30-34 15/M
17. Christopher Probst Clarence Center NY 0:19:24 0:06:15 2/M35-39 16/M
18. Matthew D. Metzger Fredonia NY 0:19:26 0:06:15 4/M16-19 17/M
19. Dan Pulley Derby NY 0:19:36 0:06:19 2/M12-15 18/M
20. Michael H. Harrison Orchard Park NY 0:19:45 0:06:21 1/M55-59 19/M
21. Kevin M. Pelino Depew NY 0:19:47 0:06:22 3/M35-39 20/M
22. Greg Weber Amherst NY 0:19:51 0:06:23 3/M40-44 21/M
23. Chris Biela Franklinville NY 0:19:54 0:06:24 3/M12-15 22/M
24. Tom B. Kapturowski Cheektowaga NY 0:19:59 0:06:26 4/M35-39 23/M
25. Fred A. Luongo Buffalo NY 0:20:01 0:06:27 1/M50-54 24/M
26. Michael K. Bobseine Fredonia NY 0:20:02 0:06:27 3/M45-49 25/M
27. Peter Forrestel Akron NY 0:20:10 0:06:29 2/M50-54 26/M
28. Joel P. Sprague Buffalo NY 0:20:15 0:06:31 4/M45-49 27/M
29. William M. Weigel Franklinville NY 0:20:29 0:06:36 2/M55-59 28/M
30. Richard D. Deren Blasdell NY 0:20:35 0:06:38 3/M50-54 29/M
31. Dennis P. Sears Orchard Park NY 0:20:37 0:06:38 1/M60-64 30/M
32. Paul F. Rainey Burlington ON 0:20:47 0:06:41 3/M55-59 31/M
33. Mark St. George Williamsville NY 0:20:54 0:06:44 4/M40-44 32/M
34. John P. Flaherty Buffalo NY 0:20:55 0:06:44 4/M12-15 33/M
35. Ray W. Thompson Franklinville NY 0:20:56 0:06:44 4/M50-54 34/M
36. Paul J. Murphy Pendleton NY 0:20:58 0:06:45 5/M45-49 35/M
37. Elizabeth Randell Buffalo NY 0:21:07 0:06:48 1/F35-39 2/F
38. Christy J. Little Cheektowaga NY 0:21:07 0:06:48 2/F25-29 3/F
39. Sandy C. Bunn Eden NY 0:21:10 0:06:49 5/M50-54 36/M
40. James A. Griffiths N. Tonawanda NY 0:21:18 0:06:51 5/M16-19 37/M
41. Marty P. Farrell West Seneca NY 0:21:21 0:06:52 5/M40-44 38/M
42. Rachel K. Saeli Buffalo NY 0:21:23 0:06:53 3/F25-29 4/F
43. Larry A. LaVoie Welland ON 0:21:25 0:06:54 2/M60-64 39/M
44. Markus Dubber Buffalo NY 0:21:27 0:06:54 5/M35-39 40/M
45. Steve R. Pulley Lancaster NY 0:21:30 0:06:55 6/M45-49 41/M
46. Dave Lawrence Kenmore NY 0:21:32 0:06:56 6/M50-54 42/M
47. Jim P. Curry Williamsville NY 0:21:37 0:06:57 7/M50-54 43/M
48. Neil A. O'Brian Buffalo NY 0:21:38 0:06:58 6/M16-19 44/M
49. John O. Boyce Bergen NY 0:21:38 0:06:58 8/M50-54 45/M
50. Tom Turk Elma NY 0:21:38 0:06:58 7/M45-49 46/M
51. Abraham P. Sullivan Burt NY 0:21:39 0:06:58 7/M16-19 47/M
52. Jim Christen Lockport NY 0:21:39 0:06:58 8/M45-49 48/M
53. Anne E. Pyrak Snyder NY 0:21:53 0:07:03 1/F12-15 5/F
54. Matthew Gritzmacher N. Tonawanda NY 0:21:54 0:07:03 5/M12-15 49/M
55. Keith A. French St. Catharines ON 0:21:59 0:07:05 6/M35-39 50/M
56. Ken Fisher Springville NY 0:22:01 0:07:05 3/M60-64 51/M
57. Michael J. Ziemba Fredonia NY 0:22:06 0:07:07 8/M16-19 52/M
58. Cathy M. Haight East Aurora NY 0:22:09 0:07:08 1/F40-44 6/F
59. Andrew T. Kavney Lockport NY 0:22:10 0:07:08 9/M16-19 53/M
60. Mark A. Lawrence Buffalo NY 0:22:15 0:07:10 7/M35-39 54/M
61. Andrew Probst Clarence Center NY 0:22:17 0:07:10 6/M12-15 55/M
62. Adam J. McDermott Lackawanna NY 0:22:17 0:07:10 7/M12-15 56/M
63. Kathryn D. Smering West Seneca NY 0:22:27 0:07:14 1/F20-24 7/F
64. Joseph E. Kielb Alden NY 0:22:32 0:07:15 9/M45-49 57/M
65. Catherine S. Pratt Fredonia NY 0:22:33 0:07:15 2/F40-44 8/F
66. Ed Wardrop Churchville NY 0:22:35 0:07:16 4/M55-59 58/M
67. Ellen M. Hamm Buffalo NY 0:22:37 0:07:17 2/F35-39 9/F
68. Don Regensdorfer Cheektowaga NY 0:22:40 0:07:18 6/M40-44 59/M
69. Teresa L. Milbrand Tonawanda NY 0:22:41 0:07:18 3/F40-44 10/F
70. Timothy J. Hartigan Buffalo NY 0:22:42 0:07:18 7/M40-44 60/M
71. Robert G. Smering Orchard Park NY 0:22:43 0:07:19 9/M50-54 61/M
72. Mojo Hann Buffalo NY 0:22:48 0:07:20 4/F25-29 11/F
73. Clint Homer 0:22:50 0:07:21 4/M30-34 62/M
74. Louis G. Wagner Cheektowaga NY 0:22:50 0:07:21 5/M55-59 63/M
75. Nicole T. Lipp Orchard Park NY 0:22:57 0:07:23 5/F25-29 12/F
76. Amy Gerbec-Koppmann Twn. Tonawanda NY 0:22:59 0:07:24 1/F30-34 13/F
77. Greg S. Rohall Buffalo NY 0:23:02 0:07:25 8/M40-44 64/M
78. Terry Robb Rochester NY 0:23:10 0:07:27 8/M35-39 65/M
79. Chris M. Guard Youngstown NY 0:23:11 0:07:28 8/M12-15 66/M
80. Scott M. Schwartz Amherst NY 0:23:12 0:07:28 6/M55-59 67/M
81. Michael LaMancuso Clarence NY 0:23:13 0:07:28 10/M45-49 68/M
82. Paul J. Grejszak Lancaster NY 0:23:15 0:07:29 11/M45-49 69/M
83. Richard Courtright Rochester NY 0:23:15 0:07:29 7/M55-59 70/M
84. Steven C. Lee Getzville NY 0:23:18 0:07:30 9/M35-39 71/M
85. Gregory Desmone Orchard Park NY 0:23:20 0:07:31 9/M40-44 72/M
86. David R. Barrett N. Tonawanda NY 0:23:23 0:07:32 10/M50-54 73/M
87. Bobby E. Heard St. Catharines ON 0:23:27 0:07:33 4/M60-64 74/M
88. Mick Donovan Buffalo NY 0:23:32 0:07:34 12/M45-49 75/M
89. Charles A. Sickler West Seneca NY 0:23:32 0:07:34 11/M50-54 76/M
90. John Penamonte Mendon NY 0:23:34 0:07:35 12/M50-54 77/M
91. Gerard Gary West Seneca NY 0:23:38 0:07:36 13/M45-49 78/M
92. Ed J. Kamela Depew NY 0:23:39 0:07:37 14/M45-49 79/M
93. Jim N. Rosenhaus Depew NY 0:23:39 0:07:37 10/M40-44 80/M
94. Nicholas A. Desmone West Seneca NY 0:23:40 0:07:37 9/M12-15 81/M
95. Robert J. Duggan Buffalo NY 0:23:45 0:07:39 10/M16-19 82/M
96. Jake S. Daniels Tonawanda NY 0:23:46 0:07:39 5/M30-34 83/M
97. John McGuire Buffalo NY 0:23:46 0:07:39 8/M55-59 84/M
98. Dana Dobinski Elma NY 0:23:47 0:07:39 2/F12-15 14/F
99. Brian P. Delaney St. Catharines ON 0:23:48 0:07:40 1/M65-69 85/M
100. Michael B. Dolan Amherst NY 0:23:48 0:07:40 10/M35-39 86/M
101. Paul A. Ensminger Amherst NY 0:23:50 0:07:40 9/M55-59 87/M
102. Bernadette L. Smith Lockport NY 0:23:50 0:07:40 3/F35-39 15/F
103. Stephen J. Surdell Williamsville NY 0:23:51 0:07:41 10/M55-59 88/M
104. Lisa M. Bogdan Kenmore NY 0:23:52 0:07:41 6/F25-29 16/F
105. Hailey E. Guard Youngstown NY 0:23:53 0:07:41 1/F16-19 17/F
106. Ed Sewastynowicz Depew NY 0:23:54 0:07:42 15/M45-49 89/M
107. Bettina Kaphingst Lewiston NY 0:23:55 0:07:42 2/F16-19 18/F
108. Kathleen S. Yesny East Amherst NY 0:23:56 0:07:42 1/F45-49 19/F
109. David J. Davidzik Lancaster NY 0:23:57 0:07:43 13/M50-54 90/M
110. Lawrence J. Mruk Elma NY 0:23:58 0:07:43 11/M55-59 91/M
111. Jackie Stanley Lockport NY 0:24:00 0:07:43 3/F12-15 20/F
112. Fat T. Burns Silver Creek NY 0:24:02 0:07:44 14/M50-54 92/M
113. Mark W. Clark Cortland NY 0:24:04 0:07:45 11/M40-44 93/M
114. Mark R. O'Brian Buffalo NY 0:24:09 0:07:46 16/M45-49 94/M
115. Charlie T. Messer Sanborn NY 0:24:09 0:07:46 5/M60-64 95/M
116. Erin M. Crise Fredonia NY 0:24:10 0:07:47 4/F12-15 21/F
117. Michael W. Kowalski Buffalo NY 0:24:13 0:07:48 15/M50-54 96/M
118. Jonathan Bernstein Williamsville NY 0:24:16 0:07:49 12/M40-44 97/M
119. Russ Fleischman Lockport NY 0:24:16 0:07:49 17/M45-49 98/M
120. Brian Starck Kenmore NY 0:24:19 0:07:50 11/M35-39 99/M
121. Louis R. Licata Hamburg NY 0:24:21 0:07:50 16/M50-54 100/M
122. Erin E. Conley Twn. Tonawanda NY 0:24:21 0:07:50 2/F30-34 22/F
123. John R. Patterson Orchard Park NY 0:24:33 0:07:54 18/M45-49 101/M
124. John C. Gilmour Fort Erie ON 0:24:35 0:07:55 17/M50-54 102/M
125. Jim Eckert Lancaster NY 0:24:35 0:07:55 19/M45-49 103/M
126. Lisa E. Slebioda West Seneca NY 0:24:38 0:07:56 3/F30-34 23/F
127. Sarah B. Sabatowski Grand Island NY 0:24:39 0:07:56 2/F45-49 24/F
128. Kenneth N. Czosek Lancaster NY 0:24:43 0:07:57 18/M50-54 104/M
129. Michael F. Malaney Amherst NY 0:24:44 0:07:58 19/M50-54 105/M
130. Gary J. Brownell Williamsville NY 0:24:45 0:07:58 20/M50-54 106/M
131. Curt W. Reed Tonawanda NY 0:24:45 0:07:58 20/M45-49 107/M
132. John Mangione East Amherst NY 0:24:48 0:07:59 13/M40-44 108/M
133. Dave Baker East Aurora NY 0:24:48 0:07:59 6/M30-34 109/M
134. Ron L. Fancher Batavia NY 0:24:49 0:07:59 2/M65-69 110/M
135. Lynda Cameron Buffalo NY 0:24:49 0:07:59 4/F40-44 25/F
136. Richard M. Milazzo Clarence NY 0:24:53 0:08:01 21/M45-49 111/M
137. Ron P. Boss Hamburg NY 0:24:55 0:08:01 22/M45-49 112/M
138. Norbert A. Zinteck N. Tonawanda NY 0:25:02 0:08:03 21/M50-54 113/M
139. Patrick J. Delaney Depew NY 0:25:09 0:08:06 3/M65-69 114/M
140. Gregory A. Vleck Rochester NY 0:25:09 0:08:06 12/M55-59 115/M
141. Rhonda Milholland Williamsville NY 0:25:12 0:08:07 7/F25-29 26/F
142. Steven C. Bunce Getzville NY 0:25:12 0:08:07 14/M40-44 116/M
143. Sibatu Khahaifa Buffalo NY 0:25:15 0:08:08 6/M60-64 117/M
144. Chuck Barnes West Seneca NY 0:25:17 0:08:08 15/M40-44 118/M
145. Scott R. Brandt Lockport NY 0:25:21 0:08:10 13/M55-59 119/M
146. Craig J. Alf Williamsville NY 0:25:21 0:08:10 22/M50-54 120/M
147. Laura J. Norwood Derby NY 0:25:23 0:08:10 1/F50-54 27/F
148. Glenn K. Laderer Pendleton NY 0:25:28 0:08:12 16/M40-44 121/M
149. James R. Fox Hamburg NY 0:25:29 0:08:12 23/M50-54 122/M
150. Michael P. Reali Clarence Center NY 0:25:30 0:08:12 24/M50-54 123/M
151. Mary K. Reali Clarence Center NY 0:25:30 0:08:12 2/F50-54 28/F
152. Thomas J. Burns Buffalo NY 0:25:32 0:08:13 12/M35-39 124/M
153. Robert J. Preskop Buffalo NY 0:25:35 0:08:14 17/M40-44 125/M
154. Donald R. McMahon Buffalo NY 0:25:36 0:08:14 25/M50-54 126/M
155. Bryan T. Murray Mississauga ON 0:25:37 0:08:15 18/M40-44 127/M
156. James A. Smigelski Lockport NY 0:25:37 0:08:15 14/M55-59 128/M
157. Jacqueline Gregoire West Seneca NY 0:25:39 0:08:15 4/F35-39 29/F
158. Kelly A. Parker Lewiston NY 0:25:40 0:08:16 4/F30-34 30/F
159. James R. Osiadlo Kenmore NY 0:25:43 0:08:17 26/M50-54 129/M
160. Dave Richards East Aurora NY 0:25:44 0:08:17 7/M30-34 130/M
161. Patrick L. Deacon Buffalo NY 0:25:45 0:08:17 10/M12-15 131/M
162. Norman C. Nieminen Tonawanda NY 0:25:46 0:08:18 19/M40-44 132/M
163. Bridget Pawelczak Alden NY 0:25:46 0:08:18 1/F55-59 31/F
164. Nancy A. Campbell Amherst NY 0:25:47 0:08:18 3/F45-49 32/F
165. Abby Fifield Lockport NY 0:25:53 0:08:20 5/F12-15 33/F
166. Joanne A. Probst Clarence Center NY 0:25:53 0:08:20 5/F35-39 34/F
167. Stephen Karas Albion NY 0:25:54 0:08:20 15/M55-59 133/M
168. Jennifer A. Hale Lockport NY 0:25:56 0:08:21 6/F35-39 35/F
169. Amanda E. Yung Lockport NY 0:25:56 0:08:21 3/F16-19 36/F
170. Chuck Tokarz Williamsville NY 0:25:59 0:08:22 16/M55-59 134/M
171. Michael Walsh East Amherst NY 0:26:01 0:08:22 17/M55-59 135/M
172. Walter Bissett Buffalo NY 0:26:05 0:08:24 13/M35-39 136/M
173. Sandra J. Hebeler Sanborn NY 0:26:06 0:08:24 3/F50-54 37/F
174. Richard D. Sullivan Buffalo NY 0:26:07 0:08:24 1/M75-90 137/M
175. Kelly L. Schultz Akron NY 0:26:07 0:08:24 2/F20-24 38/F
176. Deborah Schultz Akron NY 0:26:08 0:08:25 4/F45-49 39/F
177. Timothy P. Sloan West Seneca NY 0:26:08 0:08:25 23/M45-49 138/M
178. Darell J. McKenrick Alden NY 0:26:08 0:08:25 24/M45-49 139/M
179. Michelle J. Rioux Ransomville NY 0:26:09 0:08:25 8/F25-29 40/F
180. Michael T. Feeley Amherst NY 0:26:10 0:08:25 14/M35-39 140/M
181. Jeffrey E. Librock Pendleton NY 0:26:11 0:08:26 25/M45-49 141/M
182. Joseph E. Schneider Buffalo NY 0:26:11 0:08:26 8/M30-34 142/M
183. Peter Lopus Orchard Park NY 0:26:12 0:08:26 20/M40-44 143/M
184. David Wegner East Amherst NY 0:26:13 0:08:26 7/M60-64 144/M
185. Gary W. Hackbush Amherst NY 0:26:14 0:08:27 15/M35-39 145/M
186. Mary E. Russell Williamsville NY 0:26:15 0:08:27 6/F12-15 41/F
187. Kelsey Watkins Hamburg NY 0:26:17 0:08:28 7/F12-15 42/F
188. Steve J. Corcoran West Seneca NY 0:26:19 0:08:28 18/M55-59 146/M
189. Andrew Gritzmacher N. Tonawanda NY 0:26:20 0:08:29 1/M1-11 147/M
190. Lisa G. Achtziger N. Tonawanda NY 0:26:24 0:08:30 7/F35-39 43/F
191. Jean K. Botsoglou Cheektowaga NY 0:26:27 0:08:31 5/F45-49 44/F
192. Tim Bartlett Buffalo NY 0:26:31 0:08:32 16/M35-39 148/M
193. Eric C. Miller Buffalo NY 0:26:32 0:08:32 2/M25-29 149/M
194. Chris Putrino Buffalo NY 0:26:35 0:08:33 9/M30-34 150/M
195. Fritz C. Van Leaven Tonawanda NY 0:26:36 0:08:34 26/M45-49 151/M
196. Tom W. DeGuehery Tonawanda NY 0:26:37 0:08:34 21/M40-44 152/M
197. Gene Baran Lancaster NY 0:26:39 0:08:35 27/M50-54 153/M
198. Noreen M. Laks Orchard Park NY 0:26:48 0:08:38 8/F35-39 45/F
199. Brett E. Stanwich Williamsville NY 0:26:49 0:08:38 10/M30-34 154/M
200. Mark L. Dahlquist Grand Island NY 0:26:51 0:08:39 28/M50-54 155/M
201. David A. Gerber Buffalo NY 0:26:51 0:08:39 8/M60-64 156/M
202. Sabrina M. Clark Cortland NY 0:26:54 0:08:39 5/F40-44 46/F
203. Jack Matheson Niagara Falls NY 0:26:54 0:08:39 1/M70-74 157/M
204. Daniel P. Tucholski Buffalo NY 0:26:58 0:08:41 3/M20-24 158/M
205. R. Marino-Soehner Williamsville NY 0:26:59 0:08:41 4/F50-54 47/F
206. Maryanne McQueeney Mendon NY 0:26:59 0:08:41 5/F50-54 48/F
207. Richard A. Hubbard Tonawanda NY 0:27:01 0:08:42 27/M45-49 159/M
208. Mark Modzelewski West Seneca NY 0:27:02 0:08:42 17/M35-39 160/M
209. Paul F. Stephens Grand Island NY 0:27:05 0:08:43 22/M40-44 161/M
210. Laura Sullivan St. Catharines ON 0:27:07 0:08:44 6/F40-44 49/F
211. Mike Curry West Seneca NY 0:27:11 0:08:45 29/M50-54 162/M
212. Ted R. Sullivan Williamsville NY 0:27:14 0:08:46 2/M70-74 163/M
213. Laura E. Edsberg Newfane NY 0:27:15 0:08:46 7/F40-44 50/F
214. Ronald R. Stefanski East Amherst NY 0:27:20 0:08:48 30/M50-54 164/M
215. Jack M. Syracuse Tonawanda NY 0:27:23 0:08:49 19/M55-59 165/M
216. Louis A. Soos N. Tonawanda NY 0:27:25 0:08:49 23/M40-44 166/M
217. Gerry M. Speranza Williamsville NY 0:27:26 0:08:50 24/M40-44 167/M
218. S. Torsell-Damico Hamburg NY 0:27:26 0:08:50 6/F50-54 51/F
219. Scott Propeack Buffalo NY 0:27:30 0:08:51 18/M35-39 168/M
220. James E. Terreri Orchard Park NY 0:27:32 0:08:52 28/M45-49 169/M
221. Ed Mills Buffalo NY 0:27:36 0:08:53 29/M45-49 170/M
222. Linda E. Gerbec Amherst NY 0:27:39 0:08:54 2/F55-59 52/F
223. Stephen R. Mazur Lewiston NY 0:27:45 0:08:56 30/M45-49 171/M
224. Marisa M. Mauro Youngstown NY 0:27:46 0:08:56 9/F25-29 53/F
225. Philip J. Leta Niagara Falls NY 0:27:49 0:08:57 20/M55-59 172/M
226. William Templeton Buffalo NY 0:27:50 0:08:58 3/M25-29 173/M
227. Jacob J. Klimchuk Akron NY 0:27:50 0:08:58 11/M12-15 174/M
228. Thomas Phelps Grand Island NY 0:27:50 0:08:58 21/M55-59 175/M
229. Michelle Wolniewicz Alden NY 0:27:52 0:08:58 6/F45-49 54/F
230. Marc G. Bach Buffalo NY 0:27:53 0:08:58 31/M45-49 176/M
231. Melissa A. Napoli Lockport NY 0:27:53 0:08:58 7/F50-54 55/F
232. Deborah B. Mazzullo Rochester NY 0:27:55 0:08:59 7/F45-49 56/F
233. Theresa G. Moran Newfane NY 0:27:55 0:08:59 8/F50-54 57/F
234. Claudia L. Mancuso Kenmore NY 0:28:02 0:09:01 8/F45-49 58/F
235. Mary E. Magoffin Buffalo NY 0:28:03 0:09:02 8/F40-44 59/F
236. Amy K. Switalski Buffalo NY 0:28:06 0:09:03 9/F35-39 60/F
237. William D. Smith Amherst NY 0:28:07 0:09:03 31/M50-54 177/M
238. Michelle B. Carbery Amherst NY 0:28:08 0:09:03 5/F30-34 61/F
239. Thomas A. Doran East Amherst NY 0:28:10 0:09:04 25/M40-44 178/M
240. Mary C. O'Sullivan Buffalo NY 0:28:11 0:09:04 9/F40-44 62/F
241. Sarah E. Griffin Cheektowaga NY 0:28:11 0:09:04 3/F20-24 63/F
242. Lyle P. Schwab II Buffalo NY 0:28:11 0:09:04 32/M45-49 179/M
243. William T. Kossler Snyder NY 0:28:12 0:09:05 9/M60-64 180/M
244. Frank X. Feeley Buffalo NY 0:28:14 0:09:05 4/M65-69 181/M
245. Mitzie Lewandowski Rochester NY 0:28:16 0:09:06 3/F55-59 64/F
246. Holly M. Olmstead Kenmore NY 0:28:16 0:09:06 9/F45-49 65/F
247. Tonja M. Nichols Buffalo NY 0:28:18 0:09:07 6/F30-34 66/F
248. Nancy L. Reichert Niagara Falls NY 0:28:20 0:09:07 10/F40-44 67/F
249. Wayne E. Reichert Niagara Falls NY 0:28:21 0:09:07 33/M45-49 182/M
250. Katie K. Melgar Hamburg NY 0:28:22 0:09:08 7/F30-34 68/F
251. Fran Rowe Niagara Falls NY 0:28:22 0:09:08 1/F65-69 69/F
252. Steve McLaughlin Twn. Tonawanda NY 0:28:22 0:09:08 32/M50-54 183/M
253. Lori J. Hodges Buffalo NY 0:28:26 0:09:09 10/F25-29 70/F
254. Hung M. Do Buffalo NY 0:28:26 0:09:09 4/M25-29 184/M
255. Matt H. Cullen Hamburg NY 0:28:26 0:09:09 11/M16-19 185/M
256. Keith C. Carlson Buffalo NY 0:28:26 0:09:09 12/M16-19 186/M
257. Garry R. Soehner Williamsville NY 0:28:32 0:09:11 10/M60-64 187/M
258. Kevin J. Reagan N. Tonawanda NY 0:28:33 0:09:11 22/M55-59 188/M
259. Richard Van Almkerk Spencerport NY 0:28:35 0:09:12 23/M55-59 189/M
260. Debbie H. Fortin Alden NY 0:28:40 0:09:14 11/F40-44 71/F
261. Bill P. Tufillaro Clarence NY 0:28:41 0:09:14 19/M35-39 190/M
262. Tricia Dobinski Elma NY 0:28:43 0:09:15 12/F40-44 72/F
263. Javeriah S. Haleem Amherst NY 0:28:44 0:09:15 11/F25-29 73/F
264. Michael V. Biedny East Amherst NY 0:28:47 0:09:16 2/M1-11 191/M
265. Mary E. Oyler East Amherst NY 0:28:49 0:09:17 13/F40-44 74/F
266. James W. Strom N. Tonawanda NY 0:29:00 0:09:20 11/M60-64 192/M
267. Richard J. D'Arcy Lancaster NY 0:29:01 0:09:20 33/M50-54 193/M
268. Patricia A. Lord Buffalo NY 0:29:01 0:09:20 1/F60-64 75/F
269. Max M. Patterson Orchard Park NY 0:29:09 0:09:23 3/M1-11 194/M
270. Kim M. Chmielewicz East Amherst NY 0:29:09 0:09:23 10/F35-39 76/F
271. Donna E. Bilowus Orchard Park NY 0:29:18 0:09:26 14/F40-44 77/F
272. David J. Chambers Williamsville NY 0:29:18 0:09:26 34/M45-49 195/M
273. William Haslinger Orchard Park NY 0:29:22 0:09:27 24/M55-59 196/M
274. Anika Koritz Buffalo NY 0:29:23 0:09:27 8/F12-15 78/F
275. Mayra E. Puscheck Buffalo NY 0:29:23 0:09:27 9/F12-15 79/F
276. John J. Lintner Williamsville NY 0:29:25 0:09:28 34/M50-54 197/M
277. Toby Mazur Twn. Tonawanda NY 0:29:26 0:09:28 35/M45-49 198/M
278. Mark S. Forell Tonawanda NY 0:29:26 0:09:28 35/M50-54 199/M
279. Paul G. Hassall Tonawanda NY 0:29:28 0:09:29 25/M55-59 200/M
280. Daniel J. Mooney Rochester NY 0:29:28 0:09:29 26/M40-44 201/M
281. Gary W. George, Jr. Clarence Center NY 0:29:44 0:09:34 5/M25-29 202/M
282. Sue Daniels Tonawanda NY 0:29:53 0:09:37 8/F30-34 80/F
283. Phil Howard Buffalo NY 0:29:53 0:09:37 26/M55-59 203/M
284. Donald D. Cyprys Amherst NY 0:30:02 0:09:40 3/M70-74 204/M
285. Carol M. Joseph Tonawanda NY 0:30:10 0:09:43 10/F45-49 81/F
286. Debra L. Meier Grand Island NY 0:30:13 0:09:44 11/F45-49 82/F
287. Kim A. Preshoff Hamburg NY 0:30:25 0:09:47 15/F40-44 83/F
288. Dorothy Biondi East Amherst NY 0:30:28 0:09:48 16/F40-44 84/F
289. Martha C. Nuchereno Kenmore NY 0:30:30 0:09:49 12/F45-49 85/F
290. Janelle Bitterman Clarence Center NY 0:30:33 0:09:50 12/F25-29 86/F
291. Tim J. Corcoran West Seneca NY 0:30:34 0:09:50 12/M12-15 205/M
292. Luann A. Smigelski Lockport NY 0:30:35 0:09:51 4/F55-59 87/F
293. Christopher Ahlers Clarence Center NY 0:30:35 0:09:51 27/M40-44 206/M
294. Nicholas A. Ahlers Clarence Center NY 0:30:36 0:09:51 4/M1-11 207/M
295. Jack Rooney Williamsville NY 0:30:38 0:09:52 12/M60-64 208/M
296. Robert E. Hill Buffalo NY 0:30:38 0:09:52 36/M50-54 209/M
297. Robert Keiffer Batavia NY 0:30:43 0:09:53 13/M60-64 210/M
298. Russell D. Trippe Niagara Falls NY 0:30:44 0:09:54 27/M55-59 211/M
299. Priscilla Trageser Orchard Park NY 0:30:44 0:09:54 5/F55-59 88/F
300. Tyler K. Belling Tonawanda NY 0:30:48 0:09:55 13/M16-19 212/M
301. Patricia A. Parete Buffalo NY 0:30:51 0:09:56 17/F40-44 89/F
302. Maryellen Opalinski Buffalo NY 0:30:51 0:09:56 18/F40-44 90/F
303. Rob J. Patterson Orchard Park NY 0:30:53 0:09:56 13/M12-15 213/M
304. Paul E. Campbell Pavilion NY 0:30:55 0:09:57 28/M55-59 214/M
305. Susan Parker Fredonia NY 0:30:59 0:09:58 13/F45-49 91/F
306. Sandy Balling Buffalo NY 0:31:04 0:10:00 6/F55-59 92/F
307. Edye P. Radice Twn. Tonawanda NY 0:31:07 0:10:01 2/F65-69 93/F
308. Jo Marie Poquadeck Amherst NY 0:31:10 0:10:02 11/F35-39 94/F
309. John J. Niedeman Williamsville NY 0:31:11 0:10:02 20/M35-39 215/M
310. Nancy A. Miller Buffalo NY 0:31:20 0:10:05 14/F45-49 95/F
311. Samantha A. Heleba Clarence NY 0:31:24 0:10:06 10/F12-15 96/F
312. Andrea Biedny East Amherst NY 0:31:30 0:10:08 4/F16-19 97/F
313. Megan Biondi East Amherst NY 0:31:30 0:10:08 5/F16-19 98/F
314. Sharon A. Daniels Williamsville NY 0:31:32 0:10:09 7/F55-59 99/F
315. Richard J. Kieffer Buffalo NY 0:31:37 0:10:11 4/M70-74 216/M
316. Patrick B. Curran Williamsville NY 0:31:40 0:10:12 37/M50-54 217/M
317. Dawn Sobieraski Lockport NY 0:31:52 0:10:15 19/F40-44 100/F
318. Carey A. Maines Buffalo NY 0:31:54 0:10:16 9/F30-34 101/F
319. Bob Lunderman Niagara Falls NY 0:31:55 0:10:16 28/M40-44 218/M
320. Thomas A. Dobinski Elma NY 0:31:55 0:10:16 29/M40-44 219/M
321. Brad Dobinski Elma NY 0:31:56 0:10:17 14/M12-15 220/M
322. John Beytel East Aurora NY 0:31:59 0:10:18 6/M25-29 221/M
323. Joe A. Eisenried West Seneca NY 0:32:01 0:10:18 5/M70-74 222/M
324. David L. Nowakowski Depew NY 0:32:26 0:10:26 38/M50-54 223/M
325. Robert W. Vespucci Williamsville NY 0:32:34 0:10:29 29/M55-59 224/M
