Buffalo Police Chase 5K
Buffalo, NY
August 5, 2005
Finish Line By: Western New York Finish Line Services
Timing and Scoring by: Leone Timing & Results Services
-------------------------------------------------------------------------------------
Place Name Town Time Pace InGroup InSex
-------------------------------------------------------------------------------------
1. Kyle Pawlaczyk Orchard Park, NY 0:15:24 0:04:57 1/M20-24 1/M
2. Michael Deren Blasdell, NY 0:15:37 0:05:02 1/M15-19 2/M
3. Matt Glynn Buffalo, NY 0:15:47 0:05:05 1/M30-34 3/M
4. Mike McGrath Kenmore, NY 0:15:59 0:05:09 2/M20-24 4/M
5. Andrew Beringer Lockport, NY 0:16:05 0:05:11 2/M15-19 5/M
6. Rick Streeter Fairfax County, 0:16:09 0:05:12 1/MPOLICE 6/M
7. John McMahon Buffalo, NY 0:16:11 0:05:13 1/M35-39 7/M
8. Andrew Taylor Peel Regional, 0:16:17 0:05:14 2/MPOLICE 8/M
9. Chris Mattingly Orchard Park, NY 0:16:20 0:05:15 2/M35-39 9/M
10. Mike Heitzenrater East Amherst, NY 0:16:20 0:05:15 1/M25-29 10/M
11. Kevin Smith Hamburg, NY 0:16:22 0:05:16 3/M20-24 11/M
12. Matt Donohue West Seneca, NY 0:16:26 0:05:17 2/M30-34 12/M
13. Dan Smaczniak HamburgCustoms, 0:16:31 0:05:19 3/MPOLICE 13/M
14. Kevin Burke Cheektowaga, NY 0:16:33 0:05:20 3/M30-34 14/M
15. Kevin Donovan Tonawanda, NY 0:16:43 0:05:23 3/M15-19 15/M
16. Mark Rich Orchard Park, NY 0:16:43 0:05:23 1/M40-44 16/M
17. Paul Mesi Clarence, NY 0:16:48 0:05:24 4/M20-24 17/M
18. Steve Mulhern Buffalo, NY 0:16:48 0:05:24 5/M20-24 18/M
19. Jon Lacki Grand Island, NY 0:16:49 0:05:25 6/M20-24 19/M
20. Chris Lantinen Gasport, NY 0:17:02 0:05:29 4/M15-19 20/M
21. Gary Lantinen Gasport, NY 0:17:03 0:05:29 1/M45-49 21/M
22. Adam Dembrow Akron, NY 0:17:07 0:05:31 5/M15-19 22/M
23. Scott Simon Depew, NY 0:17:08 0:05:31 4/M30-34 23/M
24. Timothy Szczykutowic Grand Island, NY 0:17:11 0:05:32 6/M15-19 24/M
25. Jeff Sipos Buffalo, NY 0:17:11 0:05:32 7/M20-24 25/M
26. Bill Maloney Buffalo, NY 0:17:14 0:05:33 2/M40-44 26/M
27. David Lee Klimchuk Akron, NY 0:17:14 0:05:33 7/M15-19 27/M
28. Michael Rogers Lake View, NY 0:17:17 0:05:34 1/M50-54 28/M
29. Pete Osmond Strykersville, NY 0:17:24 0:05:36 5/M30-34 29/M
30. Joe Campbell Silver Creek, NY 0:17:29 0:05:38 2/M45-49 30/M
31. Jared Priset Fairfax County, 0:17:38 0:05:41 4/MPOLICE 31/M
32. Thomas Dessauer Lancaster, NY 0:17:43 0:05:42 3/M35-39 32/M
33. Mike O'Connor East Aurora, NY 0:17:53 0:05:45 3/M40-44 33/M
34. Allison Carr West Seneca, NY 0:18:01 0:05:48 1/F25-29 1/F
35. Don Seitz Williamsville, NY 0:18:12 0:05:51 3/M45-49 34/M
36. Bob Merritt Grand Island, NY 0:18:20 0:05:54 4/M45-49 35/M
37. Pat Occhino Springville, NY 0:18:22 0:05:55 4/M40-44 36/M
38. Mark Raczka Buffalo, NY 0:18:23 0:05:55 5/M40-44 37/M
39. Chris Johnson Silver Creek, NY 0:18:31 0:05:58 8/M20-24 38/M
40. Sean Sullivan Peel Regional, 0:18:37 0:06:00 5/MPOLICE 39/M
41. Ron Snavely Niagara Falls, NY 0:18:47 0:06:03 4/M35-39 40/M
42. Terry Hunt Williamsville, NY 0:18:49 0:06:03 6/M40-44 41/M
43. Alan Wrobel Buffalo, NY 0:18:51 0:06:04 5/M45-49 42/M
44. Matthew Stegner Orchard ParkN., 0:18:53 0:06:05 6/MPOLICE 43/M
45. Aileen Hoak Hamburg, NY 0:18:54 0:06:05 1/F20-24 2/F
46. Carolyn Nugent Amherst, NY 0:18:57 0:06:06 2/F20-24 3/F
47. Amy Fakterowitz Williamsville, NY 0:19:06 0:06:09 1/F35-39 4/F
48. Dave Ward Akron, NY 0:19:07 0:06:09 2/M50-54 44/M
49. Matthew Phillips Kenmore, NY 0:19:15 0:06:12 5/M35-39 45/M
50. Donald Spencer Castile, NY 0:19:22 0:06:14 3/M50-54 46/M
51. Hector Bauza Fredonia, NY 0:19:26 0:06:15 1/M60-64 47/M
52. Rick Paradis Peel Regional, 0:19:30 0:06:17 7/MPOLICE 48/M
53. Brian Smithson Peel Regional, 0:19:32 0:06:17 8/MPOLICE 49/M
54. Kevin Pelino Depew, NY 0:19:34 0:06:18 6/M35-39 50/M
55. Nicholas Battaglia Kenmore, NY 0:19:37 0:06:19 9/M20-24 51/M
56. Carmelo Cruz N.Y.S. Police, 0:19:39 0:06:19 9/MPOLICE 52/M
57. Thomas Zajac Holland, NY 0:19:40 0:06:20 7/M35-39 53/M
58. Elizabeth Schultz Buffalo, NY 0:19:42 0:06:20 2/F25-29 5/F
59. Tim Dengler Hamburg, NY 0:19:43 0:06:21 8/M15-19 54/M
60. Bryan Boyle Tonawanda, NY 0:19:50 0:06:23 10/M20-24 55/M
61. Kevin Schilz Hamilton, ON 0:19:51 0:06:23 2/M25-29 56/M
62. Patricia Rich Orchard Park, NY 0:20:02 0:06:27 1/F15-19 6/F
63. Chad Maloney Buffalo, NY 0:20:09 0:06:29 6/M30-34 57/M
64. Christy Little Buffalo, NY 0:20:09 0:06:29 3/F20-24 7/F
65. Joe Grega Myrtle Beach, SC 0:20:10 0:06:29 8/M35-39 58/M
66. John Feroleto Buffalo, NY 0:20:11 0:06:30 4/M50-54 59/M
67. Carolyn Corgel Springville, NY 0:20:11 0:06:30 1/F45-49 8/F
68. Daniel Dengler Hamburg, NY 0:20:17 0:06:32 6/M45-49 60/M
69. Melinda Udell Buffalo, NY 0:20:19 0:06:32 3/F25-29 9/F
70. Paul Verich Niagara Falls, ON 0:20:21 0:06:33 1/M65-69 61/M
71. Andrew Sauter Knoxville, TN 0:20:22 0:06:33 9/M35-39 62/M
72. Brenda Spillman Buffalo, NY 0:20:25 0:06:34 2/F35-39 10/F
73. Brian W Smith Niagara Region, 0:20:28 0:06:35 10/MPOLICE 63/M
74. Rick Gagliardi Lockport, NY 0:20:31 0:06:36 7/M45-49 64/M
75. Elizabeth Randell Buffalo, NY 0:20:33 0:06:37 3/F35-39 11/F
76. Richard Deren Blasdell, NY 0:20:35 0:06:38 5/M50-54 65/M
77. David Kubiak Amherst PD, 0:20:37 0:06:38 11/MPOLICE 66/M
78. John Siwek St Catharines, ON 0:20:38 0:06:38 1/M55-59 67/M
79. Patrick Morgan West Seneca, NY 0:20:38 0:06:38 1/M01-14 68/M
80. Keith Kuwik Buffalo, NY 0:20:40 0:06:39 3/M25-29 69/M
81. Jane Osmond Strykersville, NY 0:20:41 0:06:39 1/F30-34 12/F
82. John Shepherd Amherst, NY 0:20:42 0:06:40 6/M50-54 70/M
83. Chuck Paul Orchard Park, NY 0:20:44 0:06:40 7/M50-54 71/M
84. Mark St. George Williamsville, NY 0:20:45 0:06:41 7/M40-44 72/M
85. Anthony Adinolfe Orchard Park, NY 0:20:47 0:06:41 8/M45-49 73/M
86. Anne Pyrak Amherst, NY 0:20:47 0:06:41 1/F01-14 13/F
87. Jim Hall CheektowagaN.Y, 0:20:48 0:06:42 12/MPOLICE 74/M
88. Mark Carruth Cambridge, ON 0:20:50 0:06:42 8/M40-44 75/M
89. Sandy Bunn Dept. Of Corre, 0:20:50 0:06:42 13/MPOLICE 76/M
90. Robert Bitner Crystal Beach, ON 0:20:53 0:06:43 2/M60-64 77/M
91. Jane Wright Williamsville, NY 0:20:54 0:06:44 1/F40-44 14/F
92. Jerry Parkes St. Catherines, ON 0:20:55 0:06:44 9/M45-49 78/M
93. Calvin Kowalski Lancaster, NY 0:21:01 0:06:46 8/M50-54 79/M
94. Paul Winterhalter Tonawanda, NY 0:21:04 0:06:47 7/M30-34 80/M
95. Scott MacDonald Buffalo, NY 0:21:09 0:06:48 8/M30-34 81/M
96. John Garner Niagara Region, 0:21:11 0:06:49 14/MPOLICE 82/M
97. Dale Mumby Peel Regional, 0:21:11 0:06:49 15/MPOLICE 83/M
98. Charles Kirsch Kenmore, NY 0:21:16 0:06:51 4/M25-29 84/M
99. Patricia Webb Tonawanda, NY 0:21:16 0:06:51 4/F35-39 15/F
100. Gary Raby Sr Lewiston, NY 0:21:18 0:06:51 9/M50-54 85/M
101. Billy Flynn NFTA, 0:21:25 0:06:54 16/MPOLICE 86/M
102. Jeffrey Banton Peel Regional, 0:21:26 0:06:54 17/MPOLICE 87/M
103. Paul Rath West Seneca, NY 0:21:27 0:06:54 10/M35-39 88/M
104. Katie Adams Buffalo, NY 0:21:28 0:06:55 4/F20-24 16/F
105. Ted Washburn III Buffalo, NY 0:21:29 0:06:55 9/M30-34 89/M
106. Dick Hall Williamsville, NY 0:21:32 0:06:56 10/M50-54 90/M
107. Lisa Donlon Buffalo, NY 0:21:34 0:06:56 2/F30-34 17/F
108. Randy Martin Cheektowaga, NY 0:21:36 0:06:57 5/M25-29 91/M
109. John Taylor Cambridge, ON 0:21:38 0:06:58 10/M45-49 92/M
110. Diane Frost Newfane, NY 0:21:39 0:06:58 2/F40-44 18/F
111. David Vail US DHHS OIG, 0:21:39 0:06:58 18/MPOLICE 93/M
112. Thomas Marren Erie County Sh, 0:21:41 0:06:59 19/MPOLICE 94/M
113. Brian Brinkworth Amherst, NY 0:21:42 0:06:59 11/M35-39 95/M
114. Mark Predko Buffalo, NY 0:21:43 0:06:59 10/M30-34 96/M
115. Anthony Garrow North Tonawanda, NY 0:21:44 0:07:00 11/M45-49 97/M
116. Ron Dispenza Buffalo, NY 0:21:46 0:07:00 12/M45-49 98/M
117. Kevin Winiarz West Seneca, NY 0:21:48 0:07:01 6/M25-29 99/M
118. John Noe Buffalo, NY 0:21:48 0:07:01 13/M45-49 100/M
119. Bill Steffenhagen Franklinville, NY 0:21:49 0:07:01 2/M65-69 101/M
120. Ryan Andrews Brampton, ON 0:21:53 0:07:03 9/M15-19 102/M
121. Bill Moran Kenmore, NY 0:21:54 0:07:03 14/M45-49 103/M
122. Autumn Booker Angola, NY 0:21:55 0:07:03 5/F20-24 19/F
123. Brian Harrer Niagara County, 0:21:57 0:07:04 20/MPOLICE 104/M
124. Peggy Towers Amherst, NY 0:21:58 0:07:04 1/F50-54 20/F
125. Virginia McGarry Niagara Falls, ON 0:22:00 0:07:05 1/F55-59 21/F
126. Patrick Lucey Amherst PD, 0:22:02 0:07:06 21/MPOLICE 105/M
127. Derryl Burmester Niagara Falls, ON 0:22:02 0:07:06 2/F50-54 22/F
128. John Reardon Lockport, NY 0:22:08 0:07:07 11/M50-54 106/M
129. Michael Williams Sr West Valley, NY 0:22:09 0:07:08 3/M60-64 107/M
130. Dan Smeal Tonawanda, NY 0:22:11 0:07:08 9/M40-44 108/M
131. Jack Meegan Buffalo, NY 0:22:12 0:07:09 3/M65-69 109/M
132. Peggy Whalen Buffalo, NY 0:22:13 0:07:09 4/F25-29 23/F
133. Alan Baer Amherst, NY 0:22:14 0:07:09 12/M50-54 110/M
134. Patricia Hilbert Kenmore, NY 0:22:14 0:07:09 3/F30-34 24/F
135. Robert Stoll Lockport, NY 0:22:15 0:07:10 15/M45-49 111/M
136. Steve Sierk Buffalo PD, 0:22:16 0:07:10 22/MPOLICE 112/M
137. Darryl Lyncourt Toledo, OH 0:22:16 0:07:10 10/M40-44 113/M
138. Philip Halpern Amherst, NY 0:22:16 0:07:10 2/M55-59 114/M
139. Jody Musolino Niagara Falls, NY 0:22:22 0:07:12 4/F30-34 25/F
140. Ron Kirkpatrick Grimsby, ON 0:22:23 0:07:12 13/M50-54 115/M
141. Richard Klein Amherst PD, 0:22:25 0:07:13 23/MPOLICE 116/M
142. Hans Tim Toronto Police, 0:22:27 0:07:14 24/MPOLICE 117/M
143. Steven Lee Getzville, NY 0:22:29 0:07:14 12/M35-39 118/M
144. Dave Lawerence Kenmore, NY 0:22:32 0:07:15 14/M50-54 119/M
145. Louis Wagner Cheektowaga, NY 0:22:36 0:07:16 3/M55-59 120/M
146. Jeanne Chiarmonte North Tonawanda, NY 0:22:36 0:07:16 3/F40-44 26/F
147. Ron Paladino Kenmore, NY 0:22:40 0:07:18 15/M50-54 121/M
148. Paul Ardounis Lockport, NY 0:22:43 0:07:19 13/M35-39 122/M
149. John Moore Buffalo, NY 0:22:44 0:07:19 4/M60-64 123/M
150. Richard Olechnowicz Blasdell, NY 0:22:44 0:07:19 14/M35-39 124/M
151. William Hilbert Kenmore, NY 0:22:45 0:07:19 11/M30-34 125/M
152. Brandi Boyle Tonawanda, NY 0:22:46 0:07:20 6/F20-24 27/F
153. Timothy Stotz Orchard Park, NY 0:22:48 0:07:20 16/M50-54 126/M
154. Kristine Samuelson Falconer, NY 0:22:51 0:07:21 5/F30-34 28/F
155. Steve Matyskik Hamilton, ON 0:22:52 0:07:22 16/M45-49 127/M
156. Jennifer Sylvester Kenmore, NY 0:22:57 0:07:23 6/F30-34 29/F
157. Chuck Barnes West Seneca, NY 0:22:59 0:07:24 11/M40-44 128/M
158. Elizabeth Melendez Fairfax County, 0:23:03 0:07:25 1/FPOLICE 30/F
159. Kara Brown Peel Regional, 0:23:03 0:07:25 2/FPOLICE 31/F
160. David Barrett North Tonawanda, NY 0:23:05 0:07:26 17/M50-54 129/M
161. Joshua Lauzon Elmira, NY 0:23:05 0:07:26 11/M20-24 130/M
162. Steven Gates Buffalo, NY 0:23:11 0:07:28 12/M40-44 131/M
163. Hawk Pereyma Buffalo, NY 0:23:12 0:07:28 18/M50-54 132/M
164. Thomas Darcy Lancaster, NY 0:23:18 0:07:30 12/M20-24 133/M
165. Erin Conley Tonawanda, NY 0:23:20 0:07:31 7/F30-34 32/F
166. Eric Gampp North Tonawanda, NY 0:23:25 0:07:32 12/M30-34 134/M
167. Michael Lamancuso Williamsville, NY 0:23:28 0:07:33 17/M45-49 135/M
168. Ted Washburn Sr North Tonawanda, NY 0:23:29 0:07:34 4/M55-59 136/M
169. Jerry Attrick Cambridge, ON 0:23:30 0:07:34 1/M70-74 137/M
170. Fat Burns South Dayton, NY 0:23:31 0:07:34 19/M50-54 138/M
171. Paul Harrer Niagara County, 0:23:33 0:07:35 25/MPOLICE 139/M
172. Paul Polanski Buffalo, NY 0:23:36 0:07:36 18/M45-49 140/M
173. Bernard Krasicki Elma, NY 0:23:40 0:07:37 15/M35-39 141/M
174. Larry Ammon Orchard Park, NY 0:23:42 0:07:38 5/M60-64 142/M
175. Marc Andrews Peel Regional, 0:23:43 0:07:38 26/MPOLICE 143/M
176. Linda Dansa Orchard Park, NY 0:23:44 0:07:38 4/F40-44 33/F
177. Rick Walter Amherst PD, 0:23:48 0:07:40 27/MPOLICE 144/M
178. Jim Eckert Lancaster, NY 0:23:50 0:07:40 19/M45-49 145/M
179. John McGuire Kenmore, NY 0:23:51 0:07:41 5/M55-59 146/M
180. Joseph Walsh East Aurora, NY 0:23:52 0:07:41 6/M55-59 147/M
181. Kathryn Emms Waterloo Regio, 0:23:54 0:07:42 3/FPOLICE 34/F
182. Conny Menegaux Amherst, NY 0:23:57 0:07:43 5/F35-39 35/F
183. Jeffrey Dietz Hamburg, NY 0:23:58 0:07:43 7/M55-59 148/M
184. Lawrence Mruk Customs And Bo, 0:23:58 0:07:43 28/MPOLICE 149/M
185. Stephen Kirby Hamburg, NY 0:23:58 0:07:43 16/M35-39 150/M
186. Art Kelder West Seneca, NY 0:23:59 0:07:43 8/M55-59 151/M
187. Joanne Cunningham Brocton, NY 0:24:00 0:07:43 1/F60-64 36/F
188. Michael Pliszka Erie County Sh, 0:24:01 0:07:44 29/MPOLICE 152/M
189. Richard Dombrowski Orchard Park, NY 0:24:04 0:07:45 9/M55-59 153/M
190. Toby Mazur Kenmore, NY 0:24:08 0:07:46 20/M45-49 154/M
191. Robert Cathcart Erie County Sh, 0:24:12 0:07:47 30/MPOLICE 155/M
192. Bruce Cramer Grand Island, NY 0:24:16 0:07:49 10/M55-59 156/M
193. Natalie Boyd Fonthill, ON 0:24:16 0:07:49 5/F25-29 37/F
194. Christine Brown St. Catherines, ON 0:24:19 0:07:50 6/F25-29 38/F
195. Bob Radke Alden, NY 0:24:20 0:07:50 6/M60-64 157/M
196. Adrian Berkey Fairfax County, 0:24:20 0:07:50 31/MPOLICE 158/M
197. Michael Irish Getzville, NY 0:24:21 0:07:50 20/M50-54 159/M
198. Cliff Mason East Aurora, NY 0:24:22 0:07:51 21/M50-54 160/M
199. Craig Swiech Getzville, NY 0:24:23 0:07:51 13/M30-34 161/M
200. Thomas Warrfield Peel Regional, 0:24:24 0:07:51 32/MPOLICE 162/M
201. William Barry Buffalo, NY 0:24:25 0:07:52 22/M50-54 163/M
202. David Klemenich Gowanda PD, 0:24:25 0:07:52 33/MPOLICE 164/M
203. Kathy Klemenich West Seneca, NY 0:24:27 0:07:52 5/F40-44 39/F
204. Gerald Kraxenvenger Kenmore, NY 0:24:28 0:07:53 21/M45-49 165/M
205. Rachel Brooks Williamsville, NY 0:24:29 0:07:53 7/F25-29 40/F
206. Ron Fancher Batavia, NY 0:24:29 0:07:53 4/M65-69 166/M
207. Gary Peters Lancaster, NY 0:24:30 0:07:53 22/M45-49 167/M
208. Richard Kozak North Tonawanda, NY 0:24:31 0:07:53 23/M45-49 168/M
209. Chuck Tokarz Williamsville, NY 0:24:31 0:07:53 11/M55-59 169/M
210. Christine Chaika Buffalo, NY 0:24:31 0:07:53 8/F25-29 41/F
211. Thomas Dickinson Grand Island, NY 0:24:33 0:07:54 13/M40-44 170/M
212. Frank Morabito Erie County Sh, 0:24:36 0:07:55 34/MPOLICE 171/M
213. Pattie Paul Orchard Park, NY 0:24:39 0:07:56 3/F50-54 42/F
214. Neil Hourihan Buffalo, NY 0:24:42 0:07:57 24/M45-49 172/M
215. Bruce Schaner Cheektowaga, NY 0:24:46 0:07:58 23/M50-54 173/M
216. Thomas Vossler Buffalo, NY 0:24:47 0:07:59 25/M45-49 174/M
217. Mark Forell Amherst, NY 0:24:49 0:07:59 24/M50-54 175/M
218. Todd Ostrowski Niagara County, 0:24:51 0:08:00 35/MPOLICE 176/M
219. Sarah Sabatowski Grand Island, NY 0:24:54 0:08:01 2/F45-49 43/F
220. John Linter Williamsville, NY 0:24:56 0:08:02 25/M50-54 177/M
221. Jeannette Pawlowski Hamburg, NY 0:24:57 0:08:02 6/F40-44 44/F
222. Patrick Nolan Fairfax County, 0:24:57 0:08:02 36/MPOLICE 178/M
223. Carlos Zuninga Sr Buffalo, NY 0:25:02 0:08:03 7/M25-29 179/M
224. Budd Bailey Buffalo, NY 0:25:09 0:08:06 26/M45-49 180/M
225. Edward Lewis Buffalo, NY 0:25:11 0:08:06 26/M50-54 181/M
226. Joseph McGuigan Kenmore, NY 0:25:12 0:08:07 14/M30-34 182/M
227. David Mikulski Williamsville, NY 0:25:12 0:08:07 27/M45-49 183/M
228. Joseph Antkowiak Cheektowaga, NY 0:25:18 0:08:09 2/M70-74 184/M
229. Mary Claire Devine Buffalo, NY 0:25:22 0:08:10 9/F25-29 45/F
230. Anthony Kurdziel West Seneca, NY 0:25:31 0:08:13 8/M25-29 185/M
231. Laura Norwood Derby, NY 0:25:34 0:08:14 4/F50-54 46/F
232. Michele Bauman Williamsville, NY 0:25:37 0:08:15 7/F40-44 47/F
233. Leo McGrath Buffalo PD, 0:25:38 0:08:15 37/MPOLICE 186/M
234. Judy Mowery Fredonia, NY 0:25:40 0:08:16 2/F55-59 48/F
235. David Gerber Buffalo, NY 0:25:44 0:08:17 7/M60-64 187/M
236. Vinnita Macri Fairfax County, 0:25:51 0:08:19 4/FPOLICE 49/F
237. Sean Davis Erie County Sh, 0:25:55 0:08:21 38/MPOLICE 188/M
238. Paul Glascott Buffalo, NY 0:25:58 0:08:21 14/M40-44 189/M
239. Amanda Paul Buffalo, NY 0:25:58 0:08:21 7/F20-24 50/F
240. Marjory Smith Niagara Region, 0:26:00 0:08:22 5/FPOLICE 51/F
241. Nate Nowakowski Buffalo, NY 0:26:04 0:08:23 9/M25-29 190/M
242. Nancy Sheehan Lewiston, NY 0:26:05 0:08:24 3/F45-49 52/F
243. Jennifer Douglas Buffalo, NY 0:26:07 0:08:24 8/F20-24 53/F
244. Robert Ferolie Geneva, IL 0:26:13 0:08:26 28/M45-49 191/M
245. Richard Sullivan Buffalo, NY 0:26:14 0:08:27 1/M75-79 192/M
246. James Roetzer Elma, NY 0:26:15 0:08:27 13/M20-24 193/M
247. Geenamarie Ruggiero East Aurora, NY 0:26:15 0:08:27 2/F15-19 54/F
248. Frank Nelson Cheektowaga, NY 0:26:17 0:08:28 27/M50-54 194/M
249. Bill Connors Grand Island, NY 0:26:18 0:08:28 29/M45-49 195/M
250. Colleen McCoy Lockport, NY 0:26:20 0:08:29 6/F35-39 55/F
251. Sandra Hebeler Sanborn, NY 0:26:22 0:08:29 5/F50-54 56/F
252. Dave Hazelton Peel Regional, 0:26:22 0:08:29 39/MPOLICE 196/M
253. Phillip Trombitas Sanborn, NY 0:26:28 0:08:31 17/M35-39 197/M
254. Christina Rich Orchard Park, NY 0:26:30 0:08:32 8/F40-44 57/F
255. Jerry Magoffin Williamsville, NY 0:26:31 0:08:32 2/M75-79 198/M
256. Jennifer Mengay Buffalo, NY 0:26:33 0:08:33 7/F35-39 58/F
257. Michael Lantinen Gasport, NY 0:26:36 0:08:34 2/M01-14 199/M
258. Tom Crowley Cheektowaga, NY 0:26:36 0:08:34 12/M55-59 200/M
259. Michael Moore Peel Regional, 0:26:41 0:08:35 40/MPOLICE 201/M
260. Chuck Volpe Tonawanda, NY 0:26:46 0:08:37 15/M40-44 202/M
261. Kimberly Chirico Orchard Park, NY 0:26:47 0:08:37 8/F35-39 59/F
262. Amanda Frost Depew, NY 0:26:49 0:08:38 10/F25-29 60/F
263. Art Boskat Jamestown, NY 0:26:49 0:08:38 30/M45-49 203/M
264. Belinda Stoll Lockport, NY 0:26:51 0:08:39 9/F40-44 61/F
265. Douglas Bellus Orchard Park, NY 0:26:52 0:08:39 15/M30-34 204/M
266. Kristen Nienhaus Williamsville, NY 0:26:56 0:08:40 11/F25-29 62/F
267. John Sheehan West Seneca, NY 0:26:57 0:08:40 31/M45-49 205/M
268. Annette Sawicki Elma, NY 0:27:05 0:08:43 9/F20-24 63/F
269. Neil Donhauser Williamsville, NY 0:27:08 0:08:44 14/M20-24 206/M
270. Christine Castellana Williamsville, NY 0:27:08 0:08:44 10/F20-24 64/F
271. John Tamburlin Tonawanda, NY 0:27:08 0:08:44 32/M45-49 207/M
272. John Bell Depew, NY 0:27:09 0:08:44 18/M35-39 208/M
273. Theresa Moran Newfane, NY 0:27:10 0:08:45 6/F50-54 65/F
274. James Newton Derby, NY 0:27:10 0:08:45 33/M45-49 209/M
275. Scott Brandt Lockport, NY 0:27:11 0:08:45 13/M55-59 210/M
276. Paul Hassall Kenmore, NY 0:27:11 0:08:45 14/M55-59 211/M
277. Linda Gerbec West Amherst, NY 0:27:11 0:08:45 3/F55-59 66/F
278. Sirley Newton Derby, NY 0:27:11 0:08:45 4/F45-49 67/F
279. Leslie Koral West Amherst, NY 0:27:12 0:08:45 5/F45-49 68/F
280. Nathaniel John Irving, NY 0:27:13 0:08:46 19/M35-39 212/M
281. Phil Cordaro Depew, NY 0:27:15 0:08:46 15/M55-59 213/M
282. Mary Ellen Sawicki Buffalo PD, 0:27:15 0:08:46 6/FPOLICE 69/F
283. Sara Musial North Tonawanda, NY 0:27:16 0:08:47 11/F20-24 70/F
284. Brad Swiech Buffalo, NY 0:27:17 0:08:47 10/M25-29 214/M
285. Stacy Stawicki Depew, NY 0:27:17 0:08:47 10/F40-44 71/F
286. Richard Miller Canisius PS, 0:27:17 0:08:47 41/MPOLICE 215/M
287. Jacob Klimchuk Akron, NY 0:27:21 0:08:48 3/M01-14 216/M
288. Tom DeGuehery Tonawanda, NY 0:27:26 0:08:50 16/M40-44 217/M
289. Greg Thiessen St. Catherines, ON 0:27:31 0:08:51 17/M40-44 218/M
290. Anne Marie Branch St. Catherines, ON 0:27:31 0:08:51 11/F40-44 72/F
291. Kristen Homick Grand Island, NY 0:27:32 0:08:52 8/F30-34 73/F
292. Richard Darcy Lancaster, NY 0:27:34 0:08:52 28/M50-54 219/M
293. Jim Seifert Lancaster, NY 0:27:35 0:08:53 34/M45-49 220/M
294. Alison Green East Amherst, NY 0:27:35 0:08:53 2/F01-14 74/F
295. Ted Sullivan Williamsville, NY 0:27:42 0:08:55 3/M70-74 221/M
296. Michael Reali Buffalo, NY 0:27:46 0:08:56 29/M50-54 222/M
297. Cheryl Green East Amherst, NY 0:27:51 0:08:58 9/F35-39 75/F
298. Debbie Fortin Alden, NY 0:27:54 0:08:59 12/F40-44 76/F
299. Suzanne Fenger Williamsville, NY 0:28:03 0:09:02 4/F55-59 77/F
300. Blake Boyle Tonawanda, NY 0:28:05 0:09:02 35/M45-49 223/M
301. Kathy Bauer East Aurora, NY 0:28:06 0:09:03 6/F45-49 78/F
302. Robert Kostran Orchard Park, NY 0:28:17 0:09:06 30/M50-54 224/M
303. Kevin Kausner West Seneca, NY 0:28:19 0:09:07 16/M55-59 225/M
304. Janice Davis Depew, NY 0:28:20 0:09:07 5/F55-59 79/F
305. Rich Davidson PA State Polic, 0:28:23 0:09:08 42/MPOLICE 226/M
306. Arnie Walker Buffalo PD, 0:28:24 0:09:08 43/MPOLICE 227/M
307. John Duffy Lockport, NY 0:28:32 0:09:11 20/M35-39 228/M
308. Bill Crist Fairfax County, 0:28:33 0:09:11 44/MPOLICE 229/M
309. AJ Maloney ATF, 0:28:37 0:09:13 45/MPOLICE 230/M
310. Nancy Campbell Williamsville, NY 0:28:41 0:09:14 7/F45-49 80/F
311. Gary Everett Canisius Colle, 0:28:49 0:09:17 46/MPOLICE 231/M
312. Don Young Orchard Park, NY 0:28:51 0:09:17 17/M55-59 232/M
313. George Pendergast Niagara Falls, NY 0:28:56 0:09:19 8/M60-64 233/M
314. Brian Schell Niagara County, 0:28:56 0:09:19 47/MPOLICE 234/M
315. Linda Murgatroyd Fredonia, NY 0:28:58 0:09:19 7/F50-54 81/F
316. Russell Trippe Niagara Falls, NY 0:29:00 0:09:20 18/M55-59 235/M
317. Fran Rowe Niagara Falls, NY 0:29:19 0:09:26 1/F65-69 82/F
318. Katie Bauer West Seneca, NY 0:29:26 0:09:28 3/F15-19 83/F
319. Kathleen Smithers Williamsville, NY 0:29:28 0:09:29 10/F35-39 84/F
320. Jerry Rivard West Amherst, NY 0:29:29 0:09:29 3/M75-79 236/M
321. Kathleen Emery Blasdell, NY 0:29:35 0:09:31 9/F30-34 85/F
322. Sandy Bueme Lake View, NY 0:29:35 0:09:31 4/M75-79 237/M
323. Ed Pawlaczyk Orchard Park, NY 0:29:36 0:09:32 31/M50-54 238/M
324. Donald Cyprys West Amherst, NY 0:29:43 0:09:34 4/M70-74 239/M
325. David Chalmers Clarence, NY 0:29:49 0:09:36 16/M30-34 240/M
326. Eve Schlehr Elma, NY 0:29:50 0:09:36 8/F45-49 86/F
327. Victor LoPreto Fairfax County, 0:29:54 0:09:37 48/MPOLICE 241/M
