Cozumel Grill Nickel City 5K
Buffalo, NY
September 2, 2005
 
Finish Line By: Western New York Finish Line Services
Champion Chip Timing by: Leone Timing And Results Services
 
-------------------------------------------------------------------------------------
Place  Name                 Town                Time     Pace         InGroup   InSex
-------------------------------------------------------------------------------------
    1. Jeff Scull           Jordan Station, ON  0:14:55  0:04:48     1/M15-19     1/M
    2. Daniel Ayotte        Welland, ON         0:15:23  0:04:57     1/M30-34     2/M
    3. Matthew Glynn        Buffalo, NY         0:15:29  0:04:59     2/M30-34     3/M
    4. Jim Park             Buffalo, NY         0:15:52  0:05:06     1/M35-39     4/M
    5. Chris Mattingly      Orchard Park, NY    0:15:55  0:05:07     2/M35-39     5/M
    6. Christopher Castlema Phoenixville, PA    0:15:59  0:05:09     2/M15-19     6/M
    7. Brian Dunkle         Buffalo, NY         0:15:59  0:05:09     3/M30-34     7/M
    8. Kevin Burke          Kenmore, NY         0:16:09  0:05:12     4/M30-34     8/M
    9. Dan Grande           Perrysburg, NY      0:16:09  0:05:12     1/M40-44     9/M
   10. Mark Rich            Orchard Park, NY    0:16:20  0:05:15     2/M40-44    10/M
   11. Rob Haefner          Buffalo, NY         0:16:22  0:05:16     1/M20-24    11/M
   12. Matthew Butters      St Catharines, ON   0:16:24  0:05:17     3/M15-19    12/M
   13. Christian Volk       Buffalo, NY         0:16:54  0:05:26     4/M15-19    13/M
   14. Cameron Townsend     Williamsville, NY   0:16:55  0:05:27     3/M35-39    14/M
   15. Gary Lantinen        Gasport, NY         0:16:56  0:05:27     1/M45-49    15/M
   16. Scott Mang           Orchard Park, NY    0:16:58  0:05:28     5/M15-19    16/M
   17. Scott Simon          Depew, NY           0:16:58  0:05:28     5/M30-34    17/M
   18. Justin Weldon        Lockport, NY        0:17:01  0:05:29     6/M15-19    18/M
   19. Peter Osmond         Strykersville, NY   0:17:07  0:05:31     6/M30-34    19/M
   20. Michael Rogers       Lake View, NY       0:17:11  0:05:32     1/M50-54    20/M
   21. Steven Woodard       Alden, NY           0:17:19  0:05:34     3/M40-44    21/M
   22. Denis Hurley         Orchard Park, NY    0:17:20  0:05:35     7/M15-19    22/M
   23. Thomas Dessauer      Lancaster, NY       0:17:21  0:05:35     4/M35-39    23/M
   24. David Sarkovics      North Tonawanda, NY 0:17:27  0:05:37     7/M30-34    24/M
   25. Joe Campbell         Pike, NY            0:17:29  0:05:38     2/M45-49    25/M
   26. Don Seitz            Buffalo, NY         0:17:32  0:05:39     3/M45-49    26/M
   27. Ryan Lucas           Pickering, ON       0:17:33  0:05:39     8/M30-34    27/M
   28. Ray Pacque           St. Catherines, ON  0:17:33  0:05:39     4/M45-49    28/M
   29. Matt Mahler          Thorold, ON         0:17:34  0:05:39     8/M15-19    29/M
   30. Stephen Harrison     Buffalo, NY         0:17:42  0:05:42     1/M25-29    30/M
   31. Patrick Occhino      Springville, NY     0:17:45  0:05:43     4/M40-44    31/M
   32. Stephen Forrestel    Akron, NY           0:17:47  0:05:43     1/M55-59    32/M
   33. Daniel Syracuse      Tonawanda, NY       0:17:48  0:05:44     2/M20-24    33/M
   34. Adam Niziol          Lancaster, NY       0:17:50  0:05:44     3/M20-24    34/M
   35. Robert Rich          Orchard Park, NY    0:17:51  0:05:45     9/M15-19    35/M
   36. Allison Carr         West Seneca, NY     0:17:54  0:05:46     1/F25-29     1/F
   37. Brian Fisher         St Catharines, ON   0:17:57  0:05:47     5/M45-49    36/M
   38. Nick Puglisi         Amherst, NY         0:17:59  0:05:47    10/M15-19    37/M
   39. Sean Quinn           St Catharines, ON   0:18:00  0:05:48     9/M30-34    38/M
   40. Aileen Hoak          Hamburg, NY         0:18:02  0:05:48     1/F20-24     2/F
   41. Chris Henson         St Catharines, ON   0:18:02  0:05:48     5/M35-39    39/M
   42. Matthew Dore         Buffalo, NY         0:18:05  0:05:49    10/M30-34    40/M
   43. Terry Hunt           Williamsville, NY   0:18:08  0:05:50     5/M40-44    41/M
   44. X Hann               Buffalo, NY         0:18:08  0:05:50     2/M25-29    42/M
   45. Andrew Marconi       Kenmore, NY         0:18:09  0:05:51     4/M20-24    43/M
   46. Hermann Pohl         Buffalo, NY         0:18:10  0:05:51     6/M40-44    44/M
   47. Binu Paulose         Tonawanda, NY       0:18:14  0:05:52     3/M25-29    45/M
   48. David Peterson       East Aurora, NY     0:18:23  0:05:55     2/M55-59    46/M
   49. Matt Hellerer        Buffalo, NY         0:18:26  0:05:56     6/M45-49    47/M
   50. Nicholas Battaglia   Kenmore, NY         0:18:29  0:05:57     5/M20-24    48/M
   51. Mike Montemayor      Gasport, NY         0:18:30  0:05:57     7/M45-49    49/M
   52. William Maggio       Buffalo, NY         0:18:31  0:05:58     7/M40-44    50/M
   53. James Heron          Amherst, NY         0:18:32  0:05:58     8/M45-49    51/M
   54. Chris Probst         Buffalo, NY         0:18:32  0:05:58     6/M35-39    52/M
   55. Justin Gabreski      Orchard Park, NY    0:18:33  0:05:58     9/M45-49    53/M
   56. Donald Spencer       Castile, NY         0:18:33  0:05:58     2/M50-54    54/M
   57. Elizabeth Schultz    Buffalo, NY         0:18:35  0:05:59     2/F25-29     3/F
   58. James Masiello       Grand Island, NY    0:18:35  0:05:59     8/M40-44    55/M
   59. Paul Mangold         Williamsville, NY   0:18:37  0:06:00    11/M15-19    56/M
   60. Alan Wrobal          Buffalo, NY         0:18:38  0:06:00    10/M45-49    57/M
   61. Amy Fakterowitz      Williamsville, NY   0:18:39  0:06:00     1/F35-39     4/F
   62. Dave Ward            Akron, NY           0:18:43  0:06:01     3/M50-54    58/M
   63. Thomas Zajac         Lake View, NY       0:18:49  0:06:03     7/M35-39    59/M
   64. Gary Maciolek        Tonawanda, NY       0:19:02  0:06:08     8/M35-39    60/M
   65. Matthew Phillips     Kenmore, NY         0:19:02  0:06:08     9/M35-39    61/M
   66. Hector Bauza         Fredonia, NY        0:19:05  0:06:09     1/M60-64    62/M
   67. Robert Henson        Fenwick, ON         0:19:05  0:06:09    10/M35-39    63/M
   68. Daniel Collins       Buffalo, NY         0:19:09  0:06:10     4/M25-29    64/M
   69. Christy Little       Buffalo, NY         0:19:10  0:06:10     2/F20-24     5/F
   70. Daniel Dore          Lockport, NY        0:19:13  0:06:11     5/M25-29    65/M
   71. William Pioli        Grand Island, NY    0:19:13  0:06:11     4/M50-54    66/M
   72. Bryan Jajkowski      Depew, NY           0:19:16  0:06:12    11/M35-39    67/M
   73. Joseph Hennessy      East Aurora, NY     0:19:17  0:06:12    11/M45-49    68/M
   74. Brian Horst          Lancaster, NY       0:19:17  0:06:12    12/M35-39    69/M
   75. Tony Gingello        Rochester, NY       0:19:18  0:06:13     3/M55-59    70/M
   76. Paul Beedling        St Catharines, ON   0:19:22  0:06:14    12/M45-49    71/M
   77. David Jones          Hamburg, NY         0:19:24  0:06:15    13/M45-49    72/M
   78. Thomas Brogan        Boston, NY          0:19:24  0:06:15     9/M40-44    73/M
   79. Ron Hess             East Aurora, NY     0:19:25  0:06:15     5/M50-54    74/M
   80. Jeffrey Camp         Buffalo, NY         0:19:28  0:06:16    11/M30-34    75/M
   81. Jon Christiano       Grand Island, NY    0:19:28  0:06:16    14/M45-49    76/M
   82. Jim Kenney           Williamsville, NY   0:19:30  0:06:17     6/M50-54    77/M
   83. David Hughes         Buffalo, NY         0:19:34  0:06:18    12/M15-19    78/M
   84. Nicole Barker        Cheektowaga, NY     0:19:35  0:06:18     3/F25-29     6/F
   85. Paul Persia          Buffalo, NY         0:19:37  0:06:19     7/M50-54    79/M
   86. Fran Emmerling       Orchard Park, NY    0:19:38  0:06:19     4/M55-59    80/M
   87. William Lavigne      Amherst, NY         0:19:40  0:06:20     8/M50-54    81/M
   88. Ted Washburn III     Buffalo, NY         0:19:43  0:06:21    12/M30-34    82/M
   89. Michael Marino       Grand Island, NY    0:19:44  0:06:21    13/M35-39    83/M
   90. Anthony Adinolfe     Orchard Park, NY    0:19:45  0:06:21    15/M45-49    84/M
   91. Timothy Raczka       Williamsville, NY   0:19:45  0:06:21    14/M35-39    85/M
   92. Herman Van Leeuwen   West Amherst, NY    0:19:46  0:06:22    16/M45-49    86/M
   93. Marty Farrell        West Seneca, NY     0:19:47  0:06:22    10/M40-44    87/M
   94. Alan Reed            West Seneca, NY     0:19:48  0:06:22    11/M40-44    88/M
   95. Adam O'Brian         Buffalo, NY         0:19:50  0:06:23     6/M20-24    89/M
   96. Brenda Spillman      Buffalo, NY         0:19:51  0:06:23     2/F35-39     7/F
   97. Brian Smith          Port Colborne, ON   0:19:51  0:06:23    12/M40-44    90/M
   98. Dennis Sears         Orchard Park, NY    0:19:52  0:06:24     5/M55-59    91/M
   99. Peter Forrestel      Akron, NY           0:19:52  0:06:24     9/M50-54    92/M
  100. Greg Lavis           Amherst, NY         0:19:53  0:06:24    10/M50-54    93/M
  101. Carolyn Corgec       Springville, NY     0:19:54  0:06:24     1/F45-49     8/F
  102. Maureen Gallagher    Kenmore, NY         0:19:57  0:06:25     3/F35-39     9/F
  103. Gary Bucsis          Fonthill, ON        0:19:59  0:06:26    11/M50-54    94/M
  104. Elizabeth Randell    Buffalo, NY         0:20:01  0:06:27     4/F35-39    10/F
  105. Jean Ann Dymott      Buffalo, NY         0:20:01  0:06:27     4/F25-29    11/F
  106. Peter Hogan          Buffalo, NY         0:20:05  0:06:28    12/M50-54    95/M
  107. John Siwek           St. Catherines, ON  0:20:06  0:06:28     6/M55-59    96/M
  108. Harry O'Hara         Fredonia, NY        0:20:07  0:06:28     7/M55-59    97/M
  109. Tom Habdo            Williamsville, NY   0:20:10  0:06:29    17/M45-49    98/M
  110. Brigitte Soltiz      Alden, NY           0:20:11  0:06:30     1/F50-54    12/F
  111. Robert Bitner        Crystal Beach, ON   0:20:11  0:06:30     2/M60-64    99/M
  112. Carrie Geise         Buffalo, NY         0:20:17  0:06:32     5/F25-29    13/F
  113. John Shepherd        Buffalo, NY         0:20:17  0:06:32    13/M50-54   100/M
  114. David Spillman       Buffalo, NY         0:20:19  0:06:32    13/M40-44   101/M
  115. George Tasevski      Lackawanna, NY      0:20:19  0:06:32    18/M45-49   102/M
  116. James Szakacs        Tonawanda, NY       0:20:20  0:06:33    14/M40-44   103/M
  117. James Hughey         West Valley, NY     0:20:21  0:06:33    15/M35-39   104/M
  118. Keith Kuwik          Buffalo, NY         0:20:21  0:06:33     6/M25-29   105/M
  119. Jane Osmond          Strykersville, NY   0:20:24  0:06:34     1/F30-34    14/F
  120. Melinda Udell        Buffalo, NY         0:20:25  0:06:34     6/F25-29    15/F
  121. Larry Lavoie         Welland, ON         0:20:25  0:06:34     3/M60-64   106/M
  122. Bob Honan            Buffalo, NY         0:20:25  0:06:34    14/M50-54   107/M
  123. Patrick Roach        Kenmore, NY         0:20:26  0:06:35    15/M50-54   108/M
  124. Ray Ernst            Buffalo, NY         0:20:26  0:06:35    19/M45-49   109/M
  125. Brian Brinkworth     Snyder, NY          0:20:27  0:06:35    16/M35-39   110/M
  126. Paul Verich          Niagara Falls, ON   0:20:27  0:06:35     1/M65-69   111/M
  127. Christopher Connelly North Tonawanda, NY 0:20:28  0:06:35    15/M40-44   112/M
  128. Sean Bermingham      Hamburg, NY         0:20:30  0:06:36    17/M35-39   113/M
  129. Mark Mullally        St. Catherines, ON  0:20:32  0:06:37    16/M40-44   114/M
  130. Charles Kirsch       Kenmore, NY         0:20:33  0:06:37     7/M25-29   115/M
  131. Nicholas Aquino      Lancaster, NY       0:20:33  0:06:37    16/M50-54   116/M
  132. Patrick Hardy        Toronto, ON         0:20:35  0:06:38    18/M35-39   117/M
  133. Mark St. George      Williamsville, NY   0:20:36  0:06:38    17/M40-44   118/M
  134. Michael McCabe       Buffalo, NY         0:20:39  0:06:39    13/M30-34   119/M
  135. Anthony Burrows      Buffalo, NY         0:20:42  0:06:40     8/M25-29   120/M
  136. Douglas Ostrom       Lake View, NY       0:20:42  0:06:40     8/M55-59   121/M
  137. Ronald Kirkpatrick   Grimsby, ON         0:20:43  0:06:40    17/M50-54   122/M
  138. Melissa Franks       Buffalo, NY         0:20:44  0:06:40     3/F20-24    16/F
  139. Todd Stevens         Buffalo, NY         0:20:44  0:06:40    19/M35-39   123/M
  140. Paul Rainey          Burlington, ON      0:20:44  0:06:40     9/M55-59   124/M
  141. Jennifer Hulme       Buffalo, NY         0:20:45  0:06:41     5/F35-39    17/F
  142. Harry Erskine        St Catharines, ON   0:20:46  0:06:41    18/M40-44   125/M
  143. Sandy Bunn           Gowanda, NY         0:20:46  0:06:41    18/M50-54   126/M
  144. Michael Doty         East Aurora, NY     0:20:51  0:06:43     7/M20-24   127/M
  145. Calvin Kowalski      Lancaster, NY       0:20:51  0:06:43    19/M50-54   128/M
  146. Mike Doherty         Getzville, NY       0:20:53  0:06:43    20/M45-49   129/M
  147. Samuel Neal          East Aurora, NY     0:20:54  0:06:44    10/M55-59   130/M
  148. Joelle Mann          Williamsville, NY   0:20:55  0:06:44     7/F25-29    18/F
  149. Joseph Pitzonka      West Seneca, NY     0:20:55  0:06:44     9/M25-29   131/M
  150. Daniel Korzen        Buffalo, NY         0:20:58  0:06:45    14/M30-34   132/M
  151. Kenneth Hupkowicz    West Seneca, NY     0:20:58  0:06:45    20/M50-54   133/M
  152. Steven Gates         Buffalo, NY         0:20:59  0:06:45    19/M40-44   134/M
  153. Brian Borowiec       Buffalo, NY         0:21:00  0:06:46    21/M45-49   135/M
  154. Gary Raby Sr         Lewiston, NY        0:21:00  0:06:46    21/M50-54   136/M
  155. James McKeel         Buffalo, NY         0:21:02  0:06:46    22/M45-49   137/M
  156. Kory Reed            Buffalo, NY         0:21:02  0:06:46     8/M20-24   138/M
  157. Eric Boron           Grand Island, NY    0:21:02  0:06:46    23/M45-49   139/M
  158. Jerry Parkes         St Catharines, ON   0:21:03  0:06:47    24/M45-49   140/M
  159. Lisa Donlon          Buffalo, NY         0:21:03  0:06:47     2/F30-34    19/F
  160. James Bagwell        Amherst, NY         0:21:04  0:06:47    25/M45-49   141/M
  161. Kyoko Kobayashi      Amherst, NY         0:21:04  0:06:47     3/F30-34    20/F
  162. Randy Martin         Cheektowaga, NY     0:21:05  0:06:47    10/M25-29   142/M
  163. Melissa Hager        Lewiston, NY        0:21:05  0:06:47     8/F25-29    21/F
  164. John Reardon         Lockport, NY        0:21:05  0:06:47    22/M50-54   143/M
  165. John Licata          Kenmore, NY         0:21:07  0:06:48    20/M40-44   144/M
  166. Brett Sippel         Lewiston, NY        0:21:08  0:06:48    15/M30-34   145/M
  167. Joe Pautler          Depew, NY           0:21:11  0:06:49    16/M30-34   146/M
  168. Lynette Bickham      Grimsby, ON         0:21:17  0:06:51     2/F50-54    22/F
  169. Harvey Godbehere     Niagara Falls, ON   0:21:20  0:06:52    21/M40-44   147/M
  170. Dan Court            St. Catherines, ON  0:21:21  0:06:52    20/M35-39   148/M
  171. Jane Wright          Williamsville, NY   0:21:23  0:06:53     1/F40-44    23/F
  172. Jeff Landberg        Tonawanda, NY       0:21:24  0:06:53    21/M35-39   149/M
  173. Jeffrey Meissner     West Amherst, NY    0:21:27  0:06:54    11/M25-29   150/M
  174. Larry Vaughan        Niagara Falls, ON   0:21:29  0:06:55    22/M40-44   151/M
  175. Brittney Gibbons     Orchard Park, NY    0:21:29  0:06:55     1/F15-19    24/F
  176. Kevin Gibbons        Buffalo, NY         0:21:29  0:06:55    23/M40-44   152/M
  177. John Flaherty        Buffalo, NY         0:21:29  0:06:55     1/M01-14   153/M
  178. Roger McGregor       Williamsville, NY   0:21:30  0:06:55    11/M55-59   154/M
  179. Alison Konecki       Buffalo, NY         0:21:30  0:06:55     4/F20-24    25/F
  180. Linda Zukowski       Cheektowaga, NY     0:21:31  0:06:56     3/F50-54    26/F
  181. Michael William Sr   West Valley, NY     0:21:34  0:06:56     4/M60-64   155/M
  182. Judy Lemmon          West Amherst, NY    0:21:34  0:06:56     2/F45-49    27/F
  183. Rich Gibson          Grand Island, NY    0:21:36  0:06:57    23/M50-54   156/M
  184. Peggy Towers         Snyder, NY          0:21:36  0:06:57     4/F50-54    28/F
  185. Daryl Mahler         Thorold, ON         0:21:39  0:06:58    24/M40-44   157/M
  186. Bill Steffenhagen    Franklinville, NY   0:21:40  0:06:58     2/M65-69   158/M
  187. Leon Carr            Grand Island, NY    0:21:43  0:06:59    12/M25-29   159/M
  188. Philip Halpern       Snyder, NY          0:21:43  0:06:59    12/M55-59   160/M
  189. John Garner          Welland, ON         0:21:44  0:07:00    17/M30-34   161/M
  190. Mark Kotas           Lancaster, NY       0:21:44  0:07:00    26/M45-49   162/M
  191. Glenn Simon          Williamsville, NY   0:21:45  0:07:00    27/M45-49   163/M
  192. Jess Nowak           Orchard Park, NY    0:21:48  0:07:01     2/F15-19    29/F
  193. Richard Chow         Lewiston, NY        0:21:48  0:07:01    25/M40-44   164/M
  194. Ian Lyons            Buffalo, NY         0:21:48  0:07:01    28/M45-49   165/M
  195. Gregg Loucks         St. Catherines, ON  0:21:51  0:07:02    22/M35-39   166/M
  196. Jennifer Sylvester   Kenmore, NY         0:21:51  0:07:02     4/F30-34    30/F
  197. Dave Sada            Depew, NY           0:21:51  0:07:02    26/M40-44   167/M
  198. Pamela London        Buffalo, NY         0:21:52  0:07:02     6/F35-39    31/F
  199. Scott McLachlan      St Catharines, ON   0:21:52  0:07:02    23/M35-39   168/M
  200. Dave Sipos           Grand Island, NY    0:21:52  0:07:02    13/M15-19   169/M
  201. Tim Papsidero        Orchard Park, NY    0:21:52  0:07:02    14/M15-19   170/M
  202. Robert Stoll         Lockport, NY        0:21:54  0:07:03    29/M45-49   171/M
  203. Mark Cansdale        Alden, NY           0:21:55  0:07:03    24/M35-39   172/M
  204. Anthony Cantera      Lewiston, NY        0:21:56  0:07:04    24/M50-54   173/M
  205. Alan Baer            Amherst, NY         0:21:56  0:07:04    25/M50-54   174/M
  206. Michael Schiavone    Lewiston, NY        0:21:56  0:07:04    30/M45-49   175/M
  207. Derryl Burmester     Niagara Falls, ON   0:21:57  0:07:04     5/F50-54    32/F
  208. Nick Rodo            Orchard Park, NY    0:21:57  0:07:04    31/M45-49   176/M
  209. Michael Sheehan      Tonawanda, NY       0:21:59  0:07:05    26/M50-54   177/M
  210. Ken Fisher           Springville, NY     0:21:59  0:07:05    13/M55-59   178/M
  211. Megan Ellerson       Buffalo, NY         0:22:00  0:07:05     5/F20-24    33/F
  212. Daniel Sullivan      East Concord, NY    0:22:02  0:07:06    32/M45-49   179/M
  213. David Tuczynski      Cheektowaga, NY     0:22:04  0:07:06    27/M50-54   180/M
  214. Jack Meegan          Buffalo, NY         0:22:04  0:07:06     1/M70-74   181/M
  215. Tom Appenheimer      Buffalo, NY         0:22:04  0:07:06     5/M60-64   182/M
  216. Sandy Wallace        Orchard Park, NY    0:22:04  0:07:06    14/M55-59   183/M
  217. Paul Grejszak        Lancaster, NY       0:22:07  0:07:07    33/M45-49   184/M
  218. John Decker          Niagara Falls, NY   0:22:07  0:07:07     6/M60-64   185/M
  219. Mark Musolino        Niagara Falls, NY   0:22:07  0:07:07    18/M30-34   186/M
  220. Michael Want         Buffalo, NY         0:22:08  0:07:07    27/M40-44   187/M
  221. Robert Stevens       Cheektowaga, NY     0:22:08  0:07:07    25/M35-39   188/M
  222. Michael Lamancuso    Williamsville, NY   0:22:10  0:07:08    34/M45-49   189/M
  223. Christopher Goulet   Lancaster, NY       0:22:10  0:07:08    26/M35-39   190/M
  224. Dana Rappa           Buffalo, NY         0:22:10  0:07:08     6/F20-24    34/F
  225. Jeanne Chiarmonte    North Tonawanda, NY 0:22:10  0:07:08     2/F40-44    35/F
  226. Lisa Goodberry       Hamburg, NY         0:22:11  0:07:08     9/F25-29    36/F
  227. Elizabeth Keller     Buffalo, NY         0:22:11  0:07:08     5/F30-34    37/F
  228. Mark Gregory         Penfield, NY        0:22:12  0:07:09    28/M40-44   191/M
  229. Jake Daniels         Kenmore, NY         0:22:15  0:07:10    19/M30-34   192/M
  230. Daniel Dzialga       Snyder, NY          0:22:17  0:07:10    27/M35-39   193/M
  231. Richard Olechnowicz  Blasdell, NY        0:22:18  0:07:11    28/M35-39   194/M
  232. John Maloney         Buffalo, NY         0:22:18  0:07:11     9/M20-24   195/M
  233. Donald Nelson        Amherst, NY         0:22:18  0:07:11    29/M40-44   196/M
  234. Peter Beaty          Buffalo, NY         0:22:20  0:07:11    29/M35-39   197/M
  235. Michael Babbitt      East Amherst, NY    0:22:21  0:07:12    35/M45-49   198/M
  236. Amy Noe              Williamsville, NY   0:22:22  0:07:12     7/F35-39    38/F
  237. John Moore           Buffalo, NY         0:22:22  0:07:12     7/M60-64   199/M
  238. David Barrett        North Tonawanda, NY 0:22:23  0:07:12    28/M50-54   200/M
  239. Jody Musolino        Niagara Falls, NY   0:22:23  0:07:12     6/F30-34    39/F
  240. Arthur Pelletier     Grand Island, NY    0:22:24  0:07:13    29/M50-54   201/M
  241. Annalea Masiello     Grand Island, NY    0:22:25  0:07:13     3/F40-44    40/F
  242. Jerry Bergman        East Amherst, NY    0:22:27  0:07:14     8/M60-64   202/M
  243. Mojo Hann            Buffalo, NY         0:22:27  0:07:14    10/F25-29    41/F
  244. Kelly Jones          Hamburg, NY         0:22:28  0:07:14     3/F15-19    42/F
  245. Virginia McGarry     Niagara Falls, ON   0:22:28  0:07:14     1/F55-59    43/F
  246. Jenny Kurowski       Charlotte, NC       0:22:28  0:07:14    11/F25-29    44/F
  247. Frederick Serley     Kenmore, NY         0:22:28  0:07:14    30/M50-54   203/M
  248. Debbie Symoniak      Snyder, NY          0:22:29  0:07:14     3/F45-49    45/F
  249. Lisa Bogdan          Kenmore, NY         0:22:29  0:07:14    12/F25-29    46/F
  250. Scott Basu           East Aurora, NY     0:22:30  0:07:15    13/M25-29   204/M
  251. Cheryl Mitchell      Depew, NY           0:22:32  0:07:15    13/F25-29    47/F
  252. Patricia Kunselman   Orchard Park, NY    0:22:32  0:07:15     1/F60-64    48/F
  253. Mark Calaiacovo      Orchard Park, NY    0:22:33  0:07:15    30/M40-44   205/M
  254. Wendy Guyker         West Amherst, NY    0:22:33  0:07:15    14/F25-29    49/F
  255. Jeff Berdysiak       Blasdell, NY        0:22:33  0:07:15    30/M35-39   206/M
  256. Paul Draper          Holland, NY         0:22:35  0:07:16    15/M55-59   207/M
  257. Joanne Lopez         Williamsville, NY   0:22:36  0:07:16     4/F15-19    50/F
  258. Valentine Petrik     Buffalo, NY         0:22:37  0:07:17    16/M55-59   208/M
  259. Charlie Messer       Sanborn, NY         0:22:37  0:07:17     9/M60-64   209/M
  260. Kevin Szlis          Buffalo, NY         0:22:38  0:07:17    20/M30-34   210/M
  261. Ron Paladino         Kenmore, NY         0:22:39  0:07:17    31/M50-54   211/M
  262. Robert Handley       North Tonawanda, NY 0:22:41  0:07:18    36/M45-49   212/M
  263. Daniel White         Buffalo, NY         0:22:43  0:07:19    21/M30-34   213/M
  264. Colleen Hawkes       Clarence, NY        0:22:43  0:07:19     5/F15-19    51/F
  265. Shelly Marabella     Buffalo, NY         0:22:45  0:07:19     8/F35-39    52/F
  266. Salvatore La Mastra  Buffalo, NY         0:22:46  0:07:20     3/M65-69   214/M
  267. Dan Hart             Buffalo, NY         0:22:48  0:07:20    37/M45-49   215/M
  268. Joseph Kirsch        Fairport, NY        0:22:49  0:07:21    14/M25-29   216/M
  269. Dean Bisha           Lancaster, NY       0:22:49  0:07:21    38/M45-49   217/M
  270. James Cosgrove       Orchard Park, NY    0:22:49  0:07:21    22/M30-34   218/M
  271. Mark Nichter         Lancaster, NY       0:22:50  0:07:21    32/M50-54   219/M
  272. Ellen Hamm           Buffalo, NY         0:22:50  0:07:21     9/F35-39    53/F
  273. Patricia Lyons       East Aurora, NY     0:22:51  0:07:21     6/F50-54    54/F
  274. Martha McLachlan     St Catharines, ON   0:22:53  0:07:22    10/F35-39    55/F
  275. John Penamonte       Mendon, NY          0:22:53  0:07:22    33/M50-54   220/M
  276. Thomas Birkman       Williamsville, NY   0:22:54  0:07:22    15/M25-29   221/M
  277. Richard Meyers       Williamsville, NY   0:22:54  0:07:22    34/M50-54   222/M
  278. Michelle Haslinger   Boston, NY          0:22:55  0:07:23     7/F20-24    56/F
  279. Edward Bartz         Hamburg, NY         0:22:57  0:07:23    35/M50-54   223/M
  280. Judy Allyn           Cheektowaga, NY     0:22:57  0:07:23     2/F55-59    57/F
  281. Ted Washburn         North Tonawanda, NY 0:22:57  0:07:23    17/M55-59   224/M
  282. Diane Basehart       Williamsville, NY   0:22:59  0:07:24     4/F40-44    58/F
  283. Ashwani Kumar        Tonawanda, NY       0:22:59  0:07:24    16/M25-29   225/M
  284. Kristin Bender       Hamburg, NY         0:23:00  0:07:24     8/F20-24    59/F
  285. Brad McFadden        East Aurora, NY     0:23:00  0:07:24    23/M30-34   226/M
  286. Scott Schmelzinger   West Seneca, NY     0:23:00  0:07:24    31/M35-39   227/M
  287. Sean McCabe          Buffalo, NY         0:23:01  0:07:25    24/M30-34   228/M
  288. Jeffrey Weber        Buffalo, NY         0:23:02  0:07:25    32/M35-39   229/M
  289. Stephen Lewonka      Hamburg, NY         0:23:03  0:07:25    33/M35-39   230/M
  290. Neil Meyers          West Seneca, NY     0:23:04  0:07:25    25/M30-34   231/M
  291. Paul Narduzzo        East Amherst, NY    0:23:04  0:07:25    39/M45-49   232/M
  292. Jeff Dinse           Wilson, NY          0:23:05  0:07:26    34/M35-39   233/M
  293. Michael Kowalski     Buffalo, NY         0:23:05  0:07:26    36/M50-54   234/M
  294. William Hall         Arcade, NY          0:23:05  0:07:26    37/M50-54   235/M
  295. John Chynoweth       Holland, NY         0:23:06  0:07:26    38/M50-54   236/M
  296. Jim Riester          North Tonawanda, NY 0:23:07  0:07:26    39/M50-54   237/M
  297. Julie Gennuso        Buffalo, NY         0:23:07  0:07:26     9/F20-24    60/F
  298. Bill Donnelly        Buffalo, NY         0:23:09  0:07:27    18/M55-59   238/M
  299. Nicholas Peperone    East Amherst, NY    0:23:09  0:07:27    35/M35-39   239/M
  300. Jan Jezioro          Buffalo, NY         0:23:11  0:07:28    19/M55-59   240/M
  301. Hawk Pereyma         Buffalo, NY         0:23:11  0:07:28    40/M50-54   241/M
  302. Amy Gerbec-Koppman   Tonawanda, NY       0:23:11  0:07:28     7/F30-34    61/F
  303. Ed Mills             Buffalo, NY         0:23:11  0:07:28    40/M45-49   242/M
  304. Hope Bullard         Niagara Falls, ON   0:23:12  0:07:28    11/F35-39    62/F
  305. Lee Golebiewski      Buffalo, NY         0:23:14  0:07:29    41/M50-54   243/M
  306. Christopher Lee      East Amherst, NY    0:23:15  0:07:29    31/M40-44   244/M
  307. Marty Blind          Rochester, NY       0:23:16  0:07:29    26/M30-34   245/M
  308. Kenneth Tangelder    West Seneca, NY     0:23:18  0:07:30    42/M50-54   246/M
  309. Jeffrey Porcelli     Clarence Center, NY 0:23:20  0:07:31    36/M35-39   247/M
  310. Nancy Morrison       East Amherst, NY    0:23:21  0:07:31     7/F50-54    63/F
  311. Thomas Dobinski      Elma, NY            0:23:21  0:07:31    32/M40-44   248/M
  312. Robert Booker        West Seneca, NY     0:23:22  0:07:31    17/M25-29   249/M
  313. Jill Hagen           West Amherst, NY    0:23:23  0:07:32     5/F40-44    64/F
  314. Marc Jehrio          Buffalo, NY         0:23:24  0:07:32    27/M30-34   250/M
  315. Lauren Heitzhaus     Buffalo, NY         0:23:25  0:07:32     1/F01-14    65/F
  316. Sue Devlin           Hamburg, NY         0:23:26  0:07:33     4/F45-49    66/F
  317. Kelsey McGill        Lewiston, NY        0:23:27  0:07:33     2/F01-14    67/F
  318. Steven Kirby         East Amherst, NY    0:23:27  0:07:33    37/M35-39   251/M
