-------------------------------------------------------------------------------------
Linda Yalem Safety Run 5k
Amherst, NY
October 3, 2004
Finish Line By: WNY Finish Line Services
Timing By By: Runtime Services
-------------------------------------------------------------------------------------
Place Name Town Time Pace InGroup InSex
-------------------------------------------------------------------------------------
1. Rick K. Stewart West Seneca, NY 0:15:55 0:05:07 1/M20-24 1/M
2. Dan B. Courtney Akron, NY 0:15:56 0:05:08 1/M25-29 2/M
3. Douglas G. Johnston Amherst, NY 0:16:03 0:05:10 2/M20-24 3/M
4. Jeffrey K. Czyz Buffalo, NY 0:16:04 0:05:10 3/M20-24 4/M
5. Bob R. Carroll Orchard Park, NY 0:16:06 0:05:11 1/M45-49 5/M
6. Bach R. Weslow Akron, NY 0:16:28 0:05:18 1/M35-39 6/M
7. Jeffrey Gruendike Akron, NY 0:16:43 0:05:23 2/M25-29 7/M
8. Rich Grimm Amherst, NY 0:16:45 0:05:23 1/M40-44 8/M
9. Jeremy W. Gworek Buffalo, NY 0:16:50 0:05:25 4/M20-24 9/M
10. Chris S. Mattingly Orchard Park, NY 0:16:55 0:05:27 2/M35-39 10/M
11. Matt Moynihan Penfield, NY 0:16:58 0:05:28 5/M20-24 11/M
12. James R. Waldron Buffalo, NY 0:17:02 0:05:29 2/M40-44 12/M
13. Michael P. Rogers Lake View, NY 0:17:05 0:05:30 2/M45-49 13/M
14. Daryl D. Clarke Lockport, NY 0:17:09 0:05:31 1/M30-34 14/M
15. Joe N. Campbell Silver Creek, NY 0:17:10 0:05:32 3/M45-49 15/M
16. Christopher R. Wirz Corning, NY 0:17:14 0:05:33 1/M15-19 16/M
17. Gary G. Lantinen Gasport, NY 0:17:17 0:05:34 4/M45-49 17/M
18. Mark Rich Orchard Park, NY 0:17:19 0:05:34 3/M40-44 18/M
19. David Hartzell III Kenmore, NY 0:17:38 0:05:41 6/M20-24 19/M
20. David H. Welby Buffalo, NY 0:17:39 0:05:41 7/M20-24 20/M
21. Matthew T. Saxton Bath, NY 0:17:41 0:05:42 2/M15-19 21/M
22. Scott S. Simon Depew, NY 0:17:46 0:05:43 2/M30-34 22/M
23. Drew P. Stivers Buffalo, NY 0:17:46 0:05:43 3/M15-19 23/M
24. Daniel W. Syracuse Tonawanda, NY 0:18:10 0:05:51 8/M20-24 24/M
25. Ron J. Snavely Niagara Falls, NY 0:18:11 0:05:51 3/M35-39 25/M
26. Sean T. Madden Buffalo, NY 0:18:13 0:05:52 9/M20-24 26/M
27. Rebecca E. Heuer Orchard Park, NY 0:18:13 0:05:52 1/F40-44 1/F
28. Ted W. Paget Niagara Falls, ON 0:18:15 0:05:52 1/M50-54 27/M
29. Larry C. Krol Williamsville, NY 0:18:17 0:05:53 2/M50-54 28/M
30. Jonathan A. Singer Buffalo, NY 0:18:23 0:05:55 4/M15-19 29/M
31. Nate Page Buffalo, NY 0:18:23 0:05:55 10/M20-24 30/M
32. Matt A. McKenna New City, NY 0:18:25 0:05:56 5/M15-19 31/M
33. Brandon M. Gerhardt Poughkeepsie, NY 0:18:25 0:05:56 6/M15-19 32/M
34. Mark M. Raczka Buffalo, NY 0:18:30 0:05:57 4/M40-44 33/M
35. David M. Wegman Kenmore, NY 0:18:41 0:06:01 4/M35-39 34/M
36. Elizabeth A. Martin Buffalo, NY 0:18:45 0:06:02 1/F20-24 2/F
37. Noah C. Hitt Amherst, NY 0:18:46 0:06:02 3/M25-29 35/M
38. David R. Peterson East Aurora, NY 0:18:47 0:06:03 1/M55-59 36/M
39. Fred G. Lew Grand Island, NY 0:18:47 0:06:03 3/M50-54 37/M
40. Dan Koppmann East Amherst, NY 0:18:52 0:06:04 3/M30-34 38/M
41. Binu Paulose Tonawanda, NY 0:18:52 0:06:04 4/M25-29 39/M
42. Adam D. Niziol Lancaster, NY 0:18:55 0:06:05 11/M20-24 40/M
43. Donald E. Spencer Castile, NY 0:18:59 0:06:07 4/M50-54 41/M
44. Amy Fakterowitz Kenmore, NY 0:19:03 0:06:08 1/F35-39 3/F
45. Jeff A. Mead Getzville, NY 0:19:05 0:06:09 5/M35-39 42/M
46. Jon F. Bielicki Gasport, NY 0:19:07 0:06:09 12/M20-24 43/M
47. Stephen C. Harrison Buffalo, NY 0:19:08 0:06:10 5/M25-29 44/M
48. Daniel Dengler Hamburg, NY 0:19:10 0:06:10 5/M45-49 45/M
49. Carolyn M. Nugent Amherst, NY 0:19:11 0:06:10 2/F20-24 4/F
50. Jim Lynch East Aurora, NY 0:19:15 0:06:12 5/M40-44 46/M
51. Christy J. Petry Cheektowaga, NY 0:19:16 0:06:12 3/F20-24 5/F
52. Bryan P. Fleck Tonawanda, NY 0:19:19 0:06:13 7/M15-19 47/M
53. Paul Persia Batavia, NY 0:19:20 0:06:13 5/M50-54 48/M
54. Fran Emmerling Hamburg, NY 0:19:27 0:06:16 2/M55-59 49/M
55. William M. Weigel Franklinville, NY 0:19:34 0:06:18 6/M50-54 50/M
56. Thomas M. Miller Buffalo, NY 0:19:34 0:06:18 6/M45-49 51/M
57. Bruce Pitman Amherst, NY 0:19:45 0:06:21 7/M45-49 52/M
58. Brenda L. Spillman Buffalo, NY 0:19:50 0:06:23 2/F35-39 6/F
59. Steven J. Gates Buffalo, NY 0:19:56 0:06:25 6/M40-44 53/M
60. Katy E. Ames Williamsville, NY 0:19:57 0:06:25 4/F20-24 7/F
61. John P. Halstead Amherst, NY 0:20:01 0:06:27 13/M20-24 54/M
62. Gary B. Bucsis Fonthill, ON 0:20:01 0:06:27 7/M50-54 55/M
63. Tom B. Kapturowski Cheektowaga, NY 0:20:04 0:06:28 6/M35-39 56/M
64. Peter Forrestel Akron, NY 0:20:06 0:06:28 8/M50-54 57/M
65. J. A. Rockensuess Buffalo, NY 0:20:06 0:06:28 1/F30-34 8/F
66. Paul J. Murphy Lockport, NY 0:20:07 0:06:28 8/M45-49 58/M
67. Jerry P. Mangan Niagara Falls, NY 0:20:11 0:06:30 7/M40-44 59/M
68. Jimmy M. Addona Newark, NY 0:20:12 0:06:30 4/M30-34 60/M
69. John J. Niblock East Amherst, NY 0:20:13 0:06:30 9/M45-49 61/M
70. John F. Wrege N. Tonawanda, NY 0:20:15 0:06:31 9/M50-54 62/M
71. Joseph M. Priore Clarence Center, NY 0:20:16 0:06:31 6/M25-29 63/M
72. Brigitte K. Soltiz Alden, NY 0:20:18 0:06:32 1/F45-49 9/F
73. Kendra R. Zaffuto Rochester, NY 0:20:19 0:06:32 1/F1-14 10/F
74. Robert L. Bitner Crystal Beach, ON 0:20:20 0:06:33 1/M60-64 64/M
75. Carolyn J. Corgel Springville, NY 0:20:23 0:06:34 2/F45-49 11/F
76. Karen Corey Amherst, NY 0:20:23 0:06:34 5/F20-24 12/F
77. Douglas V. Ostrom Lakeview, NY 0:20:24 0:06:34 3/M55-59 65/M
78. Sandy C. Bunn Gowanda, NY 0:20:33 0:06:37 10/M50-54 66/M
79. Jennifer L. Hulme Buffalo, NY 0:20:34 0:06:37 2/F30-34 13/F
80. Heidi M. Spalholz Buffalo, NY 0:20:34 0:06:37 6/F20-24 14/F
81. Travis L. Martin Wrentham, MA 0:20:35 0:06:38 8/M15-19 67/M
82. Paul A. Wandel Tonawanda, NY 0:20:35 0:06:38 11/M50-54 68/M
83. Jennifer L. Priore Clarence Center, NY 0:20:37 0:06:38 1/F25-29 15/F
84. Stephen K. Trynosky Buffalo, NY 0:20:38 0:06:38 7/M25-29 69/M
85. Herman Vanleeuwen Amherst, NY 0:20:42 0:06:40 10/M45-49 70/M
86. Saverio Stranges Amherst, NY 0:20:42 0:06:40 5/M30-34 71/M
87. Jeffrey R. Marks Binghamton, NY 0:20:43 0:06:40 1/M1-14 72/M
88. Bill Steffenhagen Franklinville, NY 0:20:43 0:06:40 2/M60-64 73/M
89. Adam W. Nye East Aurora, NY 0:20:47 0:06:41 14/M20-24 74/M
90. Tom J. Habdo Williamsville, NY 0:20:48 0:06:42 11/M45-49 75/M
91. Michael H. Harrison Orchard Park, NY 0:20:50 0:06:42 4/M55-59 76/M
92. Tyler J. Vaughn Amherst, NY 0:20:51 0:06:43 15/M20-24 77/M
93. Sue Panaro West Seneca, NY 0:20:51 0:06:43 3/F45-49 16/F
94. Neil A. O'Brian Buffalo, NY 0:20:52 0:06:43 2/M1-14 78/M
95. Rich L. Magliazzo Ransomville, NY 0:20:53 0:06:43 12/M50-54 79/M
96. Tony Gingello Rochester, NY 0:20:53 0:06:43 5/M55-59 80/M
97. Rick P. Gagliardi Lockport, NY 0:20:53 0:06:43 12/M45-49 81/M
98. Jeanne Chiarmonte N. Tonawanda, NY 0:20:54 0:06:44 2/F40-44 17/F
99. Steven C. Lee Getzville, NY 0:20:55 0:06:44 7/M35-39 82/M
100. Dick Hall Williamsville, NY 0:20:55 0:06:44 13/M50-54 83/M
101. Scott F. Wilbur Buffalo, NY 0:20:58 0:06:45 16/M20-24 84/M
102. Peggy Towers Snyder, NY 0:20:59 0:06:45 1/F50-54 18/F
103. Bill A. Donnelly Buffalo, NY 0:21:00 0:06:46 6/M55-59 85/M
104. Jerry Looker Rochester, NY 0:21:05 0:06:47 1/M65-69 86/M
105. Deborah A. Liana Rochester, NY 0:21:07 0:06:48 1/F15-19 19/F
106. Anthony P. Cantera Lewiston, NY 0:21:07 0:06:48 14/M50-54 87/M
107. Jerry Bergman East Amherst, NY 0:21:11 0:06:49 3/M60-64 88/M
108. Derrick A. Ang Tonawanda, NY 0:21:18 0:06:51 17/M20-24 89/M
109. Jerry K. Farnham Lockport, NY 0:21:26 0:06:54 8/M35-39 90/M
110. M. T. Williams, Sr. West Valley, NY 0:21:26 0:06:54 4/M60-64 91/M
111. Pete Limpraphanonta Buffalo, NY 0:21:27 0:06:54 18/M20-24 92/M
112. James J. Darling Grand Island, NY 0:21:27 0:06:54 9/M35-39 93/M
113. Abigail Semple Amherst, NY 0:21:28 0:06:55 2/F25-29 20/F
114. Tom Droz East Amherst, NY 0:21:30 0:06:55 13/M45-49 94/M
115. Thomas E. Parker Lockport, NY 0:21:31 0:06:56 15/M50-54 95/M
116. Patrick C. Wentz Niagara Falls, NY 0:21:31 0:06:56 6/M30-34 96/M
117. Andrew G. Peer Amherst, NY 0:21:32 0:06:56 19/M20-24 97/M
118. Rich W. Gibson Grand Island, NY 0:21:35 0:06:57 16/M50-54 98/M
119. Ron R. Paladino Kenmore, NY 0:21:38 0:06:58 17/M50-54 99/M
120. James A. Graham Tonawanda, NY 0:21:40 0:06:58 10/M35-39 100/M
121. Alexander Bielecki Buffalo, NY 0:21:41 0:06:59 20/M20-24 101/M
122. Karl F. Kozlowski Buffalo, NY 0:21:41 0:06:59 7/M30-34 102/M
123. Philip Ordonez Buffalo, NY 0:21:44 0:07:00 9/M15-19 103/M
124. Jack J. Meegan Buffalo, NY 0:21:45 0:07:00 2/M65-69 104/M
125. Jack R. Lee Buffalo, NY 0:21:47 0:07:01 21/M20-24 105/M
126. Bill Harden Buffalo, NY 0:21:47 0:07:01 5/M60-64 106/M
127. Robert L. DeLeon Williamsville, NY 0:21:48 0:07:01 18/M50-54 107/M
128. Catherine R. Meyer N. Tonawanda, NY 0:21:49 0:07:01 3/F35-39 21/F
129. Seth M. Tucker Oceanside, NY 0:21:50 0:07:02 10/M15-19 108/M
130. Anthony C. Marsala Lockport, NY 0:21:55 0:07:03 8/M40-44 109/M
131. Richard K. Meehan Farmington, NY 0:21:57 0:07:04 8/M30-34 110/M
132. Katie Adams Buffalo, NY 0:22:01 0:07:05 7/F20-24 22/F
133. Lori Bauza Fredonia, NY 0:22:05 0:07:06 4/F45-49 23/F
134. Elizabeth C. Cahill Amherst, NY 0:22:07 0:07:07 8/F20-24 24/F
135. Jeff B. Harvey Williamsville, NY 0:22:07 0:07:07 7/M55-59 111/M
136. Maureen F. LaChiusa Orchard Park, NY 0:22:09 0:07:08 2/F50-54 25/F
137. Brian R. Gray Amherst, NY 0:22:10 0:07:08 22/M20-24 112/M
138. Linda M. Zukowski Cheektowaga, NY 0:22:11 0:07:08 3/F50-54 26/F
139. James L. Hummel Lewiston, NY 0:22:13 0:07:09 9/M40-44 113/M
140. Adnaan Sheriff East Amherst, NY 0:22:13 0:07:09 11/M15-19 114/M
141. David M. Sada Depew, NY 0:22:13 0:07:09 10/M40-44 115/M
142. Jill E. Hagen Amherst, NY 0:22:15 0:07:10 3/F40-44 27/F
143. Sharat S. Chikkerur Amherst, NY 0:22:15 0:07:10 8/M25-29 116/M
144. William Harrington Orchard Park, NY 0:22:15 0:07:10 19/M50-54 117/M
145. Philip Halpern Amherst, NY 0:22:16 0:07:10 8/M55-59 118/M
146. Thomas C. Donnelly Buffalo, NY 0:22:17 0:07:10 20/M50-54 119/M
147. David J. Staszak Orchard Park, NY 0:22:21 0:07:12 9/M55-59 120/M
148. Joseph G. Antkowiak Cheektowaga, NY 0:22:23 0:07:12 1/M70-74 121/M
149. Chris A. Badurek Tonawanda, NY 0:22:23 0:07:12 9/M30-34 122/M
150. Michael R. Shannon Albany, NY 0:22:26 0:07:13 23/M20-24 123/M
151. Roberto Petrilli Buffalo, NY 0:22:29 0:07:14 21/M50-54 124/M
152. Shaun M. Vollmer Buffalo, NY 0:22:30 0:07:15 24/M20-24 125/M
153. Jeff Meeker Webster, NY 0:22:30 0:07:15 25/M20-24 126/M
154. Gregory Kucharski Orchard Park, NY 0:22:30 0:07:15 12/M15-19 127/M
155. Alison Brunger Buffalo, NY 0:22:32 0:07:15 3/F25-29 28/F
156. Justin Van Klein Amherst, NY 0:22:34 0:07:16 26/M20-24 128/M
157. Rob Benton Slingerlands, NY 0:22:36 0:07:16 22/M50-54 129/M
158. Chad Skarzynski Buffalo, NY 0:22:37 0:07:17 27/M20-24 130/M
159. Kenneth E. Bremer East Amherst, NY 0:22:39 0:07:17 6/M60-64 131/M
160. Harry L. Clark Lockport, NY 0:22:39 0:07:17 14/M45-49 132/M
161. Michael Willett Orchard Park, NY 0:22:41 0:07:18 23/M50-54 133/M
162. Jessica A. Bielecki Getzville, NY 0:22:42 0:07:18 9/F20-24 29/F
163. Bhargav Patel Aberdeen, NJ 0:22:42 0:07:18 13/M15-19 134/M
164. Richard Courtright Rochester, NY 0:22:43 0:07:19 10/M55-59 135/M
165. Jeff A. Montgomery Amherst, NY 0:22:46 0:07:20 11/M40-44 136/M
166. Brigid D. Tuyn Lockport, NY 0:22:47 0:07:20 4/F25-29 30/F
167. Kris B. Brayley Sanborn, NY 0:22:49 0:07:21 10/M30-34 137/M
168. Paul Winterhalter Tonawanda, NY 0:22:50 0:07:21 11/M30-34 138/M
169. David S. Spillman Buffalo, NY 0:22:50 0:07:21 12/M40-44 139/M
170. Salvatore LaMastra Eden, NY 0:22:51 0:07:21 3/M65-69 140/M
171. Joseph F. Atkinson Amherst, NY 0:22:52 0:07:22 24/M50-54 141/M
172. Richard J. Zwirecki Williamsville, NY 0:22:52 0:07:22 13/M40-44 142/M
173. Jackie Martin Tonawanda, NY 0:22:53 0:07:22 5/F25-29 31/F
174. David J. Halady Buffalo, NY 0:22:54 0:07:22 12/M30-34 143/M
175. Melissa A. Ritter Elma, NY 0:22:54 0:07:22 10/F20-24 32/F
176. Greg Sonnenberg Derby, NY 0:22:55 0:07:23 14/M15-19 144/M
177. Rachel E. Parker Lockport, NY 0:22:57 0:07:23 2/F1-14 33/F
178. Adam M. Fitzgerald Buffalo, NY 0:22:59 0:07:24 28/M20-24 145/M
179. Dennis M. Lesniak Alden, NY 0:23:01 0:07:25 29/M20-24 146/M
180. Maryann M. Parker Lockport, NY 0:23:02 0:07:25 4/F35-39 34/F
181. M. T. Rinselstetter Buffalo, NY 0:23:02 0:07:25 30/M20-24 147/M
182. Fat T. Burns Silver Creek, NY 0:23:02 0:07:25 25/M50-54 148/M
183. Roger A. Roll Cheektowaga, NY 0:23:04 0:07:25 14/M40-44 149/M
184. Allison Bartkowiak Lockport, NY 0:23:04 0:07:25 3/F1-14 35/F
185. Pamela London Buffalo, NY 0:23:05 0:07:26 5/F35-39 36/F
186. Tom Appenheimer Buffalo, NY 0:23:05 0:07:26 11/M55-59 150/M
187. Ken P. Tangelder West Seneca, NY 0:23:05 0:07:26 26/M50-54 151/M
188. David M. Forgues Getzville, NY 0:23:05 0:07:26 9/M25-29 152/M
189. Lawrence J. Mruk Hamburg, NY 0:23:06 0:07:26 12/M55-59 153/M
190. Abraham Tejada Far Rockaway, NY 0:23:10 0:07:27 15/M15-19 154/M
191. Timothy R. LoVallo Buffalo, NY 0:23:10 0:07:27 27/M50-54 155/M
192. Tom Niziol Lancaster, NY 0:23:11 0:07:28 15/M45-49 156/M
193. Eric R. Brouillard Buffalo, NY 0:23:13 0:07:28 15/M40-44 157/M
194. Bruce H. Cramer Grand Island, NY 0:23:13 0:07:28 13/M55-59 158/M
195. Dan Smeal Tonawanda, NY 0:23:14 0:07:29 16/M40-44 159/M
196. Robert J. Dann N. Tonawanda, NY 0:23:15 0:07:29 17/M40-44 160/M
197. Thomas L. Halter Amherst, NY 0:23:17 0:07:30 16/M45-49 161/M
198. Joanne Cunningham Brocton, NY 0:23:21 0:07:31 1/F55-59 37/F
199. Khurram K. Khan Fredonia, NY 0:23:21 0:07:31 10/M25-29 162/M
200. Mark Beringer Lockport, NY 0:23:21 0:07:31 17/M45-49 163/M
201. John T. Gullo Hamburg, NY 0:23:22 0:07:31 31/M20-24 164/M
202. Patrick J. Brady West Seneca, NY 0:23:23 0:07:32 18/M40-44 165/M
203. Alexandra Maloney Buffalo, NY 0:23:23 0:07:32 6/F25-29 38/F
204. Paula A. Arcara West Seneca, NY 0:23:24 0:07:32 4/F40-44 39/F
205. Richard Dombrowski Orchard Park, NY 0:23:25 0:07:32 14/M55-59 166/M
206. Donald P. Naetzker Pittsford, NY 0:23:25 0:07:32 19/M40-44 167/M
207. Curtis W. Reed Tonawanda, NY 0:23:26 0:07:33 18/M45-49 168/M
208. James A. Allen Buffalo, NY 0:23:26 0:07:33 7/M60-64 169/M
209. Kaylee M. Zingaro Williamsville, NY 0:23:27 0:07:33 2/F15-19 40/F
210. Michael P. Anderson Williamsville, NY 0:23:27 0:07:33 16/M15-19 170/M
211. Conny B. Menegaux Snyder, NY 0:23:28 0:07:33 3/F30-34 41/F
212. Mike J. Ragusa Amherst, NY 0:23:29 0:07:34 32/M20-24 171/M
213. Neil A. Gholkar Buffalo, NY 0:23:29 0:07:34 33/M20-24 172/M
214. Jillian Harclerode Buffalo, NY 0:23:31 0:07:34 11/F20-24 42/F
215. Brian M. Less Cheektowaga, NY 0:23:31 0:07:34 11/M25-29 173/M
216. Joe R. Wagner Kenmore, NY 0:23:32 0:07:34 28/M50-54 174/M
217. Sonya L. Clark Lyons, NY 0:23:32 0:07:34 3/F15-19 43/F
218. Paul A. Horan Buffalo, NY 0:23:33 0:07:35 20/M40-44 175/M
219. Anna G. Kusche Buffalo, NY 0:23:34 0:07:35 7/F25-29 44/F
220. Katrin Fischer Buffalo, NY 0:23:34 0:07:35 4/F15-19 45/F
221. Toby Mazur Twn. Tonawanda, NY 0:23:34 0:07:35 21/M40-44 176/M
222. Minnie Saleh-Wyse Amherst, NY 0:23:35 0:07:35 5/F45-49 46/F
223. Brad McFadden East Aurora, NY 0:23:35 0:07:35 13/M30-34 177/M
224. Nathanael Anderson Amherst, NY 0:23:36 0:07:36 34/M20-24 178/M
225. Craig A. Brattlie Buffalo, NY 0:23:36 0:07:36 35/M20-24 179/M
226. Kirk Personius Amherst, NY 0:23:38 0:07:36 11/M35-39 180/M
227. James M. Beichner Williamsville, NY 0:23:38 0:07:36 22/M40-44 181/M
228. Michele D. Koppmann East Amherst, NY 0:23:39 0:07:37 8/F25-29 47/F
229. Amy E. Gerbec Amherst, NY 0:23:40 0:07:37 9/F25-29 48/F
230. Peter A. Loud Williamsville, NY 0:23:40 0:07:37 23/M40-44 182/M
231. Michael P. Scully Williamsville, NY 0:23:41 0:07:37 19/M45-49 183/M
232. James Mahoney Buffalo, NY 0:23:43 0:07:38 36/M20-24 184/M
233. Molly Thayer Hamburg, NY 0:23:44 0:07:38 1/F60-64 49/F
234. Frank C. Zagare Buffalo, NY 0:23:45 0:07:39 15/M55-59 185/M
235. Annie Cox-Smith Syracuse, NY 0:23:46 0:07:39 4/F30-34 50/F
236. Thomas W. Weeks Akron, NY 0:23:47 0:07:39 24/M40-44 186/M
237. Judy Allyn Tonawanda, NY 0:23:48 0:07:40 4/F50-54 51/F
238. Theresa M. Wegman Kenmore, NY 0:23:48 0:07:40 6/F35-39 52/F
239. Sean Krueger Buffalo, NY 0:23:48 0:07:40 37/M20-24 187/M
240. Kumar S. Madurai East Amherst, NY 0:23:49 0:07:40 20/M45-49 188/M
241. Nancy J. Morrison East Amherst, NY 0:23:52 0:07:41 5/F50-54 53/F
242. Ann E. Zagare Buffalo, NY 0:23:52 0:07:41 12/F20-24 54/F
243. Michael J. Irish Getzville, NY 0:23:53 0:07:41 29/M50-54 189/M
244. Diana R. DeMarco Snyder, NY 0:23:53 0:07:41 5/F15-19 55/F
245. Chris Lange Niagara Falls, NY 0:23:55 0:07:42 5/F30-34 56/F
246. Bruce P. Schaner Cheektowaga, NY 0:23:56 0:07:42 21/M45-49 190/M
247. Lauren J. Koppmann Amherst, NY 0:23:57 0:07:43 13/F20-24 57/F
248. Daniel Mastronardi Binghamton, NY 0:23:58 0:07:43 38/M20-24 191/M
249. Bill Slattery N. Tonawanda, NY 0:23:58 0:07:43 30/M50-54 192/M
250. Robb Chanthavongsa Buffalo, NY 0:24:00 0:07:43 39/M20-24 193/M
251. Carl E. Pegels Williamsville, NY 0:24:05 0:07:45 2/M70-74 194/M
252. Paula K. Stuhler Amherst, NY 0:24:05 0:07:45 5/F40-44 58/F
253. Heather M. Kidd Big Flats, NY 0:24:05 0:07:45 6/F15-19 59/F
254. Arthur J. Martorana Buffalo, NY 0:24:05 0:07:45 40/M20-24 195/M
255. Jacob W. Fey Buffalo, NY 0:24:06 0:07:45 12/M25-29 196/M
256. Andrew L. Tamutus East Aurora, NY 0:24:07 0:07:46 13/M25-29 197/M
257. Kevin Wiley Williamsville, NY 0:24:07 0:07:46 14/M30-34 198/M
258. D. Marshall-Hobika Amherst, NY 0:24:07 0:07:46 6/F30-34 60/F
259. Tanya L. Ng Yuen Amherst, NY 0:24:08 0:07:46 14/F20-24 61/F
260. Jennifer R. Douglas Buffalo, NY 0:24:09 0:07:46 15/F20-24 62/F
261. Tyler A. Sweet Buffalo, NY 0:24:11 0:07:47 17/M15-19 199/M
262. Caitlin E. Mahon Syracuse, NY 0:24:14 0:07:48 16/F20-24 63/F
263. Jillian Martarano Buffalo, NY 0:24:15 0:07:48 17/F20-24 64/F
264. Dana A. Lundberg Frewsburg, NY 0:24:16 0:07:49 14/M25-29 200/M
265. Jennifer E. Nyhart Hamburg, NY 0:24:18 0:07:49 10/F25-29 65/F
266. John C. Hess Amherst, NY 0:24:19 0:07:50 22/M45-49 201/M
267. Christine E. Naples Buffalo, NY 0:24:20 0:07:50 6/F50-54 66/F
268. Slurms McKenzie Buffalo, NY 0:24:21 0:07:50 18/F20-24 67/F
269. Jack R. McGrath Kenmore, NY 0:24:21 0:07:50 41/M20-24 202/M
270. Kathleen M. Gould Pavilion, NY 0:24:22 0:07:51 7/F15-19 68/F
271. Tarynn L. Knarr Tonawanda, NY 0:24:23 0:07:51 19/F20-24 69/F
272. Beth Ann Reisweber Williamsville, NY 0:24:25 0:07:52 6/F45-49 70/F
273. Jerry Malczewski Lancaster, NY 0:24:25 0:07:52 16/M55-59 203/M
274. Ray C. Zaffuto Rochester, NY 0:24:26 0:07:52 23/M45-49 204/M
275. Gurinder Singh Buffalo, NY 0:24:28 0:07:53 42/M20-24 205/M
276. Sibatu Khahaifa Buffalo, NY 0:24:28 0:07:53 17/M55-59 206/M
277. Gina Milella Williamsville, NY 0:24:28 0:07:53 6/F40-44 71/F
278. Robert Ratliff Montezuma, NY 0:24:28 0:07:53 15/M30-34 207/M
279. David L. Tamutus East Aurora, NY 0:24:28 0:07:53 15/M25-29 208/M
280. Tabitha M. Guthzeit Niagara Univ, NY 0:24:29 0:07:53 20/F20-24 72/F
281. John Tamburlin Tonawanda, NY 0:24:30 0:07:53 24/M45-49 209/M
282. Evan M. Haas Buffalo, NY 0:24:31 0:07:53 43/M20-24 210/M
283. John P. Hewson Buffalo, NY 0:24:34 0:07:54 31/M50-54 211/M
284. Jim M. Fowler Williamsville, NY 0:24:34 0:07:54 32/M50-54 212/M
285. Judy A. Mowery Fredonia, NY 0:24:35 0:07:55 2/F55-59 73/F
286. Richard D. Sullivan Buffalo, NY 0:24:35 0:07:55 1/M75-79 213/M
287. Michael W. Sheehan Tonawanda, NY 0:24:36 0:07:55 33/M50-54 214/M
288. Stephen Kozak, Jr. East Aurora, NY 0:24:36 0:07:55 16/M25-29 215/M
289. Chuck Tokarz Williamsville, NY 0:24:39 0:07:56 18/M55-59 216/M
290. Rachel A. Brooks Williamsville, NY 0:24:39 0:07:56 11/F25-29 74/F
291. Daniel Lesch Amherst, NY 0:24:42 0:07:57 16/M30-34 217/M
292. Sean M. Cunningham Buffalo, NY 0:24:44 0:07:58 44/M20-24 218/M
293. Daniel R. Carosa East Amherst, NY 0:24:47 0:07:59 45/M20-24 219/M
294. Nicholas DeFilippo Hamburg, NY 0:24:48 0:07:59 25/M45-49 220/M
295. John J. Lintner Williamsville, NY 0:24:49 0:07:59 34/M50-54 221/M
296. Joan D. Thomas Orchard Park, NY 0:24:52 0:08:00 3/F55-59 75/F
297. Philip A. Reynolds Williamsville, NY 0:24:53 0:08:01 3/M70-74 222/M
298. Mark E. Reineke Lockport, NY 0:24:55 0:08:01 25/M40-44 223/M
299. E. B. Ostermeier Williamsville, NY 0:24:56 0:08:02 12/F25-29 76/F
300. Robert L. Goodwin Williamsville, NY 0:24:56 0:08:02 26/M45-49 224/M
301. Chris M. Aikin Sanborn, NY 0:24:57 0:08:02 26/M40-44 225/M
302. Marisa A. Watkins Hamburg, NY 0:24:58 0:08:02 13/F25-29 77/F
303. Michele A. Bauman Williamsville, NY 0:24:58 0:08:02 7/F40-44 78/F
304. Nick R. Snopkowski Buffalo, NY 0:25:01 0:08:03 18/M15-19 226/M
305. C. M. Podlucky Grand Island, NY 0:25:01 0:08:03 3/M1-14 227/M
306. Kristen Slawinski Rochester, NY 0:25:01 0:08:03 14/F25-29 79/F
307. Garry R. Soehner Williamsville, NY 0:25:02 0:08:03 19/M55-59 228/M
308. Victoria Jacumski Clarence Center, NY 0:25:02 0:08:03 4/F1-14 80/F
309. Ted Washburn N. Tonawanda, NY 0:25:04 0:08:04 20/M55-59 229/M
310. Mike Curry West Seneca, NY 0:25:06 0:08:05 35/M50-54 230/M
311. Ryan J. Peryer Buffalo, NY 0:25:10 0:08:06 19/M15-19 231/M
312. James D. Bartkowiak Utica, NY 0:25:11 0:08:06 17/M30-34 232/M
313. Elizabeth Persons Williamsville, NY 0:25:12 0:08:07 7/F30-34 81/F
314. Anne N. Reif Kenmore, NY 0:25:12 0:08:07 7/F45-49 82/F
315. Alan J. Balsdon Twn. Tonawanda, NY 0:25:16 0:08:08 17/M25-29 233/M
316. Ian G. Molinelli Buffalo, NY 0:25:16 0:08:08 46/M20-24 234/M
