-------------------------------------------------------------------
Tommy's Run 5K
Orchard Park, NY
July 3, 2004
Finish Line By: Western New York Finish Line Services
Results Produced By: BuffaloRunners.com
-------------------------------------------------------------------
Place Name Time Pace InGroup InSex
-------------------------------------------------------------------
1. Jesse Mang 0:15:42 0:05:03 1/M18-29 1/M
2. Andy Forma 0:16:44 0:05:23 2/M18-29 2/M
3. Chris Slayton 0:18:12 0:05:51 3/M18-29 3/M
4. James Nelson 0:18:12 0:05:51 4/M18-29 4/M
5. Scott Mang 0:18:27 0:05:56 1/M0-17 5/M
6. Mike Campbell 0:18:31 0:05:58 5/M18-29 6/M
7. Dennis Hurley 0:19:05 0:06:09 2/M0-17 7/M
8. Robert Dowrey 0:19:08 0:06:10 1/M40-49 8/M
9. John Bradley 0:19:20 0:06:13 1/M30-39 9/M
10. Fred Kobler 0:19:28 0:06:16 1/M50+ 10/M
11. Gae Orsini 0:19:48 0:06:22 1/F30-39 1/F
12. Michael Longhouse 0:20:10 0:06:29 6/M18-29 11/M
13. Tim Rodo 0:20:52 0:06:43 2/M40-49 12/M
14. Joe Campbell 0:20:54 0:06:44 3/M0-17 13/M
15. Chuck Paul 0:21:08 0:06:48 2/M50+ 14/M
16. Christopher DiCesare 0:21:08 0:06:48 4/M0-17 15/M
17. Kristen Meadows 0:21:11 0:06:49 1/F18-29 2/F
18. Kevin Meadows 0:21:11 0:06:49 3/M40-49 16/M
19. Brandon Ellis 0:21:14 0:06:50 5/M0-17 17/M
20. Dick Hall 0:21:51 0:07:02 3/M50+ 18/M
21. Jamie Rzepecki 0:22:26 0:07:13 1/F0-17 3/F
22. John Patterson 0:22:41 0:07:18 4/M40-49 19/M
23. Troy Nowak 0:22:44 0:07:19 6/M0-17 20/M
24. Shelly Bucker 0:22:58 0:07:24 2/F18-29 4/F
25. Brian Meyers 0:23:07 0:07:26 7/M18-29 21/M
26. Colin Wasteneys 0:23:14 0:07:29 2/M30-39 22/M
27. Donald Cromer 0:23:15 0:07:29 3/M30-39 23/M
28. James Hallgren 0:23:16 0:07:29 5/M40-49 24/M
29. Ralph Geschwill 0:23:23 0:07:32 6/M40-49 25/M
30. Gerry Klopfer 0:23:32 0:07:34 7/M40-49 26/M
31. Bob Hoover 0:23:34 0:07:35 8/M40-49 27/M
32. John Reardon 0:23:35 0:07:35 4/M50+ 28/M
33. David Barrett 0:23:43 0:07:38 9/M40-49 29/M
34. Kevin McMahon 0:23:48 0:07:40 4/M30-39 30/M
35. Joshua Adelman 0:23:58 0:07:43 7/M0-17 31/M
36. Alicia Coppola 0:24:07 0:07:46 2/F0-17 5/F
37. Robert Sanders 0:24:24 0:07:51 5/M30-39 32/M
38. Jeffrey Dietz 0:24:24 0:07:51 5/M50+ 33/M
39. Pattie Paul 0:24:29 0:07:53 1/F50+ 6/F
40. Caillee Januszkiewicz 0:24:45 0:07:58 3/F0-17 7/F
41. Clifford Meadows 0:24:45 0:07:58 10/M40-49 34/M
42. Cathy Dowery 0:25:02 0:08:03 1/F40-49 8/F
43. Bentley Gardner 0:25:08 0:08:05 11/M40-49 35/M
44. Joe Mitchell 0:25:11 0:08:06 6/M30-39 36/M
45. John Flannery 0:25:16 0:08:08 7/M30-39 37/M
46. Miki Frawley 0:25:32 0:08:13 2/F30-39 9/F
47. Gretchen Flannery 0:25:36 0:08:14 3/F30-39 10/F
48. Amy Suda 0:26:01 0:08:22 3/F18-29 11/F
49. Jason Januszkiewicz 0:26:01 0:08:22 8/M18-29 38/M
50. Edward Graber 0:26:03 0:08:23 12/M40-49 39/M
51. Laura Graber 0:26:03 0:08:23 4/F30-39 12/F
52. Gregg Tomani 0:26:11 0:08:26 8/M30-39 40/M
53. David Lawton 0:26:12 0:08:26 9/M30-39 41/M
54. Eric Gawron 0:26:18 0:08:28 9/M18-29 42/M
55. Greg Campbell 0:26:30 0:08:32 10/M18-29 43/M
56. Robert Tulowiecki 0:26:31 0:08:32 11/M18-29 44/M
57. Hugh F. Gardner 0:26:32 0:08:32 13/M40-49 45/M
58. Rajesh J. Ramgopal 0:26:57 0:08:40 12/M18-29 46/M
59. Jill Januszkiewicz 0:26:58 0:08:41 4/F0-17 13/F
60. Richard Van Almkerk 0:27:00 0:08:41 6/M50+ 47/M
61. Stacie Luxon 0:27:04 0:08:43 4/F18-29 14/F
62. Scott Fleming 0:27:05 0:08:43 10/M30-39 48/M
63. Buddy Campbell 0:27:25 0:08:49 7/M50+ 49/M
64. Jeannie Campbell 0:27:26 0:08:50 2/F50+ 15/F
65. William Hogan 0:27:30 0:08:51 11/M30-39 50/M
66. Erin Mullany 0:28:02 0:09:01 5/F18-29 16/F
67. Meghan Portka 0:28:04 0:09:02 6/F18-29 17/F
68. Julie Schumacher 0:28:05 0:09:02 5/F30-39 18/F
69. Mark Baker 0:28:06 0:09:03 14/M40-49 51/M
70. Traci Stadler 0:28:13 0:09:05 2/F40-49 19/F
71. Sharon Powell 0:28:14 0:09:05 6/F30-39 20/F
72. Keith Scranton 0:28:22 0:09:08 15/M40-49 52/M
73. William Coppola 0:28:34 0:09:12 8/M50+ 53/M
74. Michael Terreri 0:28:47 0:09:16 8/M0-17 54/M
75. Joy Baker 0:28:49 0:09:17 7/F30-39 21/F
76. Anne Roder 0:28:51 0:09:17 8/F30-39 22/F
77. John Claugh 0:28:56 0:09:19 16/M40-49 55/M
78. Jon Powers 0:28:59 0:09:20 12/M30-39 56/M
79. Debbie Januszkiewicz 0:29:37 0:09:32 3/F40-49 23/F
80. Jereny Minear 0:30:00 0:09:39 13/M18-29 57/M
81. Joe Eisenried 0:30:46 0:09:54 9/M50+ 58/M
82. Andrew Adelman 0:31:17 0:10:04 17/M40-49 59/M
83. Chris Milne 0:31:36 0:10:10 13/M30-39 60/M
84. Nicolas Bammel 0:31:36 0:10:10 9/M0-17 61/M
85. Carol Dambmann 0:31:36 0:10:10 3/F50+ 24/F
86. James Terreri 0:31:45 0:10:13 18/M40-49 62/M
87. Kathleen Reilly 0:31:54 0:10:16 9/F30-39 25/F
88. Ryan Roder 0:32:15 0:10:23 10/M0-17 63/M
89. Billy Coppola 0:32:47 0:10:33 11/M0-17 64/M
90. Bruce Rowell 0:32:57 0:10:36 19/M40-49 65/M
91. Donna Swinnich 0:33:00 0:10:37 4/F40-49 26/F
92. Trish Harrigan 0:33:10 0:10:41 10/F30-39 27/F
93. Robert Friedline 0:33:38 0:10:50 10/M50+ 66/M
94. Matt Roder 0:34:37 0:11:09 12/M0-17 67/M
95. James Bammel 0:34:53 0:11:14 20/M40-49 68/M
96. Glenda Reardon 0:35:27 0:11:25 4/F50+ 28/F
97. Nathan Willis 0:36:00 0:11:35 13/M0-17 69/M
98. Jeff Willis 0:36:23 0:11:43 21/M40-49 70/M
99. Barbara Kobielski 0:36:34 0:11:46 5/F40-49 29/F
-------------------------------------------------------------------
Western New York Finish Line Services