-----------------------------------------------------------------------------------
St. Teresa's Comeback Run 2.2 Miles
South Buffalo, NY
June 30, 2004
Finish Line By: WNY Finish Line Services
Timing by: Runtime Services
-----------------------------------------------------------------------------------
Place Name Town Time Pace InGroup InSex
-----------------------------------------------------------------------------------
1. Colin K. Meyers West Seneca NY 0:11:00 0:05:00 1/M15-19 1/M
2. Patrick O'Connor East Aurora NY 0:11:34 0:05:15 1/M40-44 2/M
3. Dan P. Essler Nunda NY 0:11:44 0:05:20 1/M45-49 3/M
4. Kevin J. Craver East Aurora NY 0:11:59 0:05:27 2/M15-19 4/M
5. Michael P. Rogers Lake View NY 0:12:09 0:05:31 2/M45-49 5/M
6. Pete Osmond Strykersville NY 0:12:16 0:05:35 1/M30-34 6/M
7. Andrew J. Kozak Hamburg NY 0:12:30 0:05:41 2/M30-34 7/M
8. Matthew P. Gurgol Buffalo NY 0:12:32 0:05:42 1/M25-29 8/M
9. Joe P. Whelan Hamburg NY 0:12:43 0:05:47 1/M11-14 9/M
10. Michael A. Sobotka Buffalo NY 0:12:55 0:05:52 3/M15-19 10/M
11. William P. Bohen Buffalo NY 0:13:02 0:05:55 2/M25-29 11/M
12. David Sarkovics N. Tonawanda NY 0:13:03 0:05:56 3/M30-34 12/M
13. Joseph Zangara Buffalo NY 0:13:06 0:05:57 4/M15-19 13/M
14. Mark Morgan West Seneca NY 0:13:06 0:05:57 1/M50-54 14/M
15. Stephen A. Sciandra West Seneca NY 0:13:07 0:05:58 1/M20-24 15/M
16. Mark M. Raczka Buffalo NY 0:13:08 0:05:58 2/M40-44 16/M
17. Brian S. Whelan Hamburg NY 0:13:12 0:06:00 3/M40-44 17/M
18. Daniel Shriver East Aurora NY 0:13:13 0:06:00 1/M35-39 18/M
19. Michael Holakowski Sloan NY 0:13:16 0:06:02 5/M15-19 19/M
20. Mike P. Doherty Getzville NY 0:13:18 0:06:03 3/M45-49 20/M
21. David P. Alessi Hamburg NY 0:13:24 0:06:05 2/M50-54 21/M
22. Patrick J. Blake Buffalo NY 0:13:30 0:06:08 4/M30-34 22/M
23. Michael S. Calorico Hamburg NY 0:13:41 0:06:13 3/M50-54 23/M
24. Bryan E. Jajkowski Depew NY 0:13:42 0:06:14 2/M35-39 24/M
25. David J. Herlihy West Seneca NY 0:13:44 0:06:15 6/M15-19 25/M
26. Amber M. Lang Lancaster NY 0:13:45 0:06:15 1/F11-14 1/F
27. Curtis S. Waugaman Tonawanda NY 0:13:49 0:06:17 2/M11-14 26/M
28. Larry F. Krajewski Buffalo NY 0:13:52 0:06:18 4/M50-54 27/M
29. Candace L. Sonberg Lackawanna NY 0:13:52 0:06:18 1/F15-19 2/F
30. Michael J. Keane Orchard Park NY 0:13:53 0:06:19 3/M35-39 28/M
31. Michael H. Harrison Orchard Park NY 0:13:55 0:06:20 1/M55-59 29/M
32. John R. Lang Lancaster NY 0:13:56 0:06:20 3/M11-14 30/M
33. Carlos A. Rodriguez Buffalo NY 0:13:57 0:06:20 3/M25-29 31/M
34. Bob Honan Buffalo NY 0:14:00 0:06:22 5/M50-54 32/M
35. Larry A. LaVoie Welland ON 0:14:01 0:06:22 1/M60-64 33/M
36. Anne E. Pyrak Snyder NY 0:14:01 0:06:22 1/F1-10 3/F
37. Erik J. Bohen Buffalo NY 0:14:07 0:06:25 2/M20-24 34/M
38. Colby K. Krug Buffalo NY 0:14:08 0:06:25 3/M20-24 35/M
39. James M. Hall West Seneca NY 0:14:08 0:06:25 4/M35-39 36/M
40. Peter R. Geryak West Seneca NY 0:14:11 0:06:27 4/M40-44 37/M
41. Rick P. Gagliardi Lockport NY 0:14:12 0:06:27 4/M45-49 38/M
42. Scott A. Tanski West Seneca NY 0:14:16 0:06:29 4/M20-24 39/M
43. Rick Queeno Lockport NY 0:14:16 0:06:29 5/M35-39 40/M
44. Caitlin A. English West Seneca NY 0:14:18 0:06:30 2/F15-19 4/F
45. Marty P. Farrell West Seneca NY 0:14:25 0:06:33 6/M35-39 41/M
46. Sandy C. Bunn Gowanda NY 0:14:35 0:06:38 5/M45-49 42/M
47. Mark A. Kelly Amherst NY 0:14:38 0:06:39 6/M45-49 43/M
48. Roger K. McGregor Williamsville NY 0:14:47 0:06:43 2/M55-59 44/M
49. Jane C. Wright Williamsville NY 0:14:55 0:06:47 1/F40-44 5/F
50. Craig Mavis North Collins NY 0:14:56 0:06:47 6/M50-54 45/M
51. David M. Napora West Seneca NY 0:14:56 0:06:47 5/M40-44 46/M
52. Justin W. Mackey Buffalo NY 0:15:01 0:06:50 5/M20-24 47/M
53. Ellen M. Hamm Buffalo NY 0:15:04 0:06:51 1/F35-39 6/F
54. Guy B. George Buffalo NY 0:15:05 0:06:51 7/M45-49 48/M
55. Art Denz West Seneca NY 0:15:06 0:06:52 2/M60-64 49/M
56. Bill Harden Buffalo NY 0:15:06 0:06:52 3/M60-64 50/M
57. Kenneth Hupkowicz West Seneca NY 0:15:07 0:06:52 7/M50-54 51/M
58. Jack J. Meegan Buffalo NY 0:15:08 0:06:53 1/M65-69 52/M
59. Tim Hartigan Buffalo NY 0:15:08 0:06:53 7/M35-39 53/M
60. Kristine Samuelson Falconer NY 0:15:09 0:06:53 1/F30-34 7/F
61. Ron P. Paladino Kenmore NY 0:15:10 0:06:54 8/M50-54 54/M
62. Donald E. Miller West Seneca NY 0:15:11 0:06:54 3/M55-59 55/M
63. Katie Schmitt Lancaster NY 0:15:16 0:06:56 1/F20-24 8/F
64. Christopher Goulet Lancaster NY 0:15:19 0:06:58 5/M30-34 56/M
65. Stephen J. Kuhn Lancaster NY 0:15:20 0:06:58 4/M25-29 57/M
66. Alan R. Thomason Hamburg NY 0:15:21 0:06:59 6/M40-44 58/M
67. Pat F. Higgins Buffalo NY 0:15:23 0:07:00 6/M20-24 59/M
68. Thomas P. Gerace Cheektowaga NY 0:15:24 0:07:00 8/M35-39 60/M
69. Larry E. Zingg West Seneca NY 0:15:28 0:07:02 9/M35-39 61/M
70. Tammie Raczkowski Buffalo NY 0:15:33 0:07:04 2/F35-39 9/F
71. Nathan Krajewski Buffalo NY 0:15:37 0:07:06 4/M11-14 62/M
72. Paul D. Schaefer Buffalo NY 0:15:39 0:07:07 9/M50-54 63/M
73. Ryan W. Murphy Buffalo NY 0:15:40 0:07:07 5/M11-14 64/M
74. Jackie Gregoire West Seneca NY 0:15:41 0:07:08 2/F30-34 10/F
75. Michael P. Scanlon West Seneca NY 0:15:41 0:07:08 4/M55-59 65/M
76. Jennifer A. Martin Buffalo NY 0:15:41 0:07:08 2/F20-24 11/F
77. Antoni S. Markut Depew NY 0:15:42 0:07:08 8/M45-49 66/M
78. Daniel F. Monte Buffalo NY 0:15:47 0:07:10 9/M45-49 67/M
79. Jenna Szczepanski West Seneca NY 0:15:47 0:07:10 2/F11-14 12/F
80. Anthony A. Scaccia Lake View NY 0:15:48 0:07:11 6/M11-14 68/M
81. Linda M. Zukowski Cheektowaga NY 0:15:49 0:07:11 1/F50-54 13/F
82. Jeff D. Berd Blasdell NY 0:15:52 0:07:13 6/M30-34 69/M
83. Jennifer L. Small Kenmore NY 0:15:55 0:07:14 1/F25-29 14/F
84. Christopher Clark West Seneca NY 0:15:59 0:07:16 10/M50-54 70/M
85. Norman Matuszewski West Seneca NY 0:16:01 0:07:17 10/M45-49 71/M
86. Donald H. Cromer Buffalo NY 0:16:02 0:07:17 10/M35-39 72/M
87. Sean T. Radlich Cheektowaga NY 0:16:04 0:07:18 5/M25-29 73/M
88. Hawk Pereyma Buffalo NY 0:16:06 0:07:19 11/M50-54 74/M
89. Matthew M. English West Seneca NY 0:16:07 0:07:20 7/M20-24 75/M
90. Chuck Barnes West Seneca NY 0:16:08 0:07:20 7/M40-44 76/M
91. Dennis Szewczyk Cheektowaga NY 0:16:10 0:07:21 11/M45-49 77/M
92. Fred J. Marcheson Buffalo NY 0:16:18 0:07:25 12/M50-54 78/M
93. Joanie Essler Nunda NY 0:16:21 0:07:26 1/F45-49 15/F
94. Lawrence J. Mruk Elma NY 0:16:23 0:07:27 5/M55-59 79/M
95. Alex K. Caldiero Buffalo NY 0:16:24 0:07:27 7/M15-19 80/M
96. Paul S. Brown Hamburg NY 0:16:28 0:07:29 7/M30-34 81/M
97. David D. Borkowski Depew NY 0:16:30 0:07:30 11/M35-39 82/M
98. Paul H. Polanski Sloan NY 0:16:30 0:07:30 12/M45-49 83/M
99. Ron R. Reiber Springville NY 0:16:33 0:07:31 4/M60-64 84/M
100. Patrick J. Morgan West Seneca NY 0:16:34 0:07:32 7/M11-14 85/M
101. Edwin J. Kamela Lancaster NY 0:16:35 0:07:32 8/M40-44 86/M
102. Matthew Shea West Seneca NY 0:16:36 0:07:33 8/M11-14 87/M
103. David J. Davidzik Lancaster NY 0:16:39 0:07:34 13/M45-49 88/M
104. Santokh Birk East Amherst NY 0:16:41 0:07:35 12/M35-39 89/M
105. Ren D. Geryak West Seneca NY 0:16:45 0:07:37 9/M11-14 90/M
106. Paul Pietraszewski West Seneca NY 0:16:45 0:07:37 6/M55-59 91/M
107. Amy E. Gerbec Cheektowaga NY 0:16:46 0:07:37 2/F25-29 16/F
108. Darren M. Eich Buffalo NY 0:16:50 0:07:39 9/M40-44 92/M
109. Bob W. Radke Alden NY 0:16:53 0:07:40 5/M60-64 93/M
110. Brian J. Gould Cheektowaga NY 0:16:54 0:07:41 6/M25-29 94/M
111. Darryl D. O'Shei Buffalo NY 0:16:58 0:07:43 8/M30-34 95/M
112. Kristen Witek Fairfax VA 0:16:59 0:07:43 3/F15-19 17/F
113. Fat T. Burns Silver Creek NY 0:17:01 0:07:44 13/M50-54 96/M
114. Kevin M. Lillis Buffalo NY 0:17:03 0:07:45 13/M35-39 97/M
115. Melissa Witek West Seneca NY 0:17:04 0:07:45 4/F15-19 18/F
116. Robert N. Redino Buffalo NY 0:17:05 0:07:46 14/M50-54 98/M
117. Jim Kaiser Orchard Park NY 0:17:06 0:07:46 14/M45-49 99/M
118. Dylan J. Caldiero Buffalo NY 0:17:07 0:07:47 10/M11-14 100/M
119. Thomas F. Knab Williamsville NY 0:17:09 0:07:48 15/M45-49 101/M
120. Thomas J. Lawson Buffalo NY 0:17:09 0:07:48 8/M15-19 102/M
121. Patricia Witek West Seneca NY 0:17:10 0:07:48 3/F20-24 19/F
122. Jim Szymanski Williamsville NY 0:17:11 0:07:49 7/M55-59 103/M
123. Andrea M. Luber Williamsville NY 0:17:12 0:07:49 5/F15-19 20/F
124. Brenda J. Gould Cheektowaga NY 0:17:13 0:07:50 3/F30-34 21/F
125. James D. Ciupek Hamburg NY 0:17:15 0:07:50 16/M45-49 104/M
126. Shannon L. Barr Buffalo NY 0:17:17 0:07:51 4/F20-24 22/F
127. Stuart A. Clees Hamburg NY 0:17:18 0:07:52 8/M55-59 105/M
128. Peggy Wade Buffalo NY 0:17:19 0:07:52 2/F50-54 23/F
129. Jim A. Keller East Aurora NY 0:17:20 0:07:53 11/M11-14 106/M
130. Mark Fleetwood Buffalo NY 0:17:23 0:07:54 14/M35-39 107/M
131. Heather A. Vezina Jamestown NY 0:17:23 0:07:54 3/F25-29 24/F
132. James A. Smigelski Lockport NY 0:17:24 0:07:55 9/M55-59 108/M
133. Davina A. Young Williamsville NY 0:17:26 0:07:55 4/F30-34 25/F
134. Mark J. Manuele Hamburg NY 0:17:26 0:07:55 9/M30-34 109/M
135. Dave M. Keller East Aurora NY 0:17:27 0:07:56 12/M11-14 110/M
136. Bridget Pawelczak Alden NY 0:17:36 0:08:00 1/F55-59 26/F
137. Timothy J. Stotz Orchard Park NY 0:17:37 0:08:00 15/M50-54 111/M
138. William Altreuter Buffalo NY 0:17:39 0:08:01 17/M45-49 112/M
139. Cliff Bergmann West Seneca NY 0:17:40 0:08:02 16/M50-54 113/M
140. Brian O'Shei Buffalo NY 0:17:42 0:08:03 13/M11-14 114/M
141. Eileen Dover Lackawanna NY 0:17:44 0:08:04 2/F45-49 27/F
142. James A. Peters Cheektowaga NY 0:17:45 0:08:04 17/M50-54 115/M
143. Louis J. Petrucci Buffalo NY 0:17:48 0:08:05 15/M35-39 116/M
144. Cara M. Petrucci Buffalo NY 0:17:48 0:08:05 3/F11-14 28/F
145. Tim J. Hart Buffalo NY 0:17:50 0:08:06 7/M25-29 117/M
146. David A. Gerber Buffalo NY 0:17:52 0:08:07 10/M55-59 118/M
147. Louis B. Dingeldey Buffalo NY 0:17:54 0:08:08 8/M25-29 119/M
148. Anne-Marie Carriero Lackawanna NY 0:17:56 0:08:09 4/F25-29 29/F
149. Ron Fancher Batavia NY 0:17:56 0:08:09 2/M65-69 120/M
150. Kirsten Harzewski West Seneca NY 0:17:58 0:08:10 4/F11-14 30/F
151. David A. Zoeller Buffalo NY 0:17:58 0:08:10 11/M55-59 121/M
152. Chuck Tokarz Williamsville NY 0:17:59 0:08:10 12/M55-59 122/M
153. Richard D. Sullivan Buffalo NY 0:18:01 0:08:11 1/M75-90 123/M
154. Donald J. Smith Buffalo NY 0:18:01 0:08:11 13/M55-59 124/M
155. Suzanne M. Johnston Fredonia NY 0:18:03 0:08:12 2/F55-59 31/F
156. Michael McParlane West Seneca NY 0:18:09 0:08:15 18/M50-54 125/M
157. Emily J. Schmitt Lancaster NY 0:18:10 0:08:15 6/F15-19 32/F
158. Krystyna M. Markut Depew NY 0:18:10 0:08:15 7/F15-19 33/F
159. Charles A. Scaccia Cheektowaga NY 0:18:11 0:08:16 10/M40-44 126/M
160. Lori L. Trala West Seneca NY 0:18:13 0:08:17 3/F35-39 34/F
161. Mark J. Stevens Boston NY 0:18:19 0:08:20 11/M40-44 127/M
162. Jack Matheson Niagara Falls NY 0:18:21 0:08:20 1/M70-74 128/M
163. Meghan D. Crotty Orchard Park NY 0:18:21 0:08:20 8/F15-19 35/F
164. J. B. Mulderig Buffalo NY 0:18:22 0:08:21 9/M15-19 129/M
165. Janet D. Mischel Blasdell NY 0:18:26 0:08:23 3/F45-49 36/F
166. Jim M. Gras Orchard Park NY 0:18:26 0:08:23 18/M45-49 130/M
167. Joe R. Bauer Williamsville NY 0:18:27 0:08:23 19/M45-49 131/M
168. Bill Stanton West Seneca NY 0:18:28 0:08:24 6/M60-64 132/M
169. Kathleen Kreis Buffalo NY 0:18:30 0:08:25 3/F55-59 37/F
170. Mike Curry West Seneca NY 0:18:31 0:08:25 19/M50-54 133/M
171. Peter Nightengale Buffalo NY 0:18:35 0:08:27 20/M50-54 134/M
172. Stephen J. Talty West Seneca NY 0:18:36 0:08:27 7/M60-64 135/M
173. Tim Thompson East Aurora NY 0:18:39 0:08:29 10/M30-34 136/M
174. Ginny T. Schwallie West Seneca NY 0:18:40 0:08:29 3/F50-54 38/F
175. Laura J. Forster Eden NY 0:18:40 0:08:29 2/F40-44 39/F
176. Richard Harrington Buffalo NY 0:18:42 0:08:30 16/M35-39 137/M
177. Carly Harrington Buffalo NY 0:18:42 0:08:30 2/F1-10 40/F
178. Dennis Mangiapane Amherst NY 0:18:44 0:08:31 21/M50-54 138/M
179. Donna J. Schmitt Hamburg NY 0:18:49 0:08:33 4/F50-54 41/F
180. Andrew K. Kirst Hamburg NY 0:18:51 0:08:34 9/M25-29 139/M
181. Al Smith Rochester NY 0:18:52 0:08:35 3/M65-69 140/M
182. Paul W. Kullman West Seneca NY 0:18:54 0:08:35 12/M40-44 141/M
183. Darren M. Pyle Buffalo NY 0:18:57 0:08:37 11/M30-34 142/M
184. Nicholas Cromwell Orchard Park NY 0:18:57 0:08:37 13/M40-44 143/M
185. Mark Campanelli Lancaster NY 0:19:05 0:08:40 20/M45-49 144/M
186. Dan Finucane West Seneca NY 0:19:07 0:08:41 22/M50-54 145/M
187. Tom A. Doran East Amherst NY 0:19:10 0:08:43 14/M40-44 146/M
188. Kenneth F. Matysiak Lancaster NY 0:19:12 0:08:44 14/M55-59 147/M
189. Mary K. Reali Clarence Center NY 0:19:12 0:08:44 4/F45-49 42/F
190. Mickey Reali Clarence Center NY 0:19:12 0:08:44 21/M45-49 148/M
191. Sandy V. Bueme Lake View NY 0:19:15 0:08:45 2/M75-90 149/M
192. Linda E. Gerbec Amherst NY 0:19:16 0:08:45 4/F55-59 43/F
193. Amy L. Claroni Lackawanna NY 0:19:21 0:08:48 5/F25-29 44/F
194. Tom M. Lillis Hamburg NY 0:19:22 0:08:48 23/M50-54 150/M
195. John J. Gross Orchard Park NY 0:19:28 0:08:51 15/M55-59 151/M
196. Jason Szwed Buffalo NY 0:19:31 0:08:52 12/M30-34 152/M
197. Kelly L. Barlow West Seneca NY 0:19:31 0:08:52 4/F35-39 45/F
198. John H. Grandits Buffalo NY 0:19:33 0:08:53 24/M50-54 153/M
199. Bill E. Sheppard Hamburg NY 0:19:34 0:08:54 16/M55-59 154/M
200. Margie M. Hayes Hamburg NY 0:19:35 0:08:54 5/F45-49 46/F
201. Joe J. Domiano Buffalo NY 0:19:35 0:08:54 25/M50-54 155/M
202. Dave Mitchell Frewsburg NY 0:19:35 0:08:54 22/M45-49 156/M
203. Tommy M. Shea Jamestown NY 0:19:35 0:08:54 26/M50-54 157/M
204. Kathy A. Herlihy Hamburg NY 0:19:36 0:08:55 6/F45-49 47/F
205. Robert J. Kostran Orchard Park NY 0:19:37 0:08:55 27/M50-54 158/M
206. Brittany Troy Hamburg NY 0:19:39 0:08:56 5/F11-14 48/F
207. Bill Troy Hamburg NY 0:19:39 0:08:56 28/M50-54 159/M
208. Mary J. Moore Buffalo NY 0:19:39 0:08:56 5/F50-54 49/F
209. Maureen A. Holohan West Seneca NY 0:19:40 0:08:56 5/F30-34 50/F
210. Michael W. Green Buffalo NY 0:19:42 0:08:57 29/M50-54 160/M
211. Robert R. Culm Buffalo NY 0:19:44 0:08:58 17/M55-59 161/M
212. Robert Zanelli West Seneca NY 0:19:45 0:08:59 23/M45-49 162/M
213. Bill J. Kullman West Seneca NY 0:19:46 0:08:59 15/M40-44 163/M
214. Dawn C. Kolis Lancaster NY 0:19:47 0:09:00 6/F30-34 51/F
215. Jerry Wegrzyn Orchard Park NY 0:19:49 0:09:00 30/M50-54 164/M
216. John F. Zastempowsi Cheektowaga NY 0:19:53 0:09:02 31/M50-54 165/M
217. Patricia A. Lord Buffalo NY 0:19:56 0:09:04 1/F60-64 52/F
218. Sue E. Barber Lake View NY 0:19:56 0:09:04 3/F40-44 53/F
219. Anne M. Ayers Lake View NY 0:20:04 0:09:07 7/F45-49 54/F
220. Paulette Mulderig Buffalo NY 0:20:07 0:09:09 6/F50-54 55/F
221. William Burke Orchard Park NY 0:20:08 0:09:09 14/M11-14 166/M
222. Neil J. Keane, Jr. Buffalo NY 0:20:09 0:09:10 1/M1-10 167/M
223. Chris F. Beck Tonawanda NY 0:20:09 0:09:10 24/M45-49 168/M
224. Neil Keane, Sr. Buffalo NY 0:20:10 0:09:10 16/M40-44 169/M
225. Julie E. Renda Williamsville NY 0:20:10 0:09:10 5/F35-39 56/F
226. Grant E. McEwen Buffalo NY 0:20:13 0:09:11 17/M35-39 170/M
227. Melody F. Seiling Buffalo NY 0:20:15 0:09:12 5/F20-24 57/F
228. Myron Tychowskyj Hamburg NY 0:20:19 0:09:14 32/M50-54 171/M
229. Anthony A. Scaccia Lake View NY 0:20:20 0:09:15 17/M40-44 172/M
230. Michael Allexenberg Hamburg NY 0:20:21 0:09:15 18/M55-59 173/M
231. Maura A. Flynn Orchard Park NY 0:20:22 0:09:15 4/F40-44 58/F
232. Kathleen A. Brown Buffalo NY 0:20:23 0:09:16 5/F40-44 59/F
233. Amanda V. Chmura Buffalo NY 0:20:28 0:09:18 6/F25-29 60/F
234. Gordon V. Hiller West Seneca NY 0:20:28 0:09:18 8/M60-64 174/M
235. Steve M. Kempf Buffalo NY 0:20:32 0:09:20 18/M35-39 175/M
236. Al Bean West Seneca NY 0:20:35 0:09:21 4/M65-69 176/M
237. Annie L. McGregor Williamsville NY 0:20:39 0:09:23 6/F20-24 61/F
238. Audrey M. Klee West Seneca NY 0:20:40 0:09:24 7/F25-29 62/F
239. Martha C. Nuchereno Kenmore NY 0:20:45 0:09:26 8/F45-49 63/F
240. Timothy J. Connors Buffalo NY 0:20:46 0:09:26 15/M11-14 177/M
241. Haley McNamara Lackawanna NY 0:20:49 0:09:28 6/F11-14 64/F
242. Ron Sipos Grand Island NY 0:20:51 0:09:29 25/M45-49 178/M
243. David J. McNamara Blasdell NY 0:20:52 0:09:29 18/M40-44 179/M
244. Kenneth Nowak Buffalo NY 0:20:54 0:09:30 19/M35-39 180/M
245. Kathy Gregoire Hamburg NY 0:20:55 0:09:30 9/F45-49 65/F
246. Albert J. Monile Orchard Park NY 0:20:57 0:09:31 9/M60-64 181/M
247. Mark C. Monile Buffalo NY 0:20:57 0:09:31 20/M35-39 182/M
248. Joseph Samer Cheektowaga NY 0:20:58 0:09:32 16/M11-14 183/M
249. Mike Hymes, Sr. Hamburg NY 0:21:00 0:09:33 26/M45-49 184/M
250. Elizabeth A. Nolan Buffalo NY 0:21:01 0:09:33 9/F15-19 66/F
251. Richard L. Heist Hamburg NY 0:21:03 0:09:34 33/M50-54 185/M
252. Sean M. McGrath Buffalo NY 0:21:06 0:09:35 17/M11-14 186/M
253. Mary L. Nolan Buffalo NY 0:21:07 0:09:36 6/F40-44 67/F
254. Susan K. Spencer Boulder CO 0:21:11 0:09:38 7/F50-54 68/F
255. Janet C. Jesonowski Depew NY 0:21:12 0:09:38 8/F25-29 69/F
256. Joseph A. Miller Buffalo NY 0:21:14 0:09:39 19/M40-44 187/M
257. Helen V. Bueme Lake View NY 0:21:16 0:09:40 1/F70-74 70/F
258. Jule R. McNamara Blasdell NY 0:21:17 0:09:40 7/F11-14 71/F
259. Michael Syroczynski Cheektowaga NY 0:21:18 0:09:41 21/M35-39 188/M
260. Margie M. Loftus West Seneca NY 0:21:21 0:09:42 7/F20-24 72/F
261. Susan M. Kuligowski Amherst NY 0:21:21 0:09:42 7/F30-34 73/F
262. Jerry Rivard Amherst NY 0:21:24 0:09:44 2/M70-74 189/M
263. Tina H. McEwen Hamburg NY 0:21:25 0:09:44 6/F35-39 74/F
264. David Hoy Buffalo NY 0:21:25 0:09:44 27/M45-49 190/M
265. Mark J. Geary Kenmore NY 0:21:37 0:09:50 13/M30-34 191/M
266. Patrick Smith Buffalo NY 0:21:39 0:09:50 3/M70-74 192/M
267. Nancy Samer Cheektowaga NY 0:21:41 0:09:51 7/F40-44 75/F
268. Edna E. Hyer South Wales NY 0:21:41 0:09:51 2/F70-74 76/F
269. Sarah E. Piatko West Seneca NY 0:21:43 0:09:52 8/F20-24 77/F
270. Michelle Wolniewicz Alden NY 0:21:52 0:09:56 10/F45-49 78/F
271. Robert E. Brooks Orchard Park NY 0:21:52 0:09:56 5/M65-69 193/M
272. Rebecca E. Vogt Hamburg NY 0:21:53 0:09:57 8/F11-14 79/F
273. Jillian Gallagher Buffalo NY 0:21:55 0:09:58 10/F15-19 80/F
274. Cynthia A. Bean West Seneca NY 0:21:56 0:09:58 1/F65-69 81/F
275. Lisa M. Sileo Cheektowaga NY 0:21:58 0:09:59 9/F25-29 82/F
276. Maddison Zuppelli Kenmore NY 0:22:10 0:10:05 3/F1-10 83/F
277. Penney E. Driscoll West Seneca NY 0:22:11 0:10:05 7/F35-39 84/F
278. Kevin D. Sitek West Seneca NY 0:22:16 0:10:07 28/M45-49 194/M
279. Ellen M. Dadlani Orchard Park NY 0:22:31 0:10:14 8/F30-34 85/F
280. Karen L. Riley Williamsville NY 0:22:34 0:10:15 8/F35-39 86/F
281. Amy K. Switalski Buffalo NY 0:22:35 0:10:16 9/F35-39 87/F
282. Laura A. Zingg West Seneca NY 0:22:43 0:10:20 10/F35-39 88/F
283. John J. Marciano Amherst NY 0:22:43 0:10:20 19/M55-59 195/M
284. Julia Drinnan-Doran East Amherst NY 0:22:52 0:10:24 8/F40-44 89/F
285. George J. Hlibczuk Lake View NY 0:22:56 0:10:25 34/M50-54 196/M
286. Gary J. Digati Buffalo NY 0:22:58 0:10:26 35/M50-54 197/M
287. Lynn M. Mercuri Buffalo NY 0:22:58 0:10:26 9/F40-44 90/F
288. Stefanie L. Napora West Seneca NY 0:22:59 0:10:27 9/F11-14 91/F
289. Jack O'Sullivan West Seneca NY 0:23:05 0:10:30 3/M75-90 198/M
290. Ed Harlukiewicz Hamburg NY 0:23:05 0:10:30 29/M45-49 199/M
291. James J. Kaney Orchard Park NY 0:23:06 0:10:30 20/M55-59 200/M
292. Sharon L. Walsh Hamburg NY 0:23:13 0:10:33 5/F55-59 92/F
293. David A. Kusczak Blasdell NY 0:23:15 0:10:34 20/M40-44 201/M
294. Doug F. Lum Hamburg NY 0:23:21 0:10:37 21/M55-59 202/M
295. Ted R. Sullivan Williamsville NY 0:23:23 0:10:38 4/M70-74 203/M
296. Kathy H. Peters Cheektowaga NY 0:23:27 0:10:40 8/F50-54 93/F
297. Kevin J. Buczak Buffalo NY 0:23:34 0:10:43 22/M35-39 204/M
298. Leanne M. Vater Lackawanna NY 0:23:41 0:10:46 10/F25-29 94/F
299. Robert S. Friedline East Amherst NY 0:23:57 0:10:53 10/M60-64 205/M
300. Joseph T. Ransford East Aurora NY 0:24:00 0:10:55 11/M60-64 206/M
301. Paul J. McNaughton Angola NY 0:24:06 0:10:57 22/M55-59 207/M
302. Pete B. Carroll Forestville NY 0:24:07 0:10:58 5/M70-74 208/M
303. Terrence Cooley West Seneca NY 0:24:10 0:10:59 36/M50-54 209/M
304. Michelle E. Herring Boulder CO 0:24:20 0:11:04 10/F11-14 95/F
305. Allyson R. McNamara Lackawanna NY 0:24:53 0:11:19 10/F40-44 96/F
306. Joe J. Len Alden NY 0:25:06 0:11:25 12/M60-64 210/M
307. Samantha Easterday Buffalo NY 0:25:18 0:11:30 11/F15-19 97/F
308. David M. Krueger Elma NY 0:25:23 0:11:32 21/M40-44 211/M
309. Barbara A. Krueger Elma NY 0:25:23 0:11:32 11/F45-49 98/F
310. Sandy M. LaPorta Grand Island NY 0:25:27 0:11:34 9/F50-54 99/F
311. Margaret T. Burke Buffalo NY 0:25:45 0:11:42 10/F50-54 100/F
312. Audrey L. Wegrzyn Orchard Park NY 0:25:47 0:11:43 11/F35-39 101/F
313. Teresa L. North Canandaigua NY 0:25:48 0:11:44 11/F11-14 102/F
314. Clyde C. North Canandaigua NY 0:25:57 0:11:48 30/M45-49 212/M
315. Luke Marcinkiewicz West Seneca NY 0:26:02 0:11:50 2/M1-10 213/M
316. Mark Marcinkiewicz West Seneca NY 0:26:02 0:11:50 37/M50-54 214/M
317. Angela Szwed Buffalo NY 0:26:08 0:11:53 12/F35-39 103/F
318. Margaret B. Bender Lackawanna NY 0:26:13 0:11:55 12/F11-14 104/F
319. Cathy A. Bender Lackawanna NY 0:26:13 0:11:55 11/F40-44 105/F
320. Susan L. Scaccia Cheektowaga NY 0:26:23 0:12:00 12/F40-44 106/F
321. John Szczepanski Cheektowaga NY 0:26:29 0:12:02 38/M50-54 215/M
322. Andrew Samer Cheektowaga NY 0:26:30 0:12:03 18/M11-14 216/M
323. Greg J. Samer Cheektowaga NY 0:26:30 0:12:03 31/M45-49 217/M
324. Larry J. Beasley Rome NY 0:26:31 0:12:03 39/M50-54 218/M
325. Charlie Stutz West Seneca NY 0:26:37 0:12:06 23/M55-59 219/M
326. Mary Ellen Florian Buffalo NY 0:26:56 0:12:15 12/F45-49 107/F
327. Eric Moran Orchard Park NY 0:27:33 0:12:31 3/M1-10 220/M
328. Terry C. Moran Orchard Park NY 0:27:33 0:12:31 23/M35-39 221/M
329. Robert L. Krantz Buffalo NY 0:27:39 0:12:34 13/M60-64 222/M
330. David L. Suttell Lancaster NY 0:27:54 0:12:41 6/M70-74 223/M
331. Shannon S. Fuhrman Hamburg NY 0:27:57 0:12:42 9/F30-34 108/F
