--------------------------------------------------------------------------------
22nd Annual Donald R. Carroll Batavia Scholarship Race 5K
Batavia, NY
June 19, 2004
Results by Runtime Services // www.run-time.com // (716) 836-4801
--------------------------------------------------------------------------------
Place Runner Residence Places in Age/Sex Time Pace
--------------------------------------------------------------------------------
1 Paul A. Glor Rochester NY 1/ 7:M20-29 M# 1 18:00 5:47
2 Max K. Flor Albion NY 1/ 4:M15-19 M# 2 18:05 5:49
3 Jason P. Knarr Webster NY 2/ 7:M20-29 M# 3 18:10 5:50
4 Keith Scott Leroy NY 1/ 15:M40-49 M# 4 20:15 6:31
5 G. Vandermosten III Burlington KY 2/ 4:M15-19 M# 5 20:24 6:34
6 Jay A. Gsell Batavia NY 1/ 9:M50-59 M# 6 20:25 6:34
7 John W. Benson Rochester NY 2/ 15:M40-49 M# 7 20:30 6:35
8 Kenneth Scott Le Roy NY 3/ 15:M40-49 M# 8 20:34 6:37
9 Mark C. Heberger Rochester NY 4/ 15:M40-49 M# 9 21:06 6:47
10 April F. Messenger Hilton NY 1/ 2:F20-29 F# 1 21:08 6:48
11 Tyler C. Murray Leroy NY 1/ 8:M 1-14 M# 10 21:25 6:53
12 Dick Moriarty Churchville NY 5/ 15:M40-49 M# 11 21:28 6:54
13 Joe Waddle Mt. Morris NY 3/ 7:M20-29 M# 12 22:04 7:06
14 Jeff M. Scribani Rochester NY 6/ 15:M40-49 M# 13 22:06 7:06
15 Lucinda E. Rettke Oakfield NY 1/ 13:F40-49 F# 2 22:07 7:07
16 Dennis J. Rettke Oakfield NY 7/ 15:M40-49 M# 14 22:35 7:16
17 Arthur F. Kirk, Jr. Wesley Chapel FL 2/ 9:M50-59 M# 15 22:49 7:20
18 Charlie M. Morone Churchville NY 2/ 8:M 1-14 M# 16 22:54 7:22
19 Emily J. Rodenhouse Macedon NY 1/ 3:F 1-14 F# 3 23:09 7:27
20 David W. Ambeau Ontario NY 1/ 4:M30-39 M# 17 23:25 7:32
21 C. M. Connelly Buffalo NY 8/ 15:M40-49 M# 18 23:28 7:33
22 Carol R. Vanderberg Batavia NY 2/ 13:F40-49 F# 4 24:24 7:51
23 John H. Roach Batavia NY 4/ 7:M20-29 M# 19 24:41 7:56
24 Arthur F. Kirk Hammondsport NY 5/ 7:M20-29 M# 20 24:46 7:58
25 Erik J. Fix Rochester NY 2/ 4:M30-39 M# 21 25:00 8:02
26 Glenn C. Peterson Oakfield NY 9/ 15:M40-49 M# 22 26:02 8:22
27 Caleb P. Dunham Spencerport NY 3/ 8:M 1-14 M# 23 26:18 8:27
28 Philip A. Mallette Penfield NY 3/ 9:M50-59 M# 24 26:20 8:28
29 Othmar Freyler Henrietta NY 1/ 1:M70-90 M# 25 26:21 8:28
30 Erin K. Peterson Oakfield NY 1/ 2:F15-19 F# 5 26:39 8:34
31 John C. Brown Batavia NY 4/ 9:M50-59 M# 26 26:40 8:34
32 Erica Conte Caledonia NY 2/ 3:F 1-14 F# 6 26:44 8:36
33 Mike Morone Churchville NY 10/ 15:M40-49 M# 27 26:45 8:36
34 Shan P. Dhanda East Bethany NY 3/ 4:M15-19 M# 28 26:50 8:38
35 Meredith J. Feary Batavia NY 2/ 2:F15-19 F# 7 26:50 8:38
36 Ron L. Fancher Batavia NY 1/ 4:M60-69 M# 29 26:53 8:39
37 John E. Roach Batavia NY 5/ 9:M50-59 M# 30 26:58 8:40
38 Bryan D. Deibel Albion NY 4/ 8:M 1-14 M# 31 27:21 8:48
39 April L. Pfarner Strykersville NY 1/ 5:F30-39 F# 8 27:25 8:49
40 Matthew M. Fischer Victor NY 5/ 8:M 1-14 M# 32 27:35 8:52
41 Allison Bartkowiak Lockport NY 3/ 3:F 1-14 F# 9 27:36 8:52
42 M. Williams Musick Batavia NY 3/ 13:F40-49 F# 10 27:39 8:53
43 Marjory L. Smith Port Colborne ON 4/ 13:F40-49 F# 11 28:13 9:04
44 Paul Guglielmo Cheektowaga NY 11/ 15:M40-49 M# 33 28:22 9:07
45 Mary Young-Murray Leroy NY 5/ 13:F40-49 F# 12 28:26 9:09
46 Don J. Kaul Lyons NY 3/ 4:M30-39 M# 34 28:52 9:17
47 George R. Everhart Batavia NY 6/ 9:M50-59 M# 35 29:05 9:21
48 Paul Mortellaro Elba NY 12/ 15:M40-49 M# 36 29:08 9:22
49 Justin E. Barleben Albion NY 6/ 8:M 1-14 M# 37 29:10 9:23
50 Gary A. Sears Hilton NY 7/ 9:M50-59 M# 38 29:12 9:23
51 Darryl Horzempa Elba NY 13/ 15:M40-49 M# 39 29:12 9:23
52 Luanne Babel Niagara Falls ON 6/ 13:F40-49 F# 13 29:20 9:26
53 Meggan J. Quartz Perry NY 2/ 5:F30-39 F# 14 29:25 9:28
54 Greg J. Quartz Perry NY 4/ 4:M30-39 M# 40 29:27 9:28
55 John G. Cianfrini Batavia NY 8/ 9:M50-59 M# 41 29:29 9:29
56 Jerry L. Godfrey Batavia NY 6/ 7:M20-29 M# 42 29:42 9:33
57 Mitzie Lewandowski Rochester NY 1/ 7:F50-59 F# 15 29:44 9:34
58 Maureen Mass-Feary Batavia NY 7/ 13:F40-49 F# 16 30:03 9:40
59 Pat A. Scheiber Rochester NY 1/ 6:F60-69 F# 17 30:05 9:40
60 Todd Whitford Hammondsport NY 7/ 7:M20-29 M# 43 30:14 9:43
61 Alex Aiezza Rochester NY 7/ 8:M 1-14 M# 44 30:45 9:53
62 Michaelene J. Dun Attica NY 2/ 7:F50-59 F# 18 31:01 9:58
63 Margaret M. Ecklund Rochester NY 8/ 13:F40-49 F# 19 31:14 10:03
64 Suzanne M. Scribani Rochester NY 3/ 5:F30-39 F# 20 31:16 10:03
65 James W. Walburn Geneva NY 8/ 8:M 1-14 M# 45 31:45 10:13
66 M. A. Griffin Buffalo NY 9/ 13:F40-49 F# 21 32:25 10:25
67 Karen W. Brown Batavia NY 10/ 13:F40-49 F# 22 32:29 10:27
68 Mary L. Leary Zeeland MI 2/ 6:F60-69 F# 23 33:02 10:37
69 Mark J. Keefe Rochester NY 14/ 15:M40-49 M# 46 33:21 10:43
70 B. D. Hoffman-Chase Batavia NY 4/ 5:F30-39 F# 24 34:23 11:03
71 Dick A. Lewandowski Rochester NY 9/ 9:M50-59 M# 47 35:24 11:23
72 Katsuko T. Sears Hilton NY 3/ 6:F60-69 F# 25 39:12 12:36
73 Cheryl A. Pfalzer East Bethany NY 11/ 13:F40-49 F# 26 40:11 12:55
74 Kristen Lerminiaux Batavia NY 2/ 2:F20-29 F# 27 43:41 14:03
75 Paul J. Atvell Churchville NY 2/ 4:M60-69 M# 48 44:13 14:13
76 Karen S. Downs Attica NY 4/ 6:F60-69 F# 28 45:53 14:45
77 Maggie Dadd Attica NY 3/ 7:F50-59 F# 29 45:55 14:46
78 Monica Ambeau Ontario NY 5/ 5:F30-39 F# 30 46:01 14:48
79 Luane Haggerty West Henrietta NY 4/ 7:F50-59 F# 31 46:07 14:50
80 Tom Talbot Batavia NY 3/ 4:M60-69 M# 49 47:24 15:14
81 Michael Lerminiaux Batavia NY 15/ 15:M40-49 M# 50 47:24 15:14
82 Margaret L. Tyler Batavia NY 5/ 6:F60-69 F# 32 47:40 15:20
83 Linda Reuther Conesus NY 5/ 7:F50-59 F# 33 49:24 15:53
84 Cindy Sanderson Piffard NY 6/ 7:F50-59 F# 34 49:24 15:53
85 Sharon Ferrelli Cheektowaga NY 12/ 13:F40-49 F# 35 50:15 16:09
86 Linda D. Canfield Penn Yan NY 6/ 6:F60-69 F# 36 54:21 17:29
87 Eric R. Wood Batavia NY 4/ 4:M15-19 M# 51 55:11 17:45
88 Linda L. Landers Byron NY 7/ 7:F50-59 F# 37 55:12 17:45
89 Renee M. Smigielski Cheektowaga NY 13/ 13:F40-49 F# 38 55:30 17:51
90 John E. DeGroat Derby NY 4/ 4:M60-69 M# 52 55:31 17:51
--------------------------------------------------------------------------------
Western New York Finish Line Services