--------------------------------------------------------------------------------
22nd Annual Donald R. Carroll Batavia Scholarship Race 10K
Batavia, NY
June 19, 2004
Results by Runtime Services // www.run-time.com // (716) 836-4801
--------------------------------------------------------------------------------
Place Runner Residence Places in Age/Sex Time Pace
--------------------------------------------------------------------------------
1 Kent A. Kroemer West Henrietta NY 1/ 21:M40-49 M# 1 35:32 5:43
2 Adam M. Laycock Oakfield NY 1/ 2:M15-19 M# 2 37:39 6:03
3 Dave C. Ward Akron NY 1/ 28:M50-59 M# 3 39:29 6:21
4 Thomas M. Edwards Attica NY 2/ 28:M50-59 M# 4 40:17 6:29
5 Thomas Somerville Tonawanda NY 3/ 28:M50-59 M# 5 41:40 6:42
6 Brian W. Smith Port Colborne ON 2/ 21:M40-49 M# 6 41:47 6:43
7 Mark L. Harrison West Henrietta NY 3/ 21:M40-49 M# 7 41:55 6:44
8 Justin A. Coombs Wayland NY 2/ 2:M15-19 M# 8 42:09 6:47
9 Jeanne Chiarmonte N. Tonawanda NY 1/ 2:F40-49 F# 1 43:25 6:59
10 Douglas Champagne Depew NY 4/ 21:M40-49 M# 9 43:41 7:01
11 Roger K. Salmons Fairport NY 4/ 28:M50-59 M# 10 43:45 7:02
12 Mike T. Feldstein Rochester NY 1/ 6:M30-39 M# 11 43:58 7:04
13 Randy P. Dunham Spencerport NY 5/ 21:M40-49 M# 12 44:04 7:05
14 Patrick J. Roach Kenmore NY 5/ 28:M50-59 M# 13 44:15 7:07
15 Joseph E. Kielb Alden NY 6/ 21:M40-49 M# 14 44:32 7:10
16 Randy A. Boyce Oakfield NY 7/ 21:M40-49 M# 15 44:44 7:12
17 Barry Watkins Rochester NY 6/ 28:M50-59 M# 16 44:55 7:13
18 Jim M. Maliszewski Lancaster NY 8/ 21:M40-49 M# 17 45:27 7:18
19 Elmer V. Canfield Penn Yan NY 1/ 6:M60-69 M# 18 45:44 7:21
20 Danielle D. Herring Leroy NY 1/ 6:F20-29 F# 2 45:53 7:23
21 Bill Harden Buffalo NY 2/ 6:M60-69 M# 19 46:15 7:26
22 Randy P. Babel Niagara Falls ON 9/ 21:M40-49 M# 20 46:33 7:29
23 Clyde R. Sumner Henrietta NY 7/ 28:M50-59 M# 21 46:42 7:30
24 Richard Courtright Rochester NY 8/ 28:M50-59 M# 22 46:44 7:31
25 Walter Cragg Rochester NY 9/ 28:M50-59 M# 23 47:07 7:35
26 Patrick P. Herron Leroy NY 10/ 21:M40-49 M# 24 47:35 7:39
27 Irwin Crosby South Byron NY 3/ 6:M60-69 M# 25 47:40 7:40
28 Shelly A. Bieber Albion NY 2/ 6:F20-29 F# 3 47:47 7:41
29 Daniel J. Zak Hamburg NY 10/ 28:M50-59 M# 26 47:49 7:41
30 Christian W. May Arcade NY 11/ 28:M50-59 M# 27 48:13 7:45
31 Robert J. Molisani Caledonia NY 2/ 6:M30-39 M# 28 48:15 7:45
32 Mike L. Morse Attica NY 12/ 28:M50-59 M# 29 48:43 7:50
33 Thomas J. Fox Rochester NY 11/ 21:M40-49 M# 30 48:53 7:52
34 Michael J. Leary Port Byron NY 13/ 28:M50-59 M# 31 49:09 7:54
35 Anthony Ianni Corfu NY 3/ 6:M30-39 M# 32 49:12 7:55
36 Larry Friedman Batavia NY 12/ 21:M40-49 M# 33 49:13 7:55
37 Joseph P. Miron Henrietta NY 4/ 6:M30-39 M# 34 49:21 7:56
38 John M. Zonitch Albion NY 14/ 28:M50-59 M# 35 49:27 7:57
39 Donald R. Winters Honeoye NY 15/ 28:M50-59 M# 36 49:35 7:58
40 Victor Torregiano Geneseo NY 13/ 21:M40-49 M# 37 49:39 7:59
41 Edward Jones Batavia NY 14/ 21:M40-49 M# 38 50:36 8:08
42 Dan Mullins East Amherst NY 16/ 28:M50-59 M# 39 50:48 8:10
43 Michelle L. Cotton Avon NY 3/ 6:F20-29 F# 4 51:10 8:14
44 Mike S. Nichting Rochester NY 5/ 6:M30-39 M# 40 51:26 8:16
45 Frederick Baldwin Kendall NY 17/ 28:M50-59 M# 41 51:28 8:16
46 Amanda Cryan Amherst NY 4/ 6:F20-29 F# 5 51:31 8:17
47 Bob A. Merberg East Amherst NY 15/ 21:M40-49 M# 42 51:43 8:19
48 Kimberly S. Gaylord Mumford NY 1/ 5:F30-39 F# 6 51:46 8:19
49 James A. Smigelski Lockport NY 18/ 28:M50-59 M# 43 51:48 8:20
50 Kenneth R. Mullen Batavia NY 19/ 28:M50-59 M# 44 52:00 8:22
51 Gregory A. Vleck Rochester NY 20/ 28:M50-59 M# 45 52:04 8:22
52 Donald L. Voorhees Spencerport NY 4/ 6:M60-69 M# 46 53:26 8:35
53 David Cutitta Rochester NY 6/ 6:M30-39 M# 47 53:40 8:38
54 Mindee B. Mutty Cheektowaga NY 2/ 5:F30-39 F# 7 54:13 8:43
55 Lois F. Hotchkiss Spencerport NY 1/ 2:F60-69 F# 8 54:20 8:44
56 Helmut Thielemann Batavia NY 5/ 6:M60-69 M# 48 54:46 8:48
57 Terry J. Cotton Avon NY 21/ 28:M50-59 M# 49 55:04 8:51
58 Richard Travers West Seneca NY 16/ 21:M40-49 M# 50 55:09 8:52
59 Al Smith Rochester NY 6/ 6:M60-69 M# 51 55:14 8:53
60 April A. LoTempio Williamsville NY 5/ 6:F20-29 F# 9 55:34 8:56
61 Jane Mahoney Rochester NY 1/ 3:F50-59 F# 10 55:43 8:57
62 Tom Woodruff Batavia NY 22/ 28:M50-59 M# 52 55:54 8:59
63 Melody A. Marchese Buffalo NY 3/ 5:F30-39 F# 11 55:57 9:00
64 Francis Felician Don Mills ON 17/ 21:M40-49 M# 53 56:27 9:05
65 Alan Brightman Le Roy NY 18/ 21:M40-49 M# 54 57:17 9:13
66 Mike Curry West Seneca NY 23/ 28:M50-59 M# 55 57:22 9:13
67 Kristin Dobranski Rochester NY 4/ 5:F30-39 F# 12 57:52 9:18
68 Scott S. Russell Avon NY 19/ 21:M40-49 M# 56 58:09 9:21
69 Robert M. Kasprzyk Rochester NY 24/ 28:M50-59 M# 57 58:14 9:22
70 Brandan R. Freeman Spencerport NY 1/ 2:M20-29 M# 58 58:15 9:22
71 Aldo A. Ferrelli Cheektowaga NY 20/ 21:M40-49 M# 59 58:58 9:29
72 Claudia Groenevelt Pittsford NY 2/ 3:F50-59 F# 13 59:01 9:29
73 Carol Bailey Webster NY 3/ 3:F50-59 F# 14 59:12 9:31
74 Carl D. Evans Penfield NY 25/ 28:M50-59 M# 60 59:40 9:36
75 Michael J. Doughty North Chili NY 2/ 2:M20-29 M# 61 59:41 9:36
76 Paul G. Hassall Tonawanda NY 26/ 28:M50-59 M# 62 1:00:14 9:41
77 Lori M. Ferrelli Cheektowaga NY 1/ 1:F15-19 F# 15 1:00:16 9:41
78 Patrick E. Morrow Williamsville NY 21/ 21:M40-49 M# 63 1:00:35 9:44
79 Alan S. Camhi Williamsville NY 27/ 28:M50-59 M# 64 1:01:34 9:54
80 Kelley M. Johnston Elba NY 5/ 5:F30-39 F# 16 1:01:49 9:56
81 Edye P. Radice Twn. Tonawanda NY 2/ 2:F60-69 F# 17 1:02:00 9:58
82 Tim McNamara Webster NY 28/ 28:M50-59 M# 65 1:02:07 9:59
83 Denise A. Lauck Elma NY 6/ 6:F20-29 F# 18 1:05:09 10:28
84 Eileen N. Merberg East Amherst NY 2/ 2:F40-49 F# 19 1:07:25 10:50
--------------------------------------------------------------------------------
Western New York Finish Line Services