------------------------------------------------------------------------------------
                                                                         
                         Buffalo State College Bengal Run 5K
                                       Buffalo
                                   March 27, 2004
 
                   Finish Line By: Western New York Finishline Services
                   Timing and Scoring by: Runtime Services
                                              
                                   www.WNYFLS.com                            
                                                                         
------------------------------------------------------------------------------------
Place  Name                Town                Time     Pace        InGroup    InSex
------------------------------------------------------------------------------------
    1. Jed C. Christiansen Greenville, PA      0:15:21  0:04:56     1/M15-19     1/M
    2. Dan B. Courtney     Akron, NY           0:16:02  0:05:10     1/M25-29     2/M
    3. Job T. Christiansen Greenville, PA      0:16:41  0:05:22     1/M1-14      3/M
    4. Jake Christiansen   Greenville, PA      0:16:45  0:05:23     2/M1-14      4/M
    5. Jeff Gruendike      Akron, NY           0:16:56  0:05:27     2/M25-29     5/M
    6. Bach R. Weslow      Akron, NY           0:17:06  0:05:30     1/M30-34     6/M
    7. Adam M. Dembrow     Akron, NY           0:17:15  0:05:33     2/M15-19     7/M
    8. Jack D. Dafgard     Buffalo, NY         0:17:35  0:05:40     3/M15-19     8/M
    9. Justin W. Craddock  Kenmore, NY         0:17:51  0:05:45     4/M15-19     9/M
   10. Matthew P. Gurgol   Buffalo, NY         0:18:03  0:05:49     3/M25-29    10/M
   11. Sean T. Madden      Buffalo, NY         0:18:06  0:05:50     1/M20-24    11/M
   12. Andrew T. Garrity   Buffalo, NY         0:18:09  0:05:51     2/M30-34    12/M
   13. David Hartzell III  Buffalo, NY         0:18:11  0:05:51     2/M20-24    13/M
   14. Charles T. Higgins  Kenmore, NY         0:18:11  0:05:51     5/M15-19    14/M
   15. Scott S. Simon      Depew, NY           0:18:11  0:05:51     3/M30-34    15/M
   16. Raymond W. Graf     West Seneca, NY     0:18:11  0:05:51     3/M20-24    16/M
   17. Stephen Forrestel   East Amherst, NY    0:18:13  0:05:52     1/M50-54    17/M
   18. Emily L. Sullivan   West Seneca, NY     0:18:14  0:05:52     1/F1-14      1/F
   19. Ron J. Snavely      Niagara Falls, NY   0:18:20  0:05:54     1/M35-39    18/M
   20. David Lee KlimcHuk  Akron, NY           0:18:23  0:05:55     3/M1-14     19/M
   21. Jacob J. Hagen      Amherst, NY         0:18:24  0:05:55     4/M1-14     20/M
   22. Tyler M. Pulbrook   Kenmore, NY         0:18:29  0:05:57     6/M15-19    21/M
   23. Brian P. Fleck      Kenmore, NY         0:18:30  0:05:57     7/M15-19    22/M
   24. Gary J. Raby, Jr.   Lewiston, NY        0:18:42  0:06:01     4/M20-24    23/M
   25. Noah C. Hitt        Amherst, NY         0:18:55  0:06:05     5/M20-24    24/M
   26. Amy Fakterowitz     Kenmore, NY         0:18:56  0:06:06     1/F35-39     2/F
   27. Kevin M. Pelino     Depew, NY           0:18:57  0:06:06     2/M35-39    25/M
   28. Michael Werniewski  Kenmore, NY         0:18:58  0:06:06     8/M15-19    26/M
   29. Debra Morris-Allen  East Amherst, NY    0:18:58  0:06:06     1/F40-44     3/F
   30. Steve E. Mikos      Amherst, NY         0:19:00  0:06:07     1/M40-44    27/M
   31. Jason M. Raby       Lewiston, NY        0:19:03  0:06:08     6/M20-24    28/M
   32. Joshua Christiansen Greenville, PA      0:19:11  0:06:10     1/M45-49    29/M
   33. John R. Ryerson     Clarence, NY        0:19:11  0:06:10     2/M45-49    30/M
   34. David Fleischmann   Kenmore, NY         0:19:12  0:06:11     9/M15-19    31/M
   35. Christy J. Petry    Buffalo, NY         0:19:13  0:06:11     1/F20-24     4/F
   36. Michael B. Hann     Buffalo, NY         0:19:13  0:06:11     4/M25-29    32/M
   37. Jeni Christiansen   Greenville, PA      0:19:16  0:06:12     2/F20-24     5/F
   38. Robert Cathcart III Buffalo, NY         0:19:19  0:06:13    10/M15-19    33/M
   39. Daniel E. Andolsek  Tonawanda, NY       0:19:21  0:06:14     2/M40-44    34/M
   40. Lloyd M. Kitzmiller Buffalo, NY         0:19:26  0:06:15     3/M45-49    35/M
   41. Nick Puglisi        Amherst, NY         0:19:32  0:06:17    11/M15-19    36/M
   42. Liam S. Fayle       Elma, NY            0:19:36  0:06:19     5/M1-14     37/M
   43. Paul A. Persia      Batavia, NY         0:19:37  0:06:19     2/M50-54    38/M
   44. Jacy Christiansen   Greenville, PA      0:19:38  0:06:19     2/F1-14      6/F
   45. Patrick J. O'Neill  Buffalo, NY         0:19:41  0:06:20     4/M30-34    39/M
   46. David P. Del Favero Auburn, NY          0:19:49  0:06:23     1/M55-59    40/M
   47. Karl A. Shallowhorn Amherst, NY         0:19:58  0:06:26     3/M40-44    41/M
   48. Michael H. Harrison Orchard Park, NY    0:19:59  0:06:26     2/M55-59    42/M
   49. Jimmy M. Addona     Newark, NY          0:20:02  0:06:27     5/M30-34    43/M
   50. Derek R. Hoffman    Lockport, NY        0:20:04  0:06:28    12/M15-19    44/M
   51. Paul F. Rainey      Burlington, ON      0:20:08  0:06:29     3/M55-59    45/M
   52. Brigitte K. Soltiz  Alden, NY           0:20:24  0:06:34     1/F45-49     7/F
   53. Karen E. Merrill    Depew, NY           0:20:29  0:06:36     1/F15-19     8/F
   54. Keith A. French     St. Catharines, ON  0:20:30  0:06:36     3/M35-39    46/M
   55. Michelle M. Daniels Orchard Park, NY    0:20:33  0:06:37     3/F20-24     9/F
   56. Molly E. Clauss     West Falls, NY      0:20:34  0:06:37     2/F15-19    10/F
   57. Paul E. Murphy      Pendleton, NY       0:20:34  0:06:37     4/M45-49    47/M
   58. Bryan R. Boyle      Tonawanda, NY       0:20:38  0:06:38     7/M20-24    48/M
   59. Jerry P. Mangan     Niagara Falls, NY   0:20:43  0:06:40     4/M40-44    49/M
   60. Aleksandra Halin    Cheektowaga, NY     0:20:43  0:06:40     4/F20-24    11/F
   61. Paul M. Mangold     Williamsville, NY   0:20:47  0:06:41     6/M1-14     50/M
   62. Marty P. Farrell    West Seneca, NY     0:20:54  0:06:44     4/M35-39    51/M
   63. Megan E. Niblock    Williamsville, NY   0:20:55  0:06:44     3/F1-14     12/F
   64. Gary J. Raby, Sr.   Lewiston, NY        0:21:01  0:06:46     3/M50-54    52/M
   65. Jeffrey G. Camp     Kenmore, NY         0:21:08  0:06:48     6/M30-34    53/M
   66. Jeff A. Dick        West Seneca, NY     0:21:09  0:06:48     5/M35-39    54/M
   67. Matthew R. Daniels  Orlando, FL         0:21:17  0:06:51     5/M25-29    55/M
   68. Katie E. Adams      Buffalo, NY         0:21:18  0:06:51     5/F20-24    13/F
   69. William D. Kish     Cheektowaga, NY     0:21:34  0:06:56     5/M40-44    56/M
   70. Jennifer A. Maj     Amherst, NY         0:21:35  0:06:57     6/F20-24    14/F
   71. David M. Wisnoski   Buffalo, NY         0:21:40  0:06:58     6/M25-29    57/M
   72. R. L. Cathcart, Jr. Buffalo, NY         0:21:41  0:06:59     6/M40-44    58/M
   73. Peter Forrestel     Akron, NY           0:21:42  0:06:59     4/M50-54    59/M
   74. Peter T. Harris     Lockport, NY        0:21:43  0:06:59     7/M40-44    60/M
   75. Brandi N. Boyle     Tonawanda, NY       0:21:44  0:07:00     7/F20-24    15/F
   76. Ray C. Bailey       Niagara Falls, NY   0:21:46  0:07:00     5/M50-54    61/M
   77. David A. Hunter     Buffalo, NY         0:21:49  0:07:01     6/M35-39    62/M
   78. Joe Fick            Orchard Park, NY    0:21:54  0:07:03     4/M55-59    63/M
   79. C. M. Connelly      Buffalo, NY         0:21:58  0:07:04     5/M45-49    64/M
   80. Justin Bagnoli      Albany, NY          0:22:01  0:07:05     8/M20-24    65/M
   81. John V. Bell        Grand Island, NY    0:22:05  0:07:06     5/M55-59    66/M
   82. Scott M. Schwartz   Amherst, NY         0:22:09  0:07:08     6/M50-54    67/M
   83. Bobby E. Heard      St. Catharines, ON  0:22:12  0:07:09     1/M60-64    68/M
   84. Tim Hartigan        Buffalo, NY         0:22:12  0:07:09     7/M35-39    69/M
   85. Robert M. Dommell   Kenmore, NY         0:22:14  0:07:09     7/M50-54    70/M
   86. Brian R. Hamner     Kenmore, NY         0:22:15  0:07:10     6/M45-49    71/M
   87. Bill H. White       Hilton, NY          0:22:20  0:07:11     2/M60-64    72/M
   88. Michael F. Malaney  Amherst, NY         0:22:22  0:07:12     7/M45-49    73/M
   89. Paul F. Stephens    Grand Island, NY    0:22:26  0:07:13     8/M35-39    74/M
   90. James L. LoVallo    Twn. Tonawanda, NY  0:22:32  0:07:15     8/M50-54    75/M
   91. Katie A. Schmitt    Lancaster, NY       0:22:33  0:07:15     8/F20-24    16/F
   92. Guy B. George       Buffalo, NY         0:22:36  0:07:16     8/M45-49    76/M
   93. Joe Kielb           Alden, NY           0:22:37  0:07:17     9/M45-49    77/M
   94. Carlos A. Rodriguez Buffalo, NY         0:22:40  0:07:18     7/M25-29    78/M
   95. Casey Cushing       Fabius, NY          0:22:42  0:07:18    13/M15-19    79/M
   96. Clint J. Ronan      East Amherst, NY    0:22:42  0:07:18     7/M30-34    80/M
   97. Matt Romano         Eden, NY            0:22:46  0:07:20     9/M20-24    81/M
   98. David K. Grant      Tonawanda, NY       0:22:47  0:07:20    14/M15-19    82/M
   99. Dustin A. Russ      Buffalo, NY         0:22:48  0:07:20    15/M15-19    83/M
  100. Kevin Brenner       Plattsburgh, NY     0:22:48  0:07:20    10/M20-24    84/M
  101. Marcia Christiansen Greenville, PA      0:22:50  0:07:21     2/F45-49    17/F
  102. Ryan J. Walsh       Buffalo, NY         0:22:55  0:07:23     8/M25-29    85/M
  103. Stephen J. Surdell  Williamsville, NY   0:22:59  0:07:24     6/M55-59    86/M
  104. Derek O'Brien       Grand Island, NY    0:23:06  0:07:26    16/M15-19    87/M
  105. Robert G. Smering   Orchard Park, NY    0:23:09  0:07:27     9/M50-54    88/M
  106. Jerry N. Hulett     Twn. Tonawanda, NY  0:23:11  0:07:28    10/M45-49    89/M
  107. David M. Sada       Depew, NY           0:23:18  0:07:30     8/M40-44    90/M
  108. Kyle M. Hulse       Clarence Center, NY 0:23:21  0:07:31     9/M35-39    91/M
  109. Hugh Stephens       Buffalo, NY         0:23:24  0:07:32    10/M35-39    92/M
  110. Brad K. Mazon       Ebenezer, NY        0:23:28  0:07:33    11/M35-39    93/M
  111. Patrick J. Brady    West Seneca, NY     0:23:29  0:07:34     9/M40-44    94/M
  112. Paul Pietraszewski  West Seneca, NY     0:23:32  0:07:34     7/M55-59    95/M
  113. Gregory A. Vleck    Rochester, NY       0:23:37  0:07:36    10/M50-54    96/M
  114. Tom Droz            East Amherst, NY    0:23:44  0:07:38    11/M45-49    97/M
  115. Lyn M. Hubbard      Buffalo, NY         0:23:44  0:07:38     1/F25-29    18/F
  116. Susan V. Mangold    Williamsville, NY   0:24:01  0:07:44     2/F40-44    19/F
  117. Laura Shantz        Lockport, NY        0:24:02  0:07:44     4/F1-14     20/F
  118. Richard Dombrowski  Orchard Park, NY    0:24:04  0:07:45     8/M55-59    98/M
  119. Jim M. Gras         Orchard Park, NY    0:24:07  0:07:46    12/M45-49    99/M
  120. Lynda M. Cameron    Buffalo, NY         0:24:08  0:07:46     2/F35-39    21/F
  121. Alan N. Baer        Amherst, NY         0:24:08  0:07:46    11/M50-54   100/M
  122. Tom Brannon         Greece, NY          0:24:09  0:07:46     1/M65-69   101/M
  123. Judy Mowery         Fredonia, NY        0:24:11  0:07:47     1/F55-59    22/F
  124. Ted A. Sauer        Niagara Falls, ON   0:24:13  0:07:48     9/M55-59   102/M
  125. Matt J. Grant       Lima, NY            0:24:14  0:07:48    12/M35-39   103/M
  126. Gary T. Peters      Lancaster, NY       0:24:15  0:07:48    13/M45-49   104/M
  127. Robert J. Dann      N. Tonawanda, NY    0:24:16  0:07:49    10/M40-44   105/M
  128. Mark C. Struebel    Collins, NY         0:24:17  0:07:49    14/M45-49   106/M
  129. Tom F. Meka         Angola, NY          0:24:18  0:07:49    12/M50-54   107/M
  130. Mike Donovan        Snyder, NY          0:24:23  0:07:51    11/M40-44   108/M
  131. April A. LoTempio   Williamsville, NY   0:24:24  0:07:51     2/F25-29    23/F
  132. Wayne W. Woodburn   Bronx, NY           0:24:30  0:07:53    12/M40-44   109/M
  133. Eric Schimpfhauser  Buffalo, NY         0:24:32  0:07:54     8/M30-34   110/M
  134. Jeff S. Venohr      Tonawanda, NY       0:24:32  0:07:54    13/M35-39   111/M
  135. Mark K. Stillman    Buffalo, NY         0:24:35  0:07:55    15/M45-49   112/M
  136. John P. Flaherty    Buffalo, NY         0:24:37  0:07:55     7/M1-14    113/M
  137. Michael A. Bajak    Lancaster, NY       0:24:39  0:07:56    13/M40-44   114/M
  138. Randy A. Leising    Williamsville, NY   0:24:46  0:07:58    14/M40-44   115/M
  139. Dennis Dickman      Buffalo, NY         0:24:51  0:08:00    10/M55-59   116/M
  140. Mojo Hann           Buffalo, NY         0:24:51  0:08:00     3/F25-29    24/F
  141. Alwin Tareen        Amherst, NY         0:24:55  0:08:01     9/M25-29   117/M
  142. Michele A. Bauman   Williamsville, NY   0:24:56  0:08:02     3/F40-44    25/F
  143. Martha C. Walsh     Buffalo, NY         0:24:58  0:08:02     3/F35-39    26/F
  144. Richard Van Almkerk Rochester, NY       0:25:05  0:08:04    11/M55-59   118/M
  145. Barbara Rowe        Buffalo, NY         0:25:16  0:08:08     1/F50-54    27/F
  146. John J. Stewart     West Seneca, NY     0:25:17  0:08:08    11/M20-24   119/M
  147. Sara C. Smolarek    Depew, NY           0:25:17  0:08:08     3/F15-19    28/F
  148. Kelly A. Litz       Depew, NY           0:25:17  0:08:08     4/F15-19    29/F
  149. Katrina R. Smolarek Depew, NY           0:25:18  0:08:09     5/F1-14     30/F
  150. Dan J. Graber       Hamburg, NY         0:25:22  0:08:10     9/M30-34   120/M
  151. Timothy P. Sloan    West Seneca, NY     0:25:24  0:08:11    16/M45-49   121/M
  152. Penny S. Myers      Getzville, NY       0:25:26  0:08:11     4/F25-29    31/F
  153. Darell J. McKenrick Alden, NY           0:25:26  0:08:11    17/M45-49   122/M
  154. Chuck Volpe         Tonawanda, NY       0:25:32  0:08:13    14/M35-39   123/M
  155. Dale L. Roselle     Lancaster, NY       0:25:44  0:08:17    15/M40-44   124/M
  156. Kelli C. Bauer      Buffalo, NY         0:25:44  0:08:17     5/F25-29    32/F
  157. Ken C. Scholz       Twn. Tonawanda, NY  0:25:47  0:08:18    10/M30-34   125/M
  158. John P. Tamburlin   Tonawanda, NY       0:25:47  0:08:18    18/M45-49   126/M
  159. Bridget Pawelczak   Alden, NY           0:25:48  0:08:18     2/F55-59    33/F
  160. Sean R. Hanrahan    Orchard Park, NY    0:25:48  0:08:18     8/M1-14    127/M
  161. Brenda L. Spillman  Buffalo, NY         0:25:51  0:08:19     4/F35-39    34/F
  162. Roger E. Whalley    Amherst, NY         0:25:52  0:08:20     1/M70-90   128/M
  163. Michael W. Kowalski Buffalo, NY         0:25:53  0:08:20    13/M50-54   129/M
  164. Dan C. Woitas       Tonawanda, NY       0:25:53  0:08:20     3/M60-64   130/M
  165. Katherine M. Graber East Aurora, NY     0:25:58  0:08:21     6/F25-29    35/F
  166. James M. Beardsley  Buffalo, NY         0:25:59  0:08:22     2/M65-69   131/M
  167. Rachael E. Walter   Lancaster, NY       0:26:00  0:08:22     5/F35-39    36/F
  168. Fritz C. Van Leaven Grand Island, NY    0:26:01  0:08:22    19/M45-49   132/M
  169. John M. Roehmholdt  Williamsville, NY   0:26:04  0:08:23    16/M40-44   133/M
  170. Chuck Tokarz        Williamsville, NY   0:26:04  0:08:23    12/M55-59   134/M
  171. Mark S. Forell      Amherst, NY         0:26:04  0:08:23    14/M50-54   135/M
  172. Daniel E. Dudek     Niagara Falls, NY   0:26:07  0:08:24    17/M40-44   136/M
  173. James A. Smigelski  Lockport, NY        0:26:09  0:08:25    13/M55-59   137/M
  174. Ron L. Fancher      Batavia, NY         0:26:22  0:08:29     3/M65-69   138/M
  175. Kim F. Dees         Williamsville, NY   0:26:27  0:08:31     1/F30-34    37/F
  176. Brian Peer          Buffalo, NY         0:26:28  0:08:31    12/M20-24   139/M
  177. Edwin J. Kamela     Lancaster, NY       0:26:29  0:08:31    18/M40-44   140/M
  178. Sandra J. Hebeler   Sanborn, NY         0:26:35  0:08:33     2/F50-54    38/F
  179. Steve C. Burgeson   Kenmore, NY         0:26:36  0:08:34    20/M45-49   141/M
  180. Kelly Lombardo      Amherst, NY         0:26:38  0:08:34     6/F35-39    39/F
  181. Al Smith            Rochester, NY       0:26:44  0:08:36     4/M65-69   142/M
  182. Stephany N. Atlas   Depew, NY           0:26:55  0:08:40     5/F15-19    40/F
  183. Tricia M. Kent      Depew, NY           0:26:56  0:08:40     6/F15-19    41/F
  184. Mitzie Lewandowski  Rochester, NY       0:27:13  0:08:46     3/F55-59    42/F
  185. Manus O'Donnell     N. Tonawanda, NY    0:27:14  0:08:46    21/M45-49   143/M
  186. Susan Smith         Buffalo, NY         0:27:20  0:08:48     9/F20-24    43/F
  187. Matt Ketchum        Churchville, NY     0:27:23  0:08:49    17/M15-19   144/M
  188. Joseph F. Soltiz    Amherst, NY         0:27:23  0:08:49    13/M20-24   145/M
  189. Kevin Senator       Scottsville, NY     0:27:23  0:08:49    18/M15-19   146/M
  190. Frank Soltiz        Alden, NY           0:27:24  0:08:49    22/M45-49   147/M
  191. Carmine A. Grande   Buffalo, NY         0:27:26  0:08:50    14/M55-59   148/M
  192. S. Torsell-Damico   Hamburg, NY         0:27:29  0:08:51     3/F50-54    44/F
  193. Matthew P. Mancino  Fredonia, NY        0:27:39  0:08:54     9/M1-14    149/M
  194. Larry Cichocki      West Seneca, NY     0:27:42  0:08:55    15/M50-54   150/M
  195. Ray Cenname         West Seneca, NY     0:27:43  0:08:55    16/M50-54   151/M
  196. Shawn McDonnell     Lancaster, NY       0:27:43  0:08:55    19/M15-19   152/M
  197. Mary Wienhaus       Buffalo, NY         0:27:44  0:08:56     7/F25-29    45/F
  198. Virginia Zgoda      West Seneca, NY     0:27:44  0:08:56     8/F25-29    46/F
  199. Leslie E. Daniels   Buffalo, NY         0:27:47  0:08:57     9/F25-29    47/F
  200. Jon S. Hickey       Buffalo, NY         0:27:48  0:08:57    10/M25-29   153/M
  201. Kevin J. Lange      West Seneca, NY     0:27:49  0:08:57    19/M40-44   154/M
  202. Sheila C. Gallagher Kenmore, NY         0:27:50  0:08:58    10/F25-29    48/F
  203. Bill W. Larkin      Williamsville, NY   0:27:50  0:08:58    20/M40-44   155/M
  204. Sue M. Sirianni     Depew, NY           0:27:53  0:08:58     2/F30-34    49/F
  205. Robert J. Dibble    Buffalo, NY         0:28:01  0:09:01    11/M25-29   156/M
  206. Jill L. Johnson     Buffalo, NY         0:28:04  0:09:02    11/F25-29    50/F
  207. Nancy J. Graf       N. Tonawanda, NY    0:28:04  0:09:02     3/F45-49    51/F
  208. Mary Ann Scamurra   Grand Island, NY    0:28:04  0:09:02     4/F55-59    52/F
  209. Larry R. Gray       Buffalo, NY         0:28:09  0:09:04    15/M55-59   157/M
  210. Robert J. Preskop   Buffalo, NY         0:28:19  0:09:07    21/M40-44   158/M
  211. Peter Hertlein      Fredonia, NY        0:28:24  0:09:08    10/M1-14    159/M
  212. Margie Mokhiber     Lewiston, NY        0:28:24  0:09:08     4/F40-44    53/F
  213. Maria A. Massaro    Niagara Falls, NY   0:28:25  0:09:09     7/F35-39    54/F
  214. Kenneth N. Czosek   Lancaster, NY       0:28:34  0:09:12    23/M45-49   160/M
  215. Susan A. Dommell    Kenmore, NY         0:28:43  0:09:15     4/F50-54    55/F
  216. Claudia L. Mancuso  Kenmore, NY         0:28:53  0:09:18     4/F45-49    56/F
  217. Gerald J. Wegrzyn   Orchard Park, NY    0:28:55  0:09:18    17/M50-54   161/M
  218. George Pendergast   Niagara Falls, NY   0:28:57  0:09:19     4/M60-64   162/M
  219. Maria Baer          Amherst, NY         0:28:58  0:09:19     5/F50-54    57/F
  220. William Tufillaro   Clarence, NY        0:29:05  0:09:22    15/M35-39   163/M
  221. Molly A. O'Connor   Buffalo, NY         0:29:12  0:09:24    10/F20-24    58/F
  222. Virginia J. Fitch   Olcott, NY          0:29:12  0:09:24     5/F40-44    59/F
  223. John P. Bell        Depew, NY           0:29:13  0:09:24    11/M30-34   164/M
  224. Rich E. Taber       Hamburg, NY         0:29:22  0:09:27    22/M40-44   165/M
  225. Dawn DiNatale       Williamsville, NY   0:29:30  0:09:30     8/F35-39    60/F
  226. Jennifer Stachura   Kenmore, NY         0:29:31  0:09:30     3/F30-34    61/F
  227. John W. Shankland   Twn. Tonawanda, NY  0:29:33  0:09:31    24/M45-49   166/M
  228. Robert Tyrrell      Grand Island, NY    0:29:39  0:09:33    18/M50-54   167/M
  229. Rebecca Dowsey      Youngstown, NY      0:29:48  0:09:36     6/F40-44    62/F
  230. Gayle A. Clausen    Lockport, NY        0:29:49  0:09:36     9/F35-39    63/F
  231. Christopher Wilson  Lockport, NY        0:30:03  0:09:40    12/M30-34   168/M
  232. Sylvester M. Burns  Wheatley Hts, NY    0:30:06  0:09:41    23/M40-44   169/M
  233. Russell D. Trippe   Niagara Falls, NY   0:30:13  0:09:44    16/M55-59   170/M
  234. Mark J. Baker       Orchard Park, NY    0:30:17  0:09:45    24/M40-44   171/M
  235. Ivan C. Docenko     Buffalo, NY         0:30:20  0:09:46    20/M15-19   172/M
  236. Frank Schultz, Jr.  Buffalo, NY         0:30:25  0:09:47    25/M45-49   173/M
  237. Kevin D. Sitek      West Seneca, NY     0:30:35  0:09:51    26/M45-49   174/M
  238. Daniel F. O'Connor  Buffalo, NY         0:30:39  0:09:52    19/M50-54   175/M
  239. Debbie E. Owens     Buffalo, NY         0:30:41  0:09:53    10/F35-39    64/F
  240. Michelle Wolniewicz Alden, NY           0:30:41  0:09:53     5/F45-49    65/F
  241. Tony Stina          Buffalo, NY         0:30:41  0:09:53    25/M40-44   176/M
  242. Anthony J. Falbo    Niagara Falls, NY   0:30:58  0:09:58    16/M35-39   177/M
  243. Ted R. Sullivan     Williamsville, NY   0:31:05  0:10:00     2/M70-90   178/M
  244. Gerard C. Poydock   Amherst, NY         0:31:06  0:10:01    13/M30-34   179/M
  245. Gloria M. Santarpia East Amherst, NY    0:31:07  0:10:01     1/F70-90    66/F
  246. John W. Hertlein    Fredonia, NY        0:31:08  0:10:01    17/M55-59   180/M
  247. Charlie M. Stutz    West Seneca, NY     0:31:16  0:10:04    18/M55-59   181/M
  248. James A. Hallgren   Amherst, NY         0:31:21  0:10:05    27/M45-49   182/M
  249. Kathleen M. Moore   Getzville, NY       0:31:27  0:10:07     4/F30-34    67/F
  250. Dick A. Lewandowski Rochester, NY       0:31:32  0:10:09    19/M55-59   183/M
  251. Dave Broad          Alfred Station, NY  0:31:57  0:10:17    20/M55-59   184/M
  252. George Lewis, III   Buffalo, NY         0:31:57  0:10:17    26/M40-44   185/M
  253. Nancy A. Miller     Buffalo, NY         0:31:59  0:10:18     6/F45-49    68/F
  254. Darren W. Engert    Appleton, NY        0:32:00  0:10:18    12/M25-29   186/M
  255. Jennifer DiPasquale Amherst, NY         0:32:01  0:10:18     5/F30-34    69/F
  256. Keith V. Scranton   Kenmore, NY         0:32:13  0:10:22    28/M45-49   187/M
  257. Donna Swinnich      Orchard Park, NY    0:32:13  0:10:22     7/F40-44    70/F
  258. Carey Anne Maines   Buffalo, NY         0:32:13  0:10:22    12/F25-29    71/F
  259. David A. Kusczak    Blasdell, NY        0:32:27  0:10:27    27/M40-44   188/M
  260. John Shufelt        Buffalo, NY         0:32:27  0:10:27    21/M15-19   189/M
  261. Margaret Griffin    Buffalo, NY         0:32:39  0:10:31     7/F45-49    72/F
  262. Joseph M. Giglio    Gowanda, NY         0:32:40  0:10:31    29/M45-49   190/M
  263. Anastasia Martinez  Lockport, NY        0:32:44  0:10:32     8/F45-49    73/F
  264. Margie S. Hanrahan  Hamburg, NY         0:32:45  0:10:32     8/F40-44    74/F
  265. Debbie J. Jones     East Amherst, NY    0:32:53  0:10:35     6/F50-54    75/F
  266. Carol A. Coles      Buffalo, NY         0:32:55  0:10:36     5/F55-59    76/F
  267. Dick J. Gucwa       Buffalo, NY         0:32:57  0:10:36     5/M65-69   191/M
  268. Ben Channell        Chaumont, NY        0:33:15  0:10:42    14/M20-24   192/M
  269. Mary P. Skinner     Tonawanda, NY       0:33:21  0:10:44    13/F25-29    77/F
  270. Shirley A. McNamara Amherst, NY         0:33:26  0:10:46     6/F55-59    78/F
  271. Edna E. Hyer        South Wales, NY     0:33:29  0:10:47     1/F65-69    79/F
  272. M. J. Jurewicz, Jr. Kenmore, NY         0:33:32  0:10:48    11/M1-14    193/M
  273. Robert A. Daniels   Orchard Park, NY    0:33:42  0:10:51    21/M55-59   194/M
  274. Michelle R. Curtis  Buffalo, NY         0:34:09  0:11:00     7/F15-19    80/F
  275. Robyn A. Tommaselli Buffalo, NY         0:34:09  0:11:00    11/F20-24    81/F
  276. Suzy R. Shallowhorn Amherst, NY         0:34:20  0:11:03     9/F40-44    82/F
  277. Julie A. Rapp       Kenmore, NY         0:34:21  0:11:03    10/F40-44    83/F
  278. Angela Menzies      Lockport, NY        0:34:23  0:11:04    11/F35-39    84/F
  279. Paula Hann          Grand Island, NY    0:34:26  0:11:05     7/F50-54    85/F
  280. William Z. Chan     Twn. Tonawanda, NY  0:34:28  0:11:06    15/M20-24   195/M
  281. John Carlin         Buffalo, NY         0:34:35  0:11:08     6/M65-69   196/M
  282. Stephen C. Ash      N. Tonawanda, NY    0:34:49  0:11:12    22/M55-59   197/M
  283. Krystyna Bondarenko Kenmore, NY         0:34:51  0:11:13    12/F35-39    86/F
  284. Jack O'Sullivan     West Seneca, NY     0:34:57  0:11:15     3/M70-90   198/M
  285. Phil Howard         Buffalo, NY         0:35:04  0:11:17    20/M50-54   199/M
  286. Bill K. Dommell     Kenmore, NY         0:35:04  0:11:17    21/M50-54   200/M
  287. Joseph J. DiVita    Amherst, NY         0:35:08  0:11:18     5/M60-64   201/M
  288. Charlyn N. Mancuso  Kenmore, NY         0:35:35  0:11:27    12/F20-24    87/F
  289. Robert J. Pazderski Wheatfield, NY      0:35:37  0:11:28    30/M45-49   202/M
  290. Amy Roth            West Seneca, NY     0:35:38  0:11:28    13/F20-24    88/F
  291. Lisa E. Cerne       Eden, NY            0:35:48  0:11:31    11/F40-44    89/F
  292. Gina Cenname        West Seneca, NY     0:35:50  0:11:32    14/F20-24    90/F
  293. Kay M. Shankland    Buffalo, NY         0:35:54  0:11:33    12/F40-44    91/F
  294. Barbara Bauers      Buffalo, NY         0:35:55  0:11:34     8/F50-54    92/F
  295. Diane L. Cress      Buffalo, NY         0:36:17  0:11:41     9/F50-54    93/F
  296. David J. Cress      Buffalo, NY         0:36:39  0:11:48    22/M50-54   203/M
  297. Chin Li Pompeo      Buffalo, NY         0:36:46  0:11:50     1/F60-64    94/F
  298. James A. Thor       Elma, NY            0:38:03  0:12:15    28/M40-44   204/M
  299. Lisa D. Woodburn    Bronx, NY           0:39:15  0:12:38    13/F35-39    95/F
  300. Mary S. Richert     Buffalo, NY         0:39:26  0:12:42    10/F50-54    96/F
  301. Rich Namulala       Kenmore, NY         0:41:25  0:13:20    16/M20-24   205/M
  302. Cindi Niziol        Hamburg, NY         0:43:16  0:13:56     9/F45-49    97/F
  303. Cherylyn M. Perrone Buffalo, NY         0:43:55  0:14:08     8/F15-19    98/F
  304. Jamie M. Bellamore  Buffalo, NY         0:43:55  0:14:08    15/F20-24    99/F
  305. Keller Vogelsang    Buffalo, NY         0:44:16  0:14:15    16/F20-24   100/F
  306. Caroline M. Edwards Buffalo, NY         0:44:16  0:14:15     9/F15-19   101/F
  307. Tiffany S. Miller   Buffalo, NY         0:44:35  0:14:21    10/F15-19   102/F
  308. Roger W. Miller     Buffalo, NY         0:44:35  0:14:21    23/M55-59   206/M
